Contact : Natsuda (0-2280-4085#6199) |
| (Millions of Baht) |
| Income from Property and Entrepreneurship | 57,285 | 60,747 | 68,419 | 62,675 | 87,574 | 106,292 | 91,630 | 76,752 |
| Profit of Government Enterprises | 47,281 | 45,330 | 48,486 | 30,861 | 45,376 | 44,492 | 42,194 | 26,319 |
| Rent | 1,372 | 2,081 | 2,462 | 3,648 | 4,164 | 9,809 | 9,285 | 9,003 |
| Interest | 7,763 | 7,722 | 8,224 | 11,041 | 7,836 | 13,245 | 14,267 | 14,183 |
| Dividends | 365 | 5,157 | 8,832 | 17,033 | 30,103 | 38,746 | 25,884 | 27,247 |
| Unclassifiable | 504 | 457 | 415 | 92 | 95 | 0 | 0 | 0 |
| Indirect Taxes | 537,994 | 614,613 | 714,187 | 777,210 | 857,811 | 927,927 | 938,821 | 915,581 |
| Direct Taxes on Corporations | 159,117 | 183,756 | 233,304 | 285,049 | 369,307 | 414,031 | 442,728 | 513,048 |
| Direct Taxes on Households and Private Non-profit Institutions | 102,050 | 110,319 | 123,163 | 136,545 | 148,815 | 168,921 | 190,310 | 195,658 |
| Total Contributions to Social Security | 17,290 | 17,968 | 19,625 | 37,931 | 42,386 | 45,106 | 49,706 | 51,524 |
| Less : Social Security Contributed by Government | 6,057 | 5,435 | 5,810 | 10,730 | 12,622 | 12,575 | 14,816 | 14,559 |
| Other Current Transfers from Corporations | 6,443 | 5,874 | 5,512 | 5,344 | 5,059 | 4,328 | 5,180 | 6,049 |
| Other Current Transfers from Households and |
|
|
|
|
|
|
|
|
| Private Non-profit Institutions | 4,222 | 4,068 | 3,906 | 3,761 | 4,177 | 3,945 | 4,736 | 5,107 |
| Other Current Transfers from the Rest of the World | 3,404 | 2,892 | 5,299 | 4,874 | 6,326 | 7,651 | 8,174 | 14,100 |
| Less : Interest on the Public Debt | 60,234 | 74,734 | 88,537 | 82,970 | 91,237 | 98,254 | 103,796 | 116,284 |
| Total | 821,514 | 920,068 | 1,079,068 | 1,219,689 | 1,417,596 | 1,567,372 | 1,612,673 | 1,646,976 |