Contact : Athikaset (0-2280-4085#6181) |
| (Millions of Baht) |
| By Type of Expenditure |
|
|
|
|
|
|
|
|
| Compensation of Employees | 186,287 | 192,218 | 194,137 | 200,635 | 214,424 | 219,055 | 235,125 | 235,577 |
| Wages and Salaries | 160,995 | 165,651 | 165,601 | 171,769 | 185,320 | 189,930 | 204,665 | 205,065 |
| Pay and Allowance of Members of the Armed Forces | 25,292 | 26,567 | 28,536 | 28,866 | 29,104 | 29,125 | 30,460 | 30,512 |
| Purchases from Enterprises and Abroad | 109,253 | 106,503 | 111,026 | 122,656 | 146,444 | 150,665 | 170,098 | 187,100 |
| Military Purposes | 20,471 | 17,116 | 17,292 | 15,636 | 7,564 | 8,068 | 11,744 | 15,016 |
| Civilian Purposes | 88,782 | 89,387 | 93,734 | 107,020 | 138,880 | 142,597 | 158,354 | 172,084 |
| Less : Purchases by Households and Enterprises | 11,514 | 12,662 | 12,071 | 13,408 | 15,946 | 17,206 | 18,608 | 18,139 |
| General Government Consumption Expenditure | 284,026 | 286,059 | 293,092 | 309,883 | 344,922 | 352,514 | 386,615 | 404,538 |
| By Purpose |
|
|
|
|
|
|
|
|
| General Administration | 71,604 | 69,212 | 73,947 | 85,160 | 92,815 | 97,255 | 100,430 | 112,103 |
| Defence | 45,560 | 43,504 | 45,705 | 44,331 | 36,475 | 37,057 | 42,051 | 45,326 |
| Justice and Police | 28,690 | 28,601 | 30,508 | 32,933 | 41,094 | 40,779 | 44,461 | 45,163 |
| Education and Research | 91,395 | 94,484 | 101,024 | 102,902 | 107,480 | 110,605 | 123,599 | 124,718 |
| Health Services | 33,635 | 31,984 | 28,318 | 28,581 | 37,317 | 36,621 | 41,353 | 43,462 |
| Special Welfare Services | 2,213 | 2,645 | 2,965 | 3,235 | 3,240 | 4,547 | 6,218 | 6,773 |
| Transport and Communication Facilities | 4,904 | 8,153 | 3,928 | 5,382 | 17,305 | 16,247 | 18,727 | 15,469 |
| Other Services | 6,025 | 7,476 | 6,697 | 7,359 | 9,196 | 9,403 | 9,776 | 11,524 |
| General Government Consumption Expenditure | 284,026 | 286,059 | 293,092 | 309,883 | 344,922 | 352,514 | 386,615 | 404,538 |
| By Type of Authority |
|
|
|
|
|
|
|
|
| Central Government | 255,409 | 253,987 | 256,869 | 266,917 | 293,149 | 299,167 | 326,825 | 343,864 |
| Local Authority | 28,617 | 32,072 | 36,223 | 42,966 | 51,773 | 53,347 | 59,790 | 60,674 |
| General Government Consumption Expenditure | 284,026 | 286,059 | 293,092 | 309,883 | 344,922 | 352,514 | 386,615 | 404,538 |