Contact : Athikaset (0-2280-4085#6181) |
| (Millions of Baht) |
| By Type of Expenditure |
|
|
|
|
|
|
|
|
| Compensation of Employees | 420,260 | 448,163 | 470,824 | 534,722 | 606,642 | 673,312 | 747,719 | 792,811 |
| Wages and Salaries | 363,223 | 386,250 | 401,685 | 458,040 | 524,399 | 584,788 | 652,252 | 692,338 |
| Pay and Allowance of Members of the Armed Forces | 57,037 | 61,913 | 69,139 | 76,682 | 82,243 | 88,524 | 95,467 | 100,473 |
| Purchases from Enterprises and Abroad | 179,755 | 176,674 | 185,291 | 208,598 | 265,242 | 284,493 | 325,824 | 370,311 |
| Military Purposes | 33,823 | 28,464 | 29,109 | 26,725 | 13,844 | 15,596 | 23,219 | 31,352 |
| Civilian Purposes | 145,932 | 148,210 | 156,182 | 181,873 | 251,398 | 268,897 | 302,605 | 338,959 |
| Less : Purchases by Households and Enterprises | 18,898 | 20,946 | 20,113 | 22,725 | 28,235 | 31,818 | 34,778 | 34,893 |
| General Government Consumption Expenditure | 581,117 | 603,891 | 636,002 | 720,595 | 843,649 | 925,987 | 1,038,765 | 1,128,229 |
| By Purpose |
|
|
|
|
|
|
|
|
| General Administration | 140,000 | 141,257 | 153,292 | 184,607 | 210,873 | 230,976 | 244,411 | 279,124 |
| Defence | 90,525 | 90,082 | 98,043 | 103,118 | 95,747 | 103,870 | 118,399 | 131,437 |
| Justice and Police | 59,949 | 62,390 | 67,762 | 78,297 | 100,253 | 107,601 | 117,761 | 125,394 |
| Education and Research | 195,108 | 206,321 | 224,936 | 249,521 | 278,881 | 314,186 | 362,081 | 385,529 |
| Health Services | 69,963 | 68,581 | 63,404 | 69,763 | 93,578 | 100,873 | 115,976 | 124,918 |
| Special Welfare Services | 4,246 | 5,120 | 5,940 | 6,919 | 7,015 | 10,051 | 13,610 | 15,091 |
| Transport and Communication Facilities | 10,169 | 16,220 | 9,387 | 13,186 | 37,677 | 37,268 | 44,421 | 40,047 |
| Other Services | 11,157 | 13,920 | 13,238 | 15,184 | 19,625 | 21,162 | 22,106 | 26,689 |
| General Government Consumption Expenditure | 581,117 | 603,891 | 636,002 | 720,595 | 843,649 | 925,987 | 1,038,765 | 1,128,229 |
| By Type of Authority |
|
|
|
|
|
|
|
|
| Central Government | 526,828 | 541,748 | 564,539 | 632,906 | 732,392 | 804,620 | 901,129 | 982,264 |
| Local Authority | 54,289 | 62,143 | 71,463 | 87,689 | 111,257 | 121,367 | 137,636 | 145,965 |
| General Government Consumption Expenditure | 581,117 | 603,891 | 636,002 | 720,595 | 843,649 | 925,987 | 1,038,765 | 1,128,229 |