Contact : Athikaset (0-2280-4085#6181) |
| (Millions of Baht) |
| Food and Non-alcoholic | 438,220 | 462,683 | 482,097 | 502,785 | 526,020 | 555,188 | 575,414 | 587,126 |
| Food | 360,257 | 377,980 | 391,110 | 400,803 | 415,894 | 433,249 | 446,300 | 453,111 |
| Bread and Cereals | 78,974 | 80,360 | 81,373 | 82,415 | 83,547 | 84,623 | 85,611 | 86,662 |
| Meat | 60,711 | 62,920 | 62,689 | 54,423 | 63,259 | 68,830 | 72,857 | 73,994 |
| Fish | 32,576 | 39,933 | 42,627 | 48,152 | 48,263 | 49,148 | 48,197 | 48,271 |
| Milk, Cheese and Eggs | 39,156 | 41,436 | 43,220 | 44,952 | 45,554 | 46,526 | 48,271 | 47,421 |
| Oil and Fat | 19,977 | 20,240 | 21,197 | 22,153 | 23,165 | 24,176 | 25,266 | 26,581 |
| Fruit | 29,671 | 30,757 | 31,427 | 35,009 | 34,978 | 38,862 | 41,622 | 44,529 |
| Vegetables | 52,468 | 54,270 | 59,365 | 63,246 | 65,403 | 67,643 | 68,664 | 70,135 |
| Sugar, Jam, Honey, Chocolate and Confectionery | 18,841 | 19,110 | 19,262 | 19,520 | 19,879 | 20,247 | 20,500 | 20,670 |
| Food Products n.e.c. | 27,883 | 28,954 | 29,950 | 30,933 | 31,846 | 33,194 | 35,312 | 34,848 |
| Non-alcoholic Beverages | 77,963 | 84,703 | 90,987 | 101,982 | 110,126 | 121,939 | 129,114 | 134,015 |
| Alcoholic Beverages,Tobacco and Narcotic | 129,425 | 131,030 | 142,523 | 149,974 | 157,412 | 169,575 | 177,921 | 175,763 |
| Alcoholic Beverages | 105,148 | 107,228 | 118,715 | 125,186 | 131,816 | 147,341 | 154,998 | 152,713 |
| Tobacco | 24,277 | 23,802 | 23,808 | 24,788 | 25,596 | 22,234 | 22,923 | 23,050 |
| Clothing and Footwear | 151,543 | 155,126 | 156,579 | 156,119 | 158,212 | 161,044 | 163,530 | 164,733 |
| Clothing | 138,141 | 141,173 | 141,896 | 140,676 | 142,430 | 144,928 | 147,755 | 148,908 |
| Footwear | 13,402 | 13,953 | 14,683 | 15,443 | 15,782 | 16,116 | 15,775 | 15,825 |
| Housing, Water, Electricity, Gas and Other Fuels | 182,144 | 186,774 | 194,529 | 203,471 | 213,239 | 224,278 | 230,880 | 238,933 |
| Housing and Water | 137,611 | 141,370 | 146,786 | 153,949 | 161,658 | 169,872 | 174,288 | 180,110 |
| Electricity, Gas and Other Fuels | 44,533 | 45,404 | 47,743 | 49,522 | 51,581 | 54,406 | 56,592 | 58,823 |
| Furnishings, Households Equipment and Routine Maintenance |
|
|
|
|
|
|
|
|
| of the House | 133,103 | 142,029 | 153,501 | 166,647 | 176,340 | 185,796 | 198,033 | 211,628 |
| Furniture and Furnishings, Carpets and Other Floor Covering | 19,056 | 20,975 | 23,542 | 26,630 | 28,319 | 30,289 | 32,742 | 34,118 |
| Households Equipment and Routine Maintenance of the House | 114,047 | 121,054 | 129,959 | 140,017 | 148,021 | 155,507 | 165,291 | 177,510 |
| Health | 100,597 | 103,705 | 111,784 | 120,577 | 130,213 | 138,970 | 143,280 | 149,219 |
| Transport | 239,756 | 265,457 | 300,296 | 327,132 | 328,006 | 333,151 | 321,555 | 333,451 |
| Purchase of Vehicles | 68,657 | 87,389 | 118,708 | 139,143 | 135,484 | 134,716 | 119,072 | 140,132 |
| Operation of Personal Transport Equipment | 82,910 | 89,258 | 92,463 | 95,001 | 95,949 | 99,128 | 98,069 | 90,435 |
| Transport Services | 88,189 | 88,810 | 89,125 | 92,988 | 96,573 | 99,307 | 104,414 | 102,884 |
| Communication | 56,504 | 64,596 | 71,158 | 75,966 | 80,819 | 87,064 | 93,247 | 97,781 |
| Recreation and Culture | 115,476 | 124,016 | 130,986 | 150,579 | 158,761 | 159,536 | 152,325 | 156,080 |
| Audio-visual, Photographic and Information Processing |
|
|
|
|
|
|
|
|
| Equipment | 39,255 | 45,714 | 46,474 | 51,218 | 54,548 | 52,962 | 51,144 | 50,761 |
| Other Recreation and Entertainment | 55,639 | 57,773 | 63,045 | 76,294 | 80,322 | 82,608 | 77,555 | 81,313 |
| Newspaper, Books and Stationery | 20,582 | 20,529 | 21,467 | 23,067 | 23,891 | 23,966 | 23,626 | 24,006 |
| Education | 9,581 | 9,828 | 10,072 | 10,404 | 10,730 | 11,411 | 11,615 | 11,373 |
| Restaurants and Hotels | 141,979 | 148,381 | 143,850 | 160,816 | 164,984 | 187,992 | 197,515 | 202,123 |
| Miscellaneous Goods and Services | 109,591 | 115,948 | 124,591 | 132,148 | 136,228 | 132,728 | 146,205 | 149,250 |
| Personal Care | 34,049 | 36,290 | 38,302 | 40,456 | 44,112 | 48,310 | 51,195 | 53,420 |
| Personal Effects n.e.c. | 30,592 | 29,783 | 29,704 | 31,169 | 29,915 | 26,074 | 27,587 | 27,392 |
| Financial Services | 41,021 | 45,558 | 51,399 | 54,442 | 56,148 | 52,866 | 61,884 | 63,661 |
| Other Services n.e.c. | 3,929 | 4,317 | 5,186 | 6,081 | 6,053 | 5,478 | 5,539 | 4,777 |
| Private Consumption Expenditure in the Domestic Market | 1,807,919 | 1,909,573 | 2,021,966 | 2,156,618 | 2,240,964 | 2,346,733 | 2,411,520 | 2,477,460 |
| Plus : Expenditure of Residents Abroad | 58,970 | 63,999 | 54,821 | 80,189 | 66,166 | 70,017 | 69,794 | 62,365 |
| Less : Expenditure of Non-residents in the Country | 176,245 | 190,924 | 178,323 | 219,948 | 197,791 | 240,540 | 267,394 | 266,738 |
| Private Consumption Expenditure | 1,690,644 | 1,782,648 | 1,898,464 | 2,016,859 | 2,109,339 | 2,176,210 | 2,213,920 | 2,273,087 |