Contact : Athikaset (0-2280-4085#6181) |
| (Millions of Baht) |
| Food and Non-alcoholic | 750,156 | 801,296 | 894,012 | 1,001,957 | 1,138,376 | 1,295,914 | 1,417,796 | 1,657,976 |
| Food | 644,831 | 686,272 | 770,208 | 862,138 | 986,854 | 1,120,635 | 1,228,879 | 1,457,112 |
| Bread and Cereals | 160,174 | 157,550 | 173,765 | 188,365 | 189,920 | 205,108 | 224,470 | 282,581 |
| Meat | 101,889 | 105,171 | 104,693 | 101,352 | 126,980 | 138,438 | 143,840 | 169,685 |
| Fish | 63,901 | 81,964 | 91,391 | 103,081 | 120,486 | 129,878 | 132,096 | 140,385 |
| Milk, Cheese and Eggs | 70,324 | 72,581 | 76,007 | 87,883 | 95,068 | 94,936 | 104,311 | 113,225 |
| Oil and Fat | 24,358 | 25,844 | 31,781 | 34,678 | 36,204 | 37,540 | 43,083 | 61,987 |
| Fruit | 56,728 | 62,701 | 75,622 | 91,054 | 98,017 | 121,292 | 136,109 | 156,676 |
| Vegetables | 99,698 | 110,116 | 143,560 | 179,318 | 240,720 | 304,013 | 347,785 | 426,777 |
| Sugar, Jam, Honey, Chocolate and Confectionery | 24,094 | 24,723 | 25,443 | 26,144 | 27,304 | 31,658 | 32,667 | 36,519 |
| Food Products n.e.c. | 43,665 | 45,622 | 47,946 | 50,263 | 52,155 | 57,772 | 64,518 | 69,277 |
| Non-alcoholic Beverages | 105,325 | 115,024 | 123,804 | 139,819 | 151,522 | 175,279 | 188,917 | 200,864 |
| Alcoholic Beverages,Tobacco and Narcotic | 190,970 | 195,006 | 202,133 | 210,271 | 221,733 | 241,191 | 251,943 | 258,781 |
| Alcoholic Beverages | 134,237 | 139,172 | 145,415 | 151,364 | 160,173 | 181,139 | 189,961 | 192,569 |
| Tobacco | 56,733 | 55,834 | 56,718 | 58,907 | 61,560 | 60,052 | 61,982 | 66,212 |
| Clothing and Footwear | 323,271 | 332,425 | 335,008 | 332,851 | 343,685 | 351,879 | 356,295 | 372,003 |
| Clothing | 299,806 | 307,899 | 309,180 | 305,641 | 315,773 | 323,295 | 328,285 | 343,806 |
| Footwear | 23,465 | 24,526 | 25,828 | 27,210 | 27,912 | 28,584 | 28,010 | 28,197 |
| Housing, Water, Electricity, Gas and Other Fuels | 269,362 | 276,629 | 289,107 | 306,661 | 324,518 | 350,825 | 359,934 | 373,546 |
| Housing and Water | 192,418 | 196,612 | 202,595 | 211,880 | 222,512 | 233,666 | 239,955 | 247,975 |
| Electricity, Gas and Other Fuels | 76,944 | 80,017 | 86,512 | 94,781 | 102,006 | 117,159 | 119,979 | 125,571 |
| Furnishings, Households Equipment and Routine Maintenance |
|
|
|
|
|
|
|
|
| of the House | 204,347 | 216,422 | 234,562 | 256,149 | 274,016 | 287,850 | 305,951 | 331,152 |
| Furniture and Furnishings, Carpets and Other Floor Covering | 28,018 | 30,934 | 34,492 | 39,442 | 41,197 | 43,715 | 46,281 | 48,156 |
| Households Equipment and Routine Maintenance of the House | 176,329 | 185,488 | 200,070 | 216,707 | 232,819 | 244,135 | 259,670 | 282,996 |
| Health | 210,002 | 214,475 | 232,457 | 252,956 | 276,295 | 298,433 | 310,088 | 325,295 |
| Transport | 421,851 | 465,664 | 540,561 | 614,107 | 679,518 | 757,851 | 760,197 | 822,268 |
| Purchase of Vehicles | 97,767 | 130,699 | 183,195 | 220,158 | 217,889 | 219,984 | 197,601 | 226,386 |
| Operation of Personal Transport Equipment | 155,838 | 165,777 | 183,458 | 211,229 | 252,971 | 294,999 | 301,858 | 318,575 |
| Transport Services | 168,246 | 169,188 | 173,908 | 182,720 | 208,658 | 242,868 | 260,738 | 277,307 |
| Communication | 49,642 | 55,459 | 60,775 | 63,819 | 65,918 | 64,599 | 67,674 | 68,676 |
| Recreation and Culture | 204,804 | 219,191 | 229,248 | 263,803 | 278,348 | 278,838 | 264,098 | 278,559 |
| Audio-visual, Photographic and Information Processing |
|
|
|
|
|
|
|
|
| Equipment | 71,447 | 82,333 | 80,855 | 87,504 | 90,792 | 85,504 | 81,201 | 83,979 |
| Other Recreation and Entertainment | 87,131 | 90,440 | 99,954 | 122,895 | 131,486 | 136,245 | 126,213 | 135,898 |
| Newspaper, Books and Stationery | 46,226 | 46,418 | 48,439 | 53,404 | 56,070 | 57,089 | 56,684 | 58,682 |
| Education | 32,861 | 34,728 | 36,254 | 38,651 | 41,062 | 44,517 | 46,719 | 46,800 |
| Restaurants and Hotels | 285,123 | 301,323 | 298,065 | 339,200 | 364,136 | 427,745 | 461,468 | 509,442 |
| Miscellaneous Goods and Services | 176,833 | 204,027 | 228,506 | 250,143 | 267,745 | 273,075 | 304,945 | 335,320 |
| Personal Care | 58,278 | 62,281 | 66,320 | 70,792 | 78,809 | 88,177 | 94,337 | 101,178 |
| Personal Effects n.e.c. | 36,486 | 37,732 | 40,384 | 44,769 | 45,368 | 45,803 | 50,057 | 55,268 |
| Financial Services | 76,082 | 97,467 | 113,975 | 125,301 | 133,796 | 129,562 | 150,627 | 169,662 |
| Other Services n.e.c. | 5,987 | 6,547 | 7,827 | 9,281 | 9,772 | 9,533 | 9,924 | 9,212 |
| Private Consumption Expenditure in the Domestic Market | 3,119,222 | 3,316,645 | 3,580,688 | 3,930,568 | 4,275,350 | 4,672,717 | 4,907,108 | 5,379,818 |
| Plus : Expenditure of Residents Abroad | 104,138 | 113,680 | 99,123 | 148,982 | 128,767 | 142,444 | 145,165 | 137,366 |
| Less : Expenditure of Non-residents in the Country | 282,348 | 310,346 | 294,209 | 368,264 | 343,703 | 436,091 | 495,280 | 519,456 |
| Private Consumption Expenditure | 2,941,012 | 3,119,979 | 3,385,602 | 3,711,286 | 4,060,414 | 4,379,070 | 4,556,993 | 4,997,728 |