Contact : Peeranat (0-2280-4085#6180), Apichai (0-2280-4085#6169) |
| (Millions of Baht) |
| Food Products and Beverages | 301,275 | 328,620 | 386,353 | 394,566 | 401,668 | 450,523 | 482,516 | 529,743 |
| Tobacco Products | 32,539 | 34,534 | 35,811 | 38,825 | 36,756 | 32,153 | 35,487 | 36,336 |
| Textiles | 108,689 | 111,259 | 113,638 | 121,826 | 123,300 | 126,557 | 121,336 | 120,970 |
| Wearing Apparel | 161,077 | 161,984 | 160,873 | 172,428 | 177,560 | 186,848 | 185,900 | 189,660 |
| Leather Products and Footwear | 72,112 | 66,870 | 68,368 | 66,024 | 71,964 | 75,763 | 84,611 | 81,066 |
| Wood and Wood Products | 7,727 | 8,345 | 9,134 | 9,923 | 10,158 | 9,268 | 12,920 | 12,221 |
| Paper and Paper Products | 35,705 | 38,432 | 40,719 | 40,269 | 43,668 | 47,866 | 50,264 | 48,596 |
| Printing and Publishing | 15,570 | 16,466 | 17,087 | 18,354 | 19,548 | 20,043 | 20,680 | 20,801 |
| Refined Petroleum Products | 128,394 | 128,114 | 133,376 | 96,134 | 138,201 | 200,695 | 252,556 | 139,860 |
| Chemicals and Chemical Products | 84,744 | 83,987 | 101,353 | 137,074 | 158,350 | 190,719 | 217,427 | 236,146 |
| Rubber and Plastic Products | 54,416 | 64,443 | 81,209 | 95,833 | 109,519 | 122,782 | 131,565 | 142,797 |
| Other Non-metallic Mineral Products | 71,417 | 78,494 | 89,449 | 100,359 | 108,253 | 114,160 | 113,961 | 126,094 |
| Basic Metals | 17,171 | 19,732 | 20,174 | 28,189 | 26,385 | 25,041 | 24,469 | 26,669 |
| Fabricated Metal Products | 47,931 | 51,083 | 54,595 | 67,010 | 74,380 | 82,573 | 88,632 | 98,391 |
| Machinery and Equipment | 69,976 | 74,305 | 83,326 | 103,254 | 119,575 | 129,790 | 157,334 | 174,056 |
| Office, Accounting and Computing Machinery | 96,807 | 97,389 | 103,800 | 114,710 | 170,980 | 212,733 | 281,065 | 333,731 |
| Electrical Machinery and Apparatus | 27,510 | 28,717 | 35,680 | 38,217 | 40,066 | 42,586 | 45,373 | 47,807 |
| Radio, Television and Communication Equipment and Apparatus | 85,393 | 108,412 | 133,920 | 140,805 | 142,484 | 143,358 | 147,946 | 129,293 |
| Medical, Precision and Optical Instruments, Watches and Clocks | 20,447 | 21,372 | 20,424 | 23,793 | 24,719 | 26,935 | 26,513 | 28,050 |
| Motor Vehicles | 110,493 | 136,815 | 187,575 | 224,279 | 237,064 | 263,055 | 288,752 | 330,043 |
| Other Transport Equipment | 14,460 | 19,487 | 24,904 | 32,035 | 37,354 | 35,936 | 29,181 | 39,977 |
| Funiture; Manufacturing n.e.c. | 152,073 | 157,223 | 159,804 | 171,666 | 189,342 | 208,827 | 235,618 | 277,322 |
| Total Value Added | 1,715,926 | 1,836,083 | 2,061,572 | 2,235,573 | 2,461,294 | 2,748,211 | 3,034,106 | 3,169,629 |
| * negligible |