Contact : 0-2280-4085 Apichai (#6169), Peeranat (#6180) |
| Table 4.1 : Gross National Product at 1988 Prices (Original) |
| Y-O-Y Growth Rate |
| Percent |
| Agriculture(1) | Agriculture, Hunting and Forestry(2) | Fishing(3) | Non-Agriculture(4) | Mining and Quarrying(5) | Manu-facturing(6) | Electricity, Gas and Water Supply(7) | Construction(8) | Wholesale and Retail Trade, Repair of Vehicles and Personal and Household Goods(9) | Hotels and Restaurants(10) | Transport, Storage and Communi-cation(11) | |
| 1993 | |||||||||||
Q1 | |||||||||||
Q2 | |||||||||||
Q3 | |||||||||||
Q4 | |||||||||||
| 1994 | 4.2 | 3.2 | 9.1 | 9.5 | 7.5 | 9.6 | 11.1 | 14.2 | 9.5 | 2.7 | 11.4 |
Q1 | -1.3 | -3.2 | 8.6 | 12.4 | 10.2 | 12.2 | 7.9 | 15.1 | 17.1 | 4 | 10 |
Q2 | .3 | -1.9 | 8.4 | 10.8 | 3.7 | 10.5 | 8.5 | 10.5 | 12.2 | 6.4 | 10.1 |
Q3 | 6.1 | 3.4 | 15.9 | 5.4 | 5.3 | 7.9 | 9.2 | 4.3 | -1.3 | -.3 | 10.8 |
Q4 | 9.6 | 10.6 | 4.4 | 9.7 | 11.7 | 7.9 | 18.7 | 30 | 11.5 | 1 | 14.7 |
| 1995 | 4 | 4.5 | 1.9 | 9.8 | 2.1 | 11.9 | 14 | 6.7 | 9.6 | 4 | 12.2 |
Q1 | 9.6 | 10.3 | 6.5 | 9.6 | 6.2 | 9.8 | 19 | 7 | 9.9 | 3.7 | 13.4 |
Q2 | 23.1 | 29.3 | 2.7 | 11.4 | 4.7 | 13.3 | 18.5 | 9.3 | 14.3 | 3.8 | 13.4 |
Q3 | -2.7 | -3 | -2 | 10.7 | -1 | 14.2 | 10.3 | 8.1 | 11.4 | 5.2 | 10.8 |
Q4 | -6.2 | -7.4 | 1.1 | 7.7 | -1 | 10.4 | 9.1 | 2.5 | 3.6 | 3.5 | 11.2 |
| 1996 | 4.4 | 5.7 | -1.1 | 6.1 | 18.2 | 6.6 | 3.7 | 7 | 1.9 | 3.3 | 11.7 |
Q1 | 3.4 | 3.5 | 2.6 | 4.9 | 8.8 | 7.8 | 8.7 | 8.5 | -1.5 | .5 | 12.1 |
Q2 | 4.6 | 6.8 | -4.3 | 6.7 | 10.2 | 6.7 | .4 | 6.5 | 6 | 10 | 11.9 |
Q3 | 7.1 | 10.3 | -3.2 | 7.9 | 17.9 | 6.8 | 5.6 | 9.1 | 4 | 2.2 | 16.5 |
Q4 | 3.6 | 4.2 | .2 | 4.7 | 36.1 | 5 | .7 | 3.9 | -.8 | 1 | 6.7 |
| 1997 | -.7 | .1 | -4.6 | -1.4 | 13.4 | 1.4 | 5.8 | -25.6 | -3 | -3.1 | 4.7 |
Q1 | -.1 | .3 | -1.8 | 1.1 | 18.4 | 6.4 | .9 | -29.5 | 1.3 | 5.4 | -.3 |
Q2 | -1.6 | -.4 | -7 | -.5 | 18.1 | 3 | 9.9 | -23.5 | -4.2 | -2.4 | .2 |
Q3 | -1.2 | 0 | -5.5 | -1.6 | 17.5 | .4 | 8.7 | -14.6 | -4.5 | -5.8 | 9.9 |
Q4 | -.3 | .5 | -4.5 | -4.7 | 1.5 | -4 | 3.3 | -36.6 | -4.7 | -9.4 | 9.3 |
| 1998 | -1.5 | -2.1 | 1.5 | -11.4 | -6.2 | -10.9 | -.7 | -38.3 | -13.2 | -4.9 | -9.1 |
Q1 | .4 | .3 | .6 | -7.9 | .5 | -11 | 8.1 | -28.3 | -10.1 | -8.2 | -1.1 |
Q2 | -11.1 | -12.1 | -6.1 | -14.1 | -7.9 | -13.6 | .1 | -43.8 | -16.2 | -12.6 | -11.7 |
Q3 | -5.5 | -5.5 | -5.8 | -14.6 | -9.4 | -14.4 | -6.5 | -42.2 | -15.8 | -1.4 | -15.8 |
Q4 | 6.2 | 4.7 | 14.6 | -9 | -7.4 | -4.1 | -3.7 | -36.6 | -10.5 | 3.9 | -7.2 |
| 1999 | 2.3 | 2.8 | -.1 | 4.7 | 8.2 | 11.9 | 3.1 | -6.8 | 3.4 | 6 | 6.2 |
Q1 | 3.8 | 3 | 7.6 | -.7 | .7 | 5.3 | -4 | -25.2 | 3.1 | 4.6 | 1.5 |
Q2 | 5.5 | 6.9 | -.8 | 3.2 | 10.1 | 10 | -5.3 | 3.3 | 1.4 | 2.9 | 10.1 |
Q3 | 6 | 5.8 | 6.7 | 8.6 | 8.1 | 17.7 | 12.8 | 0 | 4.8 | 6.6 | 6.4 |
Q4 | -2.6 | -1.1 | -10.9 | 7.9 | 14.1 | 15 | 10.6 | -3.8 | 4.4 | 9.9 | 7 |
| 2000 | 7.2 | 7.7 | 4.8 | 4.5 | 5.5 | 6.1 | 9.8 | -9.2 | 3.6 | 6.4 | 7.5 |
Q1 | 3.1 | 4.9 | -5.6 | 6.9 | 13.9 | 9.4 | 11.5 | 8.3 | 3.6 | 7.5 | 7.7 |
Q2 | 13.6 | 12.8 | 17.8 | 5.4 | 7.9 | 8.1 | 13.4 | -11.8 | 5.9 | 7.5 | 4.6 |
Q3 | 8.5 | 10.5 | 1.2 | 1.9 | 3.4 | 2.9 | 2.7 | -12.8 | 2.8 | 5.4 | 6.4 |
Q4 | 5.7 | 5.2 | 8.7 | 3.8 | -1.9 | 4.2 | 12.5 | -18.6 | 2.3 | 5.4 | 11 |
| 2001 | 3.2 | 4.2 | -1.7 | 2 | .6 | 1.4 | 6.5 | .2 | -1.1 | 4.6 | 6.8 |
Q1 | 2.3 | 1.8 | 4.8 | 1.7 | -7.3 | 1.3 | 6.4 | -5.8 | 1.2 | 6.4 | 5.4 |
Q2 | 1.8 | 2.8 | -3.4 | 2.2 | 2.6 | 1.7 | 6.1 | -8.9 | -.5 | 5.4 | 8.4 |
Q3 | .1 | .5 | -1.5 | 2.3 | 4.2 | 1.1 | 9 | 7.4 | -2.6 | 3.9 | 6.7 |
Q4 | 6.9 | 9.1 | -6.2 | 2 | 2.8 | 1.4 | 4.6 | 8.8 | -2.6 | 2.8 | 6.7 |
| 2002 | .7 | .8 | -.2 | 5.9 | 11 | 7.1 | 6 | 5.4 | 2.2 | 4.5 | 6.8 |
Q1 | 1.6 | 3.2 | -6.5 | 4.8 | 16.5 | 4.7 | 6.7 | 4.4 | 1.4 | 4.1 | 6.8 |
Q2 | -.6 | .2 | -5.1 | 5.5 | 9.2 | 6.1 | 5.6 | 19.1 | 1.2 | 3.3 | 5.4 |
Q3 | 5 | 6.8 | -2.6 | 5.8 | 10.8 | 8 | 2.9 | 0 | 2.7 | 4.3 | 5.9 |
Q4 | -1.7 | -3.7 | 12 | 7.2 | 8.1 | 9.7 | 8.7 | 0 | 3.5 | 6.4 | 8.8 |
| 2003 | 12.7 | 12.9 | 11.3 | 6.5 | 6.8 | 10.7 | 4.6 | 2.8 | 2.9 | -4.2 | 2.9 |
Q1 | 12.3 | 11.9 | 14.5 | 6.3 | 7.4 | 10.9 | 4.4 | -3.6 | 2.7 | -3 | 5.6 |
Q2 | 14.8 | 15.5 | 11.1 | 5.8 | 5.1 | 11.5 | 6.9 | -.4 | 3 | -13.4 | -.4 |
Q3 | 10.8 | 10.8 | 10.5 | 6.3 | 4.9 | 9.4 | 4.1 | 6.3 | 2.6 | -1.7 | 3.2 |
Q4 | 12.7 | 13.3 | 9.5 | 7.7 | 10.1 | 11.1 | 3 | 9.1 | 3.3 | .5 | 2.9 |
| 2004 | -2.4 | -3.5 | 3.6 | 7.4 | 5.5 | 8.2 | 6.4 | 7.2 | 4.8 | 12.2 | 7.5 |
Q1 | -.2 | -2.7 | 13.9 | 7.5 | 6.3 | 10 | 4.2 | 8.4 | 4.5 | 1.4 | 5.9 |
Q2 | -8 | -8.3 | -6.3 | 8.1 | 6.2 | 7.6 | 6.9 | 3.6 | 4.3 | 28.1 | 10.4 |
Q3 | -3.7 | -2.7 | -8.7 | 7.2 | 4.1 | 8.1 | 8.7 | 3.3 | 4.9 | 17.1 | 8.1 |
Q4 | .4 | -1.3 | 11.1 | 6.7 | 5.5 | 7.1 | 5.6 | 16 | 5.4 | 6.1 | 6.2 |
| 2005 | -1.8 | -2.7 | 2.8 | 5.3 | 9 | 5.2 | 5.3 | 5.7 | 4.8 | 2.1 | 4.8 |
Q1 | -7.8 | -9.8 | 1.5 | 4.9 | 5.2 | 2.8 | 9.1 | 10.2 | 4.8 | -1.7 | 4.3 |
Q2 | -4.3 | -6.2 | 6.3 | 5.5 | 6.9 | 6.1 | 6.6 | 7.2 | 4.5 | 3.4 | 4.8 |
Q3 | 1.5 | 1.3 | 2.5 | 5.8 | 12.9 | 6.3 | 4.9 | 3.2 | 4.4 | 3.1 | 4.6 |
Q4 | 2.4 | 2.5 | 2.1 | 5 | 10.7 | 5.5 | .7 | 2.6 | 5.3 | 3.5 | 5.5 |
| 2006 | 5.4 | 4.7 | 9.3 | 5.1 | 4 | 5.9 | 4.7 | 4.6 | 3.6 | 11.1 | 6.2 |
Q1 | 6.9 | 6.3 | 9.6 | 6.1 | 8 | 7.8 | 3.5 | 4.4 | 4.2 | 15.7 | 7.7 |
Q2 | 8.4 | 8.1 | 10 | 4.9 | 7 | 5.5 | 3 | 5.4 | 2.9 | 10.5 | 5.5 |
Q3 | 7 | 6.3 | 10.2 | 4.6 | .8 | 5.1 | 6.1 | 4.4 | 3.2 | 8.3 | 5.3 |
Q4 | 1.9 | .7 | 8 | 4.8 | .6 | 5.1 | 6.4 | 4 | 3.8 | 10.4 | 6.1 |
| 2007 | .9 | 1.5 | -1.9 | 5.3 | 3.8 | 6.3 | 5.1 | 2.5 | 5 | 4.4 | 6 |
Q1 | 2.6 | 3.7 | -2 | 4.7 | 1.4 | 4.7 | 4.6 | 1 | 5.4 | 5 | 6.3 |
Q2 | 1.5 | 1.6 | .8 | 4.8 | 5.4 | 5.6 | 3.8 | 2 | 4.8 | 3.6 | 5.5 |
Q3 | -2.1 | -1.8 | -3.4 | 5.9 | 4.2 | 6.8 | 8.9 | 1.5 | 6.3 | 2.9 | 5.4 |
Q4 | 1 | 1.7 | -2.5 | 5.9 | 4.3 | 7.9 | 3 | 6 | 3.5 | 5.8 | 6.6 |
| 2008p | 3.5 | 4.5 | -1 | 2.4 | .6 | 3.9 | 3.9 | -5.3 | 1.5 | 1.8 | -.4 |
Q1 | 4.6 | 5.6 | .7 | 6.6 | -.7 | 10.3 | 5.4 | .3 | 3.6 | 10.1 | 5.4 |
Q2 | 8.1 | 10.6 | -4.2 | 5 | 3.8 | 7.7 | 5.3 | -2.5 | 2.2 | 6.1 | 3.8 |
Q3 | 3.3 | 4.1 | -.6 | 2.9 | 2.3 | 5.4 | 2.4 | -6.4 | 1.3 | .3 | 1.4 |
Q4 | 0 | .2 | -.7 | -4.7 | -3.1 | -6.8 | 2.4 | -12.7 | -1.3 | -8.1 | -10.8 |
| 2009p1 | -.5 | -1.2 | 2.9 | -2.4 | -.6 | -5.1 | .9 | 0 | -2.1 | -.6 | -2.2 |
Q1 | 2.7 | 2.7 | 2.9 | -8 | -.2 | -14.4 | -2.8 | -7.8 | -3 | -7 | -6.8 |
Q2 | -1.3 | -2.1 | 3.4 | -5.2 | -4.9 | -8.7 | -.9 | 1.5 | -3.8 | -5.7 | -6.7 |
Q3 | -1.5 | -2.2 | 2.2 | -2.8 | -3 | -5.9 | 2.5 | 1.9 | -3.2 | -2.5 | -2.1 |
Q4 | -2 | -2.9 | 3 | 7 | 6.2 | 9.9 | 4.8 | 5.1 | 1.9 | 13.6 | 7 |
| 2010p1 | |||||||||||
Q1r | -.8 | -1.6 | 2.5 | 13.4 | 7 | 22.9 | 15.8 | 6 | 2.5 | 15.3 | 7.6 |
Q2 | -1.1 | -1.8 | 2.9 | 10 | 5.8 | 18 | 13 | 8.1 | 2.3 | .2 | 2.5 |
Contact : 0-2280-4085 Apichai (#6169), Peeranat (#6180) |
| Table 4.1 : Gross National Product at 1988 Prices (Original) |
| Y-O-Y Growth Rate |
| Percent |
| Financial Intermediation(12) | Real Estate, Renting and Business Activities(13) | Public Administration and Defence;Compulsory Social Security(14) | Education(15) | Health and Social Work(16) | Other Community, Social and Personal Service Activities(17) | Private Household with Employed Persons(18) | Gross Domestic Product(19) | Plus : Net Factor Income Payment from the Rest of the World(20) | Gross National Product(21) | |
| 1993 | ||||||||||
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
| 1994 | 15.3 | 6.9 | 2.9 | 2.1 | 4.8 | 7.7 | -1.8 | 9 | -11.8 | 8.9 |
Q1 | 16.4 | 8.3 | 7.6 | 8.9 | 7.2 | 16.7 | -1.8 | 10.9 | 18.9 | 11.4 |
Q2 | 22.9 | 6.2 | 4.9 | 4.7 | 8.7 | 12.8 | -1.8 | 9.9 | 8.5 | 10.4 |
Q3 | 8.1 | 4.8 | 7.9 | 5.4 | 8.7 | 6.6 | -1.8 | 5.5 | -24.1 | 5.2 |
Q4 | 14.6 | 8.5 | -8.8 | -9.6 | -4.6 | -4 | -1.8 | 9.7 | -126.9 | 9 |
| 1995 | 7.3 | 4.4 | 10.4 | 10.1 | 9.4 | 10.4 | -2 | 9.2 | -7.2 | 9.3 |
Q1 | 7.2 | 5.5 | 10.3 | 16.2 | 9.8 | 3.9 | -.1 | 9.6 | -18.7 | 9.5 |
Q2 | 8.2 | 3.8 | 7.4 | 5.2 | 7 | 6.6 | 8.7 | 12.3 | -17.1 | 12.2 |
Q3 | 7.6 | 6.8 | 6.3 | 3.9 | 9.7 | 12 | -5.9 | 9.6 | -4.4 | 9.7 |
Q4 | 6 | 1.6 | 18.5 | 15.9 | 11.2 | 19.7 | -10.6 | 5.9 | 13 | 6.1 |
| 1996 | 4.5 | 4.6 | 6 | 4 | 5.8 | 22.9 | -1.4 | 5.9 | -42.1 | 5.4 |
Q1 | 1.5 | -2.2 | 2.6 | -3.4 | -5.2 | 24.3 | -5 | 4.7 | -44.1 | 4.3 |
Q2 | .3 | 6.7 | 7.5 | 5.3 | 4.4 | 23.3 | -3.9 | 6.5 | -45.3 | 5.7 |
Q3 | 12.1 | 5.3 | 5.8 | 6 | 11.2 | 25.4 | 2.2 | 7.8 | -42.2 | 7.3 |
Q4 | 4.4 | 8.3 | 8.5 | 8.6 | 14 | 18.7 | 1.7 | 4.6 | -33.7 | 4.3 |
| 1997 | -10.8 | 1.3 | 3.8 | 6.6 | 8.4 | 3.2 | .7 | -1.4 | -10.4 | -1.6 |
Q1 | -8.7 | 8.6 | 1.5 | 4.5 | 8.7 | 6.1 | 9.5 | 1 | 7.3 | 1.1 |
Q2 | -3.2 | 2.9 | 3.8 | 8.1 | 9.8 | 1.3 | 9.7 | -.6 | -1.5 | -.6 |
Q3 | -19.4 | 0 | 4 | 7.7 | 7.9 | -.4 | -9.1 | -1.6 | -17.6 | -2 |
Q4 | -11.2 | -4.9 | 6 | 6.2 | 7.3 | 6.2 | -8.3 | -4.2 | -39.1 | -4.7 |
| 1998 | -29.6 | -2.8 | 7.7 | 10.3 | 5.9 | -5.5 | 1.8 | -10.5 | -12.3 | -11 |
Q1 | -12.8 | 1.8 | 7.5 | 10.1 | 4.9 | 2.9 | -3.9 | -7.1 | -37.3 | -7.7 |
Q2 | -27.2 | -2.7 | 5.3 | 4.6 | -1.1 | -6.8 | -7.4 | -13.9 | -9 | -14.5 |
Q3 | -27.5 | -3.9 | 8.3 | 6.4 | 10.6 | -11.1 | 11.5 | -13.9 | -6.7 | -14.4 |
Q4 | -49.5 | -6.1 | 9.7 | 19.7 | 8.9 | -6.5 | 11.5 | -7.2 | -4.6 | -7.4 |
| 1999 | -34 | 3.4 | 2.7 | .6 | 6.5 | 11.6 | -.9 | 4.4 | 21.8 | 5.2 |
Q1 | -42.9 | -1.9 | 1.1 | 3 | 8.8 | 2 | 3.6 | -.2 | -50.6 | -1.3 |
Q2 | -39.9 | -1.6 | 5.6 | 6.5 | 6.7 | 10.3 | -12.6 | 3.4 | 36.9 | 4.9 |
Q3 | -24.5 | 7.3 | 5.6 | 3.5 | 2.7 | 16.8 | 2.3 | 8.4 | 31.9 | 9.6 |
Q4 | -23 | 9.9 | -1.2 | -9.2 | 7.9 | 18.1 | 4.4 | 6.4 | 59.7 | 7.8 |
| 2000 | -7.9 | 2.8 | 1.2 | 3.4 | 4.2 | 5.9 | .1 | 4.8 | 63.9 | 6.1 |
Q1 | -9.7 | 7.1 | .6 | 5.6 | 6.7 | 8.6 | 7.8 | 6.5 | 85.5 | 9.5 |
Q2 | -8.3 | 5.7 | .2 | .3 | 2.7 | 6.5 | 4.8 | 6.1 | 52.5 | 7.4 |
Q3 | -8.4 | -1.9 | -.7 | .9 | 4.1 | 5.7 | -.9 | 2.4 | 59.1 | 3.5 |
Q4 | -4.6 | 1.1 | 4.9 | 6.7 | 3.2 | 3.2 | -11.3 | 4 | 19.2 | 4.2 |
| 2001 | 2.1 | 1.7 | 3.7 | 1.4 | 7.3 | 2.8 | 1.9 | 2.2 | -288.6 | .2 |
Q1 | -.8 | .5 | 3.1 | -1.3 | 3.8 | 2.9 | -2.6 | 1.7 | -301.8 | .4 |
Q2 | 1 | 1.2 | 4.9 | 1.4 | 7.3 | 3.7 | 5.4 | 2.2 | -203.1 | .2 |
Q3 | 2.9 | 3.1 | 4.2 | 4.4 | 8.8 | 1.6 | 3 | 2.1 | -358.7 | -.5 |
Q4 | 5.5 | 2.2 | 2.9 | 1 | 9.2 | 3.1 | 2.6 | 2.7 | -328.3 | .7 |
| 2002 | 11.6 | 4.9 | 6.5 | 1 | -.3 | 8.1 | .3 | 5.3 | -80.5 | 3.3 |
Q1 | 7.8 | 4.6 | 9.9 | 1.8 | 5.5 | 5.5 | 1.3 | 4.5 | -129 | 2.3 |
Q2 | 9.8 | 5.2 | 9.3 | 3.7 | 1.5 | 8.4 | -1.5 | 5 | -85.4 | 2.6 |
Q3 | 11.9 | 5.1 | 3.7 | -.3 | .7 | 9.4 | -.9 | 5.8 | -9.1 | 5.6 |
Q4 | 17.2 | 4.6 | 3.1 | -1 | -7.8 | 8.9 | 2.5 | 6 | -126.7 | 2.9 |
| 2003 | 16.8 | 4.9 | 3 | 1.1 | -3.8 | 11.8 | 2.9 | 7.1 | -32.9 | 6 |
Q1 | 15.9 | 4.1 | -1.6 | 1.5 | -7.8 | 6 | .4 | 6.9 | 1.4 | 7.2 |
Q2 | 16.3 | 4.3 | .8 | 3.1 | -6.7 | 5.3 | 3.2 | 6.6 | -11.6 | 6.4 |
Q3 | 14.5 | 4 | 8.3 | .5 | -.2 | 12.8 | 4.5 | 6.7 | -47.5 | 5.3 |
Q4 | 21.1 | 7 | 4.9 | -.7 | -.5 | 22.3 | 3.9 | 8.3 | -65.2 | 5 |
| 2004 | 12.4 | 6.6 | 3.2 | 3.5 | 2.3 | 12.5 | 3.6 | 6.3 | -20.1 | 5.5 |
Q1 | 11.2 | 5.9 | 3.4 | 1.4 | 4.2 | 23.2 | 3.1 | 6.7 | -5.7 | 6.7 |
Q2 | 15.1 | 7.5 | 4.1 | 6.5 | 6.2 | 14.7 | 4.1 | 6.6 | -20 | 5.8 |
Q3 | 10.5 | 7.7 | -.1 | 2.4 | -3.2 | 8.9 | 3.7 | 6.3 | -18.2 | 5.7 |
Q4 | 13.1 | 5.5 | 5.3 | 3.8 | 2.8 | 5.4 | 3.7 | 5.9 | -26.6 | 4 |
| 2005 | 8.4 | 5.3 | 4 | 7 | 11.1 | 6.4 | .1 | 4.6 | -6.9 | 4.5 |
Q1 | 16 | 6.5 | 6.8 | 16.1 | 17 | 4.6 | 2.6 | 3.6 | -66.4 | 1.3 |
Q2 | 5.7 | 4.8 | 4.5 | 1.8 | 12.3 | 8.3 | -1.9 | 4.7 | -43.8 | 2.3 |
Q3 | 7.2 | 5.2 | 4.6 | 6.8 | 8.7 | 11 | 1 | 5.5 | -35.7 | 3.9 |
Q4 | 5.6 | 4.8 | .2 | 3.8 | 6.7 | 2.1 | -1.3 | 4.7 | 45.8 | 10.2 |
| 2006 | 3.2 | 5.5 | -.8 | 3.3 | 5 | 2.9 | -2.3 | 5.1 | 17.4 | 6.7 |
Q1 | 5.2 | 5.8 | -3.3 | -5.8 | -.8 | 5.7 | -3.5 | 6.2 | 19.1 | 7.7 |
Q2 | 3.8 | 5.6 | -1.8 | 5.4 | 7.2 | 4.2 | -5 | 5.2 | 8.2 | 6.3 |
Q3 | 2.5 | 5 | 1.5 | 7.4 | 5.6 | 2.2 | -4 | 4.8 | 11 | 5.9 |
Q4 | 1.4 | 5.5 | .4 | 7 | 8.2 | -.4 | 4.4 | 4.5 | 36.3 | 6.7 |
| 2007 | 5.6 | 3.3 | 3.3 | 9.8 | 6.4 | -5.1 | 2.6 | 4.9 | 3.2 | 5.4 |
Q1 | .7 | 3.7 | 7.5 | 12.8 | 10.7 | -7 | 2.4 | 4.6 | 4.3 | 4.9 |
Q2 | 4.6 | 4 | 1.8 | 8.7 | 2.4 | -4.1 | 2.3 | 4.5 | 8.5 | 5.5 |
Q3 | 8.4 | 2.1 | 4.5 | 12 | 9.7 | -4.9 | 3.3 | 5.3 | -.5 | 5.6 |
Q4 | 8.6 | 3.6 | -1 | 5.6 | 3.1 | -4.4 | 2.3 | 5.3 | -3.2 | 5.4 |
| 2008p | 7 | 2.4 | 1.4 | -1.5 | -.7 | .6 | 1.8 | 2.5 | 8.8 | 3 |
Q1 | 9.4 | 5.2 | -3.3 | -2.4 | -3.9 | 2.4 | 2.1 | 6.4 | 64 | 9.2 |
Q2 | 8.2 | 2.1 | 3.3 | -1.9 | -2 | -.1 | 1.2 | 5.2 | -2.7 | 5.4 |
Q3 | 6.5 | 3.1 | .3 | -4.4 | -1.6 | .1 | 1.9 | 2.9 | -2 | 3 |
Q4 | 4 | -.8 | 5.7 | 3.1 | 4.7 | 0 | 1.9 | -4.2 | -18.6 | -4.9 |
| 2009p1 | 4.8 | -.3 | 4 | 1.9 | 2.9 | 0 | 1.9 | -2.2 | -18.9 | -3.1 |
Q1 | 2.5 | -3.4 | 6.1 | 2.2 | 3.8 | -2.5 | 2.1 | -7.1 | -110.4 | -8.7 |
Q2 | 5.3 | .1 | 3.7 | .1 | 1 | -1.2 | 2.2 | -4.9 | 19.7 | -3.9 |
Q3 | 4.8 | .1 | 3.8 | 3 | 3.4 | .8 | 1.4 | -2.7 | -37.5 | -5 |
Q4 | 6.8 | 1.9 | 2.2 | 2.4 | 3.3 | 2.8 | 1.9 | 5.9 | -21.8 | 5.3 |
| 2010p1 | ||||||||||
Q1r | 7.8 | 3.6 | 5.7 | 3 | 5.8 | 10.8 | 1 | 12 | -17.7 | 11.8 |
Q2 | 6.8 | 1.6 | 1.1 | .9 | 3.3 | 14.4 | 1.2 | 9.1 | -51.7 | 6.8 |