Contact : 0-2280-4085 Nawarod (#6213), Thanapat (#6215) |
| Table 14.1 : Gross Fixed Capital Formation at 1988 Prices Classified by Type of Capital (Seasonally Adjusted) |
| Q-O-Q Growth Rate |
| Percent |
| Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products(1) | Textile Articles Other Than Apparel(2) | Other Transportable Goods, Except, Metal Products, Machinery and Equipment(3) | Products of Wood, Cork, Straw and Plaiting Materials(4) | Furniture; Other Transportable Goods n.e.c.(5) | Metal Products, Machinery and Equipment(6) | Fabricated Metal Products, General and Special Purpose Machinery(7) | Office Equipment, Electrical Machinery, Radio,Television, Medical Appliances(8) | Transport Equipment(9) | Construction Works and Construc-tions; Land(10) | |
| 1993 | ||||||||||
Q1 | ||||||||||
Q2 | 3.9 | 3.9 | 1 | 4 | 1 | 2.2 | 1.9 | 11.7 | -4.5 | 4.9 |
Q3 | -2.8 | -2.8 | .5 | -3.8 | .5 | -3 | 17.3 | -6.3 | -14.8 | 6.6 |
Q4 | 2.4 | 2.4 | 2.3 | 8 | 2.3 | 2 | -2.3 | -2.4 | 10.3 | -13.8 |
| 1994 | 7.5 | 7.5 | 4.8 | 23.3 | 4.7 | 9.1 | 13.3 | 15.3 | .6 | 14.4 |
Q1 | 1.4 | 1.4 | 3.1 | 11.1 | 3 | -1.8 | -6.8 | 10.1 | -7.3 | 18.7 |
Q2 | 2.3 | 2.3 | -1.3 | 0 | -1.3 | 12.8 | 8.8 | 20.3 | 8.9 | 1.1 |
Q3 | 4.7 | 4.7 | 0 | 16.7 | -.1 | -.8 | 7.3 | -13.4 | 5.8 | 1.4 |
Q4 | 1.9 | 1.9 | 1.8 | -8.6 | 1.8 | 5.1 | 11.9 | .1 | 3.4 | 6.7 |
| 1995 | 16.8 | 16.8 | 2.3 | -4.7 | 2.4 | 16.3 | 25.7 | 3.6 | 20 | 7.4 |
Q1 | 9.7 | 9.7 | 4.3 | -9.4 | 4.4 | 16.9 | 14.2 | 14.9 | 21.3 | -.1 |
Q2 | 2.3 | 2.3 | -2.1 | 0 | -2.1 | -10.3 | 2.7 | -20.9 | -13.5 | 2.4 |
Q3 | 1.3 | 1.3 | -4.3 | -3.4 | -4.3 | -1.5 | -8.2 | 7.8 | -1.2 | -1.6 |
Q4 | -1.7 | -1.7 | 3.7 | 25 | 3.7 | 9 | -7.2 | 24.7 | 12.6 | 2.2 |
| 1996 | -19.2 | -19.2 | -1.6 | 81 | -2 | 7.9 | -2.3 | 13.8 | 12.6 | 7 |
Q1 | -10 | -10 | 5.3 | 25.7 | 5.2 | -1.5 | -2.1 | -8.7 | 5.5 | 7 |
Q2 | 0 | 0 | 6.3 | 20.5 | 6.2 | 1.3 | 4.1 | 5.2 | -3.8 | .1 |
Q3 | -12 | -12 | -8.9 | 9.4 | -9.1 | 3.8 | -13.8 | 11.7 | 11.8 | -3.5 |
Q4 | -18.9 | -18.9 | -26.9 | 10.3 | -27.2 | 13.1 | 61.5 | -4.8 | -2.6 | 1.1 |
| 1997 | -41.4 | -41.4 | -29.2 | 11.4 | -29.5 | -15.2 | -9 | .4 | -33.1 | -25.8 |
Q1 | -12.6 | -12.6 | -26.4 | 3.1 | -26.7 | -8.8 | -15.7 | 4.1 | -12.4 | -25.3 |
Q2 | -13.1 | -13.1 | 10.3 | -6.1 | 10.6 | -11.9 | -21.4 | -1.5 | -12.4 | 6.1 |
Q3 | -7 | -7 | 29.6 | -1.6 | 30 | -7.4 | 1.6 | -.5 | -23.4 | -.9 |
Q4 | -13.3 | -13.3 | 8.3 | -9.8 | 8.5 | -22.7 | -14.6 | -20.5 | -35.7 | -14.5 |
| 1998 | -38.4 | -38.4 | -37.2 | 24.6 | -37.9 | -33.5 | -46.4 | 0 | -60.6 | -36 |
Q1 | -6.3 | -6.3 | -41 | 36.4 | -41.7 | -2.2 | -23 | 28.3 | -23.2 | -17 |
Q2 | -16.4 | -16.4 | -25.7 | 6.7 | -26.3 | -8.7 | -16.1 | -1.5 | -18.2 | -16.7 |
Q3 | -16.6 | -16.6 | -17.9 | 0 | -18.4 | -1.5 | -8.3 | -.5 | 5.9 | -3.8 |
Q4 | -8.8 | -8.8 | 86.5 | -13.8 | 90 | -13.7 | -5.9 | -20.5 | -2 | .4 |
| 1999 | -22 | -22 | -10.7 | -23 | -10.4 | -22 | -4 | -43.9 | 19.6 | -10.8 |
Q1 | -12.9 | -12.9 | -25.4 | -13 | -25.5 | -19.4 | 6.5 | -39.5 | 0 | -8.2 |
Q2 | 1.9 | 1.9 | -6 | -6.7 | -5.9 | 11.9 | 4.2 | 11 | 24.7 | 12.1 |
Q3 | 8.2 | 8.2 | -2.6 | 3.6 | -2.7 | 2.9 | -2.8 | 7.4 | 3.2 | -10.6 |
Q4 | 21.8 | 21.8 | -11.2 | 3.4 | -11.4 | 4.4 | 8.2 | -3.4 | 12.1 | 2.8 |
| 2000 | 66.4 | 66.4 | 8.6 | 12.8 | 8.5 | 20.2 | 24.3 | -.1 | 45.3 | -10.5 |
Q1 | 18.6 | 18.6 | 15.7 | 5 | 15.9 | 20.9 | 8.1 | -4.4 | 68.4 | 1.3 |
Q2 | 14 | 14 | 10.5 | 3.2 | 10.6 | -16.6 | 8.5 | 3.8 | -49.8 | -9.6 |
Q3 | 4.6 | 4.6 | -12.4 | 6.2 | -12.7 | 8.1 | 4.9 | -6 | 35.1 | -5.8 |
Q4 | 11.7 | 11.7 | 19.5 | -2.9 | 20 | 6.8 | -.4 | 5.2 | 17.3 | -5.4 |
| 2001 | 2.6 | 2.6 | .4 | -6.1 | .6 | -.2 | 1.5 | 6.7 | -8.9 | 1.5 |
Q1 | -11.4 | -11.4 | 4.8 | -11.9 | 5.1 | -3 | .7 | 8.5 | -17.9 | 16.3 |
Q2 | -1.5 | -1.5 | -20.1 | 5.1 | -20.5 | 2.3 | -3 | -1.2 | 13.3 | -10.1 |
Q3 | 3.5 | 3.5 | 4.2 | -3.2 | 4.3 | -6.6 | -2.7 | -4.7 | -12.8 | 8.7 |
Q4 | 2.9 | 2.9 | 4.7 | 11.7 | 4.6 | 1.9 | 2 | -.1 | 4.3 | .3 |
| 2002 | 16.2 | 16.2 | 13.1 | 3.6 | 13.3 | 8.4 | 3 | -1.2 | 26.1 | 3.4 |
Q1 | 3.3 | 3.3 | 15 | -9 | 15.5 | 4.9 | -2.7 | -1 | 20.8 | 3.9 |
Q2 | 6.4 | 6.4 | -4.4 | 3.3 | -4.5 | 2.5 | 5 | 6 | -3.1 | 1.1 |
Q3 | 8.1 | 8.1 | 3.5 | 6.3 | 3.5 | 6.7 | 6.2 | -3.4 | 17.8 | -5.1 |
Q4 | -1.6 | -1.6 | 1.8 | -1.5 | 1.9 | -2 | -1.5 | -.1 | -4.1 | -1.5 |
| 2003 | 10.9 | 10.9 | 4.8 | 5.1 | 4.8 | 16.1 | 11.7 | 6.9 | 29.1 | 4.6 |
Q1 | -1.2 | -1.2 | -2.6 | 0 | -2.6 | 6.1 | 5.4 | 1.2 | 11.2 | 3 |
Q2 | 5.3 | 5.3 | 2.6 | -1.5 | 2.6 | 3.9 | -1.2 | 5.5 | 7.1 | 5.9 |
Q3 | 6.6 | 6.6 | 5.9 | 3.1 | 6 | 5.3 | 1 | 4.3 | 9.6 | 2.9 |
Q4 | 1.1 | 1.1 | 1.9 | 7.5 | 1.8 | 4.8 | 12.7 | -1.6 | 3.6 | -2.6 |
| 2004 | 19.6 | 19.6 | 15 | 18.9 | 14.9 | 15.4 | 3.9 | 13.4 | 26.4 | 9.1 |
Q1 | 7.2 | 7.2 | 5.2 | 4.2 | 5.3 | 1.9 | -.1 | 6.9 | 0 | 2.9 |
Q2 | 4.7 | 4.7 | 1 | 2.7 | .9 | 4.3 | -10.4 | 1.1 | 18.9 | 2.4 |
Q3 | 5.4 | 5.4 | 6.8 | 10.4 | 6.7 | 2.1 | 5.8 | 3.2 | -1 | 3.8 |
Q4 | -1.2 | -1.2 | -.4 | -1.2 | -.3 | 5.2 | 1.3 | 5 | 7.9 | 5.4 |
| 2005 | 5 | 5 | 5 | -2.8 | 5.1 | 13.7 | 12.8 | 14 | 14 | 5.9 |
Q1 | 2.8 | 2.8 | -1.8 | -4.8 | -1.7 | 5.2 | 31.2 | 5.4 | -11.2 | -.8 |
Q2 | .6 | .6 | 1.7 | 0 | 1.7 | 4.5 | -25.9 | 2.7 | 33.9 | -.9 |
Q3 | 3.6 | 3.6 | 9.3 | -3.8 | 9.5 | -4.3 | 11.2 | -3.1 | -12.9 | 1.2 |
Q4 | -10.9 | -10.9 | -9 | -2.6 | -9.1 | 3.4 | 2.2 | 7.9 | 1.1 | 1.4 |
| 2006 | 30.1 | 30.1 | 74.1 | 35.3 | 74.7 | .6 | -8 | 10 | -.1 | 5.1 |
Q1 | 39.2 | 39.2 | 75.1 | 52 | 75.5 | .4 | -8.7 | 5.1 | 3.1 | 3.6 |
Q2 | 2.3 | 2.3 | 2.8 | -6.1 | 3 | -.7 | 16 | -.9 | -10.3 | -.4 |
Q3 | -7.4 | -7.4 | -3.5 | -9.3 | -3.4 | -2.2 | -18.5 | -6.8 | 13.9 | .8 |
Q4 | 9 | 9 | 5.8 | 7.2 | 5.8 | 1.8 | 2.9 | 16.8 | -8.9 | -.4 |
| 2007 | 8.1 | 8.1 | 10.8 | .5 | 10.9 | .2 | .9 | 6.5 | -5 | 2.6 |
Q1 | -.2 | -.2 | 6.6 | 4.8 | 6.7 | -1.8 | .7 | -1.4 | -3.8 | .5 |
Q2 | 5.2 | 5.2 | 2.1 | -1.8 | 2.1 | 1.1 | 14.5 | -.7 | -5.9 | -.4 |
Q3 | -1.3 | -1.3 | -2.6 | -4.7 | -2.6 | 1.6 | -9.7 | .5 | 11.5 | 1.5 |
Q4 | 6.9 | 6.9 | 2 | 3.9 | 2 | 1.7 | -1.4 | .6 | 4.6 | 6.3 |
| 2008p | 6.1 | 6.1 | 1.9 | 1.4 | 1.9 | 4.8 | 8.6 | 5.7 | 1.5 | -4.2 |
Q1 | 4 | 4 | 4.8 | 6.6 | 4.8 | 4 | 12 | 5.5 | -1.9 | -4.8 |
Q2 | -.2 | -.2 | -1.8 | -.9 | -1.8 | -1.4 | 2.6 | -2.4 | -3.3 | -4.6 |
Q3 | -2.5 | -2.5 | -.6 | -3.6 | -.6 | 1 | -1.9 | 8.9 | -3.7 | -.7 |
Q4 | -8.8 | -8.8 | -7.4 | -10.2 | -7.4 | -4.1 | -4.6 | -10.9 | 2.9 | -3.3 |
| 2009p1 | -23.4 | -23.4 | -25 | -21.2 | -25.1 | -12.6 | -20.4 | -19.1 | -1.3 | .5 |
Q1 | -21.4 | -21.4 | -26.1 | -19.6 | -26.2 | -14.1 | -13.5 | -24.4 | -5.7 | 2.1 |
Q2 | -3.6 | -3.6 | .6 | -2.6 | .7 | 4.8 | -7.3 | 16.3 | 4.4 | 3.6 |
Q3 | 11.8 | 11.8 | 14.6 | 22.4 | 14.5 | 3.1 | 3.8 | 7.1 | -.4 | -.6 |
Q4 | 11.1 | 11.1 | 2.4 | -1.1 | 2.4 | -1.3 | -2.5 | -12.3 | 8.4 | .6 |
| 2010p1 | ||||||||||
Q1r | 17 | 17 | 4.3 | -2.2 | 4.4 | 8.3 | 13.4 | 5 | 7.9 | 2.5 |
Q2 | -9.5 | -9.5 | 1.1 | 5.6 | 1.1 | 4.9 | -3.3 | 8.1 | 7.4 | 5.7 |
Contact : 0-2280-4085 Nawarod (#6213), Thanapat (#6215) |
| Table 14.1 : Gross Fixed Capital Formation at 1988 Prices Classified by Type of Capital (Seasonally Adjusted) |
| Q-O-Q Growth Rate |
| Percent |
| Construction(11) | Private Building Construction(12) | Other Private Construction(13) | Government Building Construction(14) | Other Government Construction(15) | Land (Land Development)(16) | Business Services; Agricultural, Mining and Manufacturing Services(17) | Real Estate Services(18) | Gross Fixed Capital Formation(19) | |
| 1993 | |||||||||
Q1 | |||||||||
Q2 | 4.9 | 0 | 3.9 | 5.6 | 26.6 | 4.5 | -5.9 | -5.9 | 3.4 |
Q3 | 6.6 | -7.5 | 2.3 | 8.4 | 55.8 | -1.2 | 10.9 | 10.9 | 1.8 |
Q4 | -13.8 | -9.4 | 2.2 | 3.3 | -32.8 | -11.8 | 13.5 | 13.5 | -5.7 |
| 1994 | 14.4 | 1.6 | 65.7 | 39.9 | 20.3 | 37.3 | 11.6 | 11.6 | 11.5 |
Q1 | 18.7 | 8.3 | 53.8 | 25.9 | 28.2 | 49.3 | -4.3 | -4.3 | 7.6 |
Q2 | 1.1 | 2.8 | 4.5 | 1 | -4.5 | 7.5 | 4.4 | 4.4 | 6.4 |
Q3 | 1.4 | 4 | -.6 | -.4 | -3 | -.4 | -.7 | -.7 | .3 |
Q4 | 6.7 | 4.3 | 2.7 | 9.7 | 14 | -17.6 | -1.1 | -1.1 | 5.7 |
| 1995 | 7.5 | 8.8 | -11.6 | 2.1 | 17.4 | -22.4 | -7.6 | -7.6 | 11.4 |
Q1 | -.1 | 1.3 | -16.9 | -5.4 | 7.9 | -12.3 | .1 | .1 | 8.1 |
Q2 | 2.4 | .1 | 4.9 | 4.4 | 5.9 | 11.6 | -4 | -4 | -4.3 |
Q3 | -1.6 | 1.8 | -1.5 | -6 | -7.2 | 0 | -6.4 | -6.4 | -1.7 |
Q4 | 2.3 | 1.8 | 2.3 | 2.3 | 3.4 | -27.3 | -6.8 | -6.8 | 5.5 |
| 1996 | 7.1 | -5.1 | 23 | 22.4 | 21.6 | -19.6 | -9.9 | -9.9 | 7 |
Q1 | 7 | .4 | 18.9 | 12.2 | 15.3 | 0 | -5.6 | -5.6 | 2.6 |
Q2 | .1 | -5 | 5.2 | 8 | 4.9 | 16.5 | 25.5 | 25.5 | 1.1 |
Q3 | -3.5 | -5.8 | -6.5 | 4.6 | -1.6 | -5.2 | -20.6 | -20.6 | -.3 |
Q4 | 1.1 | -5 | 3.3 | 3.3 | 9.8 | -33.3 | -3.1 | -3.1 | 6.3 |
| 1997 | -25.9 | -44.4 | -71.8 | -7.5 | 18.3 | 80.1 | -28.6 | -28.6 | -20.6 |
Q1 | -25.4 | -34.4 | -70.4 | -16.9 | 2 | 236.7 | -6.4 | -6.4 | -16.4 |
Q2 | 6.3 | 1.2 | 4.7 | 7.5 | 11 | -57 | -12.2 | -12.2 | -4.4 |
Q3 | -.9 | -13.2 | -13.4 | 8.2 | 8.4 | .7 | -11.9 | -11.9 | -3.9 |
Q4 | -14.7 | -10 | -6.1 | -19.6 | -17.2 | 141.3 | -11.8 | -11.8 | -18.2 |
| 1998 | -36.1 | -54.2 | -17.9 | -22.5 | -27.4 | -8.1 | -55.6 | -55.6 | -34.8 |
Q1 | -17.1 | -25.3 | -6 | 3 | -18.5 | 7.5 | -25 | -25 | -10.5 |
Q2 | -16.7 | -26.8 | 3.6 | -15.9 | -12 | -28.3 | -28.6 | -28.6 | -12.7 |
Q3 | -3.6 | -19.7 | -7.8 | -16.4 | 11.7 | -50 | -16.3 | -16.3 | -2.8 |
Q4 | .4 | -8.8 | -4.2 | 15.1 | .4 | -15.8 | -2.6 | -2.6 | -6.4 |
| 1999 | -10.7 | -28.5 | -1.1 | -17.7 | .2 | -43 | -13.2 | -13.2 | -17 |
Q1 | -8.2 | -1.4 | 5.9 | -16.3 | -9.4 | -39.3 | 6.5 | 6.5 | -14.5 |
Q2 | 12.1 | -1.6 | .8 | 3.3 | 22.1 | 30.9 | 10.2 | 10.2 | 11.5 |
Q3 | -10.8 | -2.7 | 3.9 | -1.2 | -17.6 | 123.6 | -4 | -4 | -3.7 |
Q4 | 2.8 | -3.6 | -11.1 | 0 | 8.1 | -26.1 | -15.6 | -15.6 | 3.2 |
| 2000 | -10.4 | 23.7 | -15.6 | -26.2 | -17.9 | -52.1 | -6.3 | -6.3 | 5.7 |
Q1 | 1.5 | 18.1 | -3.4 | -10.5 | -.4 | -57.8 | 15 | 15 | 12.1 |
Q2 | -9.6 | 12.7 | -4.5 | -14.1 | -18.3 | -8.1 | -7.8 | -7.8 | -13.2 |
Q3 | -5.8 | 1.3 | -8 | -11.5 | -8.1 | 42.1 | -2.2 | -2.2 | 1.8 |
Q4 | -5.3 | -2.3 | 2.9 | -11.3 | -6.6 | -49.4 | -3.1 | -3.1 | 2.3 |
| 2001 | 1.6 | 13.1 | -8.5 | -15.8 | .9 | -26.6 | 5.8 | 5.8 | .5 |
Q1 | 16.3 | 1.8 | -.1 | 5.3 | 31.1 | 36.6 | -.6 | -.6 | 4.1 |
Q2 | -10.1 | 6.5 | -3.2 | -2.8 | -20.9 | -12.5 | 11.3 | 11.3 | -3.2 |
Q3 | 8.7 | 4.6 | -5.4 | 7.4 | 13.6 | -18.4 | 6.6 | 6.6 | -.6 |
Q4 | .3 | 6.6 | -1.3 | -14.8 | 0 | -20 | 1.7 | 1.7 | 1.3 |
| 2002 | 3.4 | 23 | -2.8 | -7.2 | -6 | -9 | 38.8 | 38.8 | 6.7 |
Q1 | 3.9 | 6.7 | 1.4 | 17.3 | -.5 | 18.8 | 12.2 | 12.2 | 4.8 |
Q2 | 1.1 | 3.1 | .6 | -4.8 | 1.2 | 10.5 | 15.3 | 15.3 | 1.9 |
Q3 | -5.1 | 4 | 1.3 | -11.7 | -11.2 | -7.1 | 9.5 | 9.5 | 2 |
Q4 | -1.5 | 5.8 | -2.7 | -19 | -4 | 7.7 | -4.5 | -4.5 | -1.8 |
| 2003 | 4.6 | 18.3 | -.6 | -25.8 | .6 | -14.9 | 60.5 | 60.5 | 11.7 |
Q1 | 3 | 3 | 1.2 | -10.3 | 5.8 | -2.4 | 15.2 | 15.2 | 4.8 |
Q2 | 5.9 | 3.8 | -.2 | 7 | 8.4 | -4.9 | 11.3 | 11.3 | 4.6 |
Q3 | 2.9 | 6.8 | 1.4 | 5.5 | -.8 | -30.8 | 17.1 | 17.1 | 4.5 |
Q4 | -2.6 | 3.1 | -4.3 | -9.4 | -6.9 | 11.1 | 47.5 | 47.5 | 2.4 |
| 2004 | 9.1 | 15.5 | -5.1 | 31.6 | .6 | -46 | 38 | 38 | 13.3 |
Q1 | 2.9 | 4.5 | -1 | 22.3 | -1.7 | -23.3 | -23.3 | -23.3 | 2 |
Q2 | 2.4 | 3.1 | .3 | 3.9 | 1.5 | -4.3 | 21.6 | 21.6 | 3.7 |
Q3 | 3.8 | 1.9 | -1.6 | -1.3 | 7.7 | -27.3 | 7.1 | 7.1 | 2.8 |
Q4 | 5.4 | 1.5 | -3.8 | 34.3 | 4.9 | -18.8 | 13.6 | 13.6 | 5.2 |
| 2005 | 5.9 | 8.1 | -13.9 | 26 | 1.1 | 31.1 | 2.6 | 2.6 | 10.7 |
Q1 | -.8 | 3.3 | -7.6 | -22.1 | .7 | 53.8 | -15.6 | -15.6 | 2.7 |
Q2 | -.9 | .6 | .3 | 9.6 | -4.7 | 0 | 3.3 | 3.3 | 2.6 |
Q3 | 1.2 | 1.6 | -8.3 | 28.9 | -4.7 | 35 | -.1 | -.1 | -2.2 |
Q4 | 1.4 | 1.7 | 2.8 | 21.1 | -5 | 11.1 | .9 | .9 | 2.4 |
| 2006 | 5.1 | 3.2 | 4.6 | 29.3 | .8 | -9.3 | -7.8 | -7.8 | 3.6 |
Q1 | 3.6 | -.2 | 8.1 | -2.3 | 10.5 | -26.7 | -4.5 | -4.5 | 3 |
Q2 | -.4 | .2 | .8 | 12.6 | -5.7 | 9.1 | -1.6 | -1.6 | -.5 |
Q3 | .8 | .8 | -2.5 | -.6 | 1.8 | -12.5 | -2.5 | -2.5 | -1.2 |
Q4 | -.4 | 2.2 | -1.6 | -29.2 | 7.9 | 0 | -9.9 | -9.9 | 1.1 |
| 2007 | 2.6 | -2.2 | -10 | 24.6 | 2 | -2.3 | -2 | -2 | 1.4 |
Q1 | .5 | -2.7 | -10.9 | 44.1 | -6.2 | 23.8 | 5.8 | 5.8 | -.7 |
Q2 | -.3 | -1.6 | -1.9 | 6.8 | -1.5 | -30.8 | 11.7 | 11.7 | .8 |
Q3 | 1.5 | 2.6 | 1.7 | -3.2 | 2.2 | 11.1 | 3.3 | 3.3 | 1.4 |
Q4 | 6.3 | -6.6 | 15.7 | 26.3 | 13.6 | 10 | -29.3 | -29.3 | 3 |
| 2008p | -4.2 | 1.8 | 1.8 | -7.9 | -10.2 | -17.4 | -32.9 | -32.9 | 1.3 |
Q1 | -4.8 | 6.4 | -.1 | -9.4 | -14.4 | -18.2 | 12.1 | 12.1 | 1.1 |
Q2 | -4.6 | 2.2 | -20.4 | -17.8 | -5.4 | 0 | -26 | -26 | -2.6 |
Q3 | -.7 | -1 | 17.6 | -1.3 | -1.4 | 5.6 | -20.7 | -20.7 | .3 |
Q4 | -3.3 | -5.1 | -2.1 | -1.2 | -1.8 | -15.8 | 14.4 | 14.4 | -3.9 |
| 2009p1 | .5 | -5.2 | 7.4 | -11.4 | 12.8 | -21.1 | -28 | -28 | -9 |
Q1 | 2.1 | -3.3 | 3.9 | 3.9 | 8.5 | -18.8 | -26.5 | -26.5 | -9.5 |
Q2 | 3.6 | .4 | 7.6 | -7.2 | 11.3 | 23.1 | 2.2 | 2.2 | 4.2 |
Q3 | -.6 | .3 | 5 | -1.7 | -1.8 | -12.5 | 2.9 | 2.9 | 2.1 |
Q4 | .6 | 5.7 | -19.5 | -10.7 | .6 | -7.1 | 24.1 | 24.1 | -.4 |
| 2010p1 | |||||||||
Q1r | 2.5 | 4 | -6.3 | 9.7 | -.8 | 69.2 | .3 | .3 | 6.1 |
Q2 | 5.7 | -.7 | 21.4 | 46.1 | -.9 | -9.1 | -17.6 | -17.6 | 4.9 |