Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 12.2 : Gross Fixed Capital Formation at 1988 Prices Classified by Type of Capital (Original) |
| Q-O-Q Growth Rate |
| Percent |
| Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products(1) | Textile Articles Other Than Apparel(2) | Other Transportable Goods, Except, Metal Products, Machinery and Equipment(3) | Products of Wood, Cork, Straw and Plaiting Materials(4) | Furniture; Other Transportable Goods n.e.c.(5) | Metal Products, Machinery and Equipment(6) | Fabricated Metal Products, General and Special Purpose Machinery(7) | Office Equipment, Electrical Machinery, Radio,Television, Medical Appliances(8) | Transport Equipment(9) | Construction Works and Construc-tions; Land(10) | |
| 1993 | ||||||||||
Q1 | ||||||||||
Q2 | 12.5 | 12.5 | -.5 | 8.3 | -.5 | 8.7 | -.3 | 28 | .7 | 3.9 |
Q3 | 5.4 | 5.4 | 8.3 | -3.8 | 8.4 | -4.7 | 25.1 | -17.5 | -14 | 13.8 |
Q4 | -1.8 | -1.8 | 2.8 | 12 | 2.8 | 5.8 | -8.5 | 1 | 25.1 | -22.3 |
| 1994 | 7.7 | 7.7 | 4.9 | 23.3 | 4.8 | 9.3 | 13.1 | 15.4 | 1.1 | 13.9 |
Q1 | -10 | -10 | -4.3 | 3.6 | -4.4 | -9 | -4.5 | 5.8 | -23.5 | 24.1 |
Q2 | 10.4 | 10.4 | -2 | 3.4 | -2 | 19.9 | 7 | 36.4 | 15.5 | 0 |
Q3 | 14.4 | 14.4 | 8.7 | 13.3 | 8.7 | -2.8 | 12.4 | -22.3 | 7.1 | 8.4 |
Q4 | -2.4 | -2.4 | 2.5 | 0 | 2.5 | 8.5 | 6.5 | 2 | 16 | -3.2 |
| 1995 | 16.7 | 16.7 | 2.3 | -4.7 | 2.4 | 16 | 25.9 | 2.9 | 19.5 | 7.6 |
Q1 | -2.7 | -2.7 | -5.8 | -17.6 | -5.7 | 9.2 | 17.3 | 11.7 | .2 | 2.8 |
Q2 | 9.1 | 9.1 | -1.8 | 3.6 | -1.8 | -6.3 | 0 | -12.6 | -7.3 | 2.1 |
Q3 | 12.4 | 12.4 | 5.8 | -6.9 | 5.9 | -1.8 | -5 | -.1 | .2 | 7.4 |
Q4 | -5.5 | -5.5 | 5.1 | 37 | 5 | 12.3 | -9.3 | 24.8 | 24.2 | -8.3 |
| 1996 | -19.7 | -19.7 | -2.7 | 81.8 | -3 | 8 | -2.3 | 14.1 | 12.7 | 7 |
Q1 | -20.6 | -20.6 | -7.8 | 16.2 | -7.9 | -8.3 | -.4 | -10.3 | -12.6 | 8.1 |
Q2 | 4.6 | 4.6 | 7.4 | 20.9 | 7.3 | 6.4 | .7 | 13.2 | 5.6 | .4 |
Q3 | -1.1 | -1.1 | 1 | 7.7 | .9 | 3.2 | -11.4 | 7.3 | 11.5 | 9.6 |
Q4 | -20.2 | -20.2 | -24.6 | 23.2 | -24.9 | 16.1 | 61.7 | -6.7 | 6.1 | -13.3 |
| 1997 | -41.3 | -41.3 | -28.7 | 10.5 | -29 | -15.5 | -9 | .4 | -34.1 | -25.3 |
Q1 | -24.2 | -24.2 | -34.9 | -7.2 | -35.2 | -14.3 | -14.9 | 3.1 | -26.8 | -26.4 |
Q2 | -11.7 | -11.7 | 7.6 | -6.3 | 7.8 | -7.8 | -24.6 | 4.6 | -1.6 | 9.6 |
Q3 | 6.2 | 6.2 | 41.2 | -1.7 | 41.8 | -8.3 | 4.1 | -2.4 | -25.8 | 22.7 |
Q4 | -10.5 | -10.5 | 13.9 | 1.7 | 14 | -21.7 | -13.1 | -23.6 | -29.5 | -34.6 |
| 1998 | -38.7 | -38.7 | -37.7 | 25.1 | -38.4 | -50.7 | -46.5 | -46.8 | -60.3 | -36.8 |
Q1 | -21.8 | -21.8 | -43 | 20 | -43.6 | -24.1 | -23.5 | -17.2 | -36.1 | -16.1 |
Q2 | -17.3 | -17.3 | -32.9 | 5.6 | -33.6 | -17.5 | -18 | -23.4 | -4.5 | -13.7 |
Q3 | -3.4 | -3.4 | -16.5 | 3.9 | -17.1 | -7.6 | -7.8 | -10.4 | -2.8 | 25.1 |
Q4 | -.7 | -.7 | 102.6 | -2.5 | 106.4 | 2.9 | -3.5 | 4.5 | 9.9 | -29.7 |
| 1999 | -19.4 | -19.4 | -11.5 | -22.7 | -11.3 | 5.6 | -3.9 | 5.1 | 21.1 | -11 |
Q1 | -31.7 | -31.7 | -15.9 | -26 | -15.8 | -1.5 | 5.4 | 2.5 | -16.4 | -3.3 |
Q2 | 0 | 0 | -25.4 | -8.8 | -25.7 | 20.2 | 3.7 | 19.8 | 47.7 | 16.6 |
Q3 | 29.9 | 29.9 | -6.7 | 9.6 | -7 | -3.4 | -5 | 1.9 | -9.4 | 17.9 |
Q4 | 37.3 | 37.3 | -2.5 | 21.1 | -3 | 7.9 | 12.9 | -8.7 | 29.4 | -31.5 |
| 2000 | 65.7 | 65.7 | 8.2 | 12.8 | 8.1 | 19.5 | 24.3 | -.1 | 42.5 | -10.3 |
Q1 | -12.1 | -12.1 | 56.2 | -14.5 | 58.1 | 14.6 | 5.7 | -.6 | 41.5 | 12.6 |
Q2 | 9.9 | 9.9 | -23.5 | 1.7 | -23.9 | -8.4 | 9.8 | 13.5 | -40.3 | -6.6 |
Q3 | 32.3 | 32.3 | -20.5 | 11.7 | -21.2 | -1.4 | 1.2 | -13.8 | 14.2 | 21.6 |
Q4 | 25.3 | 25.3 | 33.9 | 17.9 | 34.4 | 12.9 | 4.6 | -.5 | 39.3 | -36.6 |
| 2001 | 1.3 | 1.3 | 3.6 | -5.3 | 3.7 | .4 | 1.7 | 6.8 | -7.4 | 2 |
Q1 | -36.8 | -36.8 | 63.3 | -30.4 | 65.5 | -6.8 | -2.2 | 15.5 | -29.8 | 31.8 |
Q2 | -5.7 | -5.7 | -51.6 | 3.6 | -52.1 | 11.1 | -1.4 | 8.5 | 31.2 | -7.3 |
Q3 | 40 | 40 | -4.6 | 0 | -4.7 | -16.2 | -6.7 | -15 | -27.2 | 40.1 |
Q4 | 11.3 | 11.3 | 16.1 | 43.9 | 15.4 | 8.7 | 8.7 | -5.5 | 27.7 | -35 |
| 2002 | 16.5 | 16.5 | 11.7 | 2.8 | 11.9 | 8.1 | 2.9 | -1.2 | 25.4 | 3.5 |
Q1 | -27.2 | -27.2 | 98.2 | -30.5 | 101.9 | 1.1 | -7.3 | 8.5 | 3.1 | 21.2 |
Q2 | 1.1 | 1.1 | -47.2 | 0 | -47.7 | 10.9 | 7.7 | 15.1 | 9.8 | 4.7 |
Q3 | 54.5 | 54.5 | -4.2 | 8.8 | -4.4 | -5 | 2.6 | -15 | -1.6 | 19.2 |
Q4 | 1.7 | 1.7 | 13.9 | 32.3 | 13.5 | 6.4 | 4.1 | -5.6 | 19.8 | -34.2 |
| 2003 | 10.6 | 10.6 | 3.7 | 5 | 3.7 | 16.4 | 11.8 | 6.8 | 29.8 | 5 |
Q1 | -30 | -30 | 74.9 | -24.4 | 77.4 | 2.4 | -.2 | 14.3 | -4.1 | 19 |
Q2 | -.5 | -.5 | -45.9 | -4.8 | -46.3 | 10.3 | 3.4 | 11.8 | 15.3 | 10.3 |
Q3 | 56 | 56 | -1.1 | 1.7 | -1.2 | -5.6 | -3.4 | -8.3 | -5.2 | 26.3 |
Q4 | 1.9 | 1.9 | 14.1 | 50 | 13.4 | 15.5 | 19 | -6.6 | 30.7 | -33.4 |
| 2004 | 19.6 | 19.6 | 15.6 | 18.8 | 15.5 | 15.4 | 3.6 | 13.4 | 26.7 | 8.6 |
Q1 | -22.8 | -22.8 | 93.4 | -20 | 96.4 | -3 | -8.7 | 22.8 | -13.8 | 17.9 |
Q2 | -1.2 | -1.2 | -47.2 | -2.8 | -47.7 | 9.9 | 1.3 | 4.1 | 21.8 | 6.6 |
Q3 | 53 | 53 | -3.4 | 4.3 | -3.5 | -7.7 | -3.2 | -7.8 | -10.5 | 25.5 |
Q4 | .8 | .8 | 16 | 46.6 | 15.4 | 16.8 | 5.5 | -.6 | 37.8 | -26.4 |
| 2005 | 4.4 | 4.4 | 5 | -3.4 | 5.2 | 13.3 | 11.9 | 14.2 | 13.6 | 6.2 |
Q1 | -26.4 | -26.4 | 78.6 | -28 | 81.5 | -1.7 | 15 | 22.4 | -23.7 | 12.6 |
Q2 | -4.9 | -4.9 | -46.5 | -5.2 | -46.9 | 10.5 | -4.2 | 2.5 | 29.5 | 3.3 |
Q3 | 47.2 | 47.2 | -4.6 | -12.3 | -4.5 | -12.8 | -7.2 | -10.7 | -17.7 | 21.4 |
Q4 | -5.5 | -5.5 | 11.1 | 51.6 | 10.4 | 15.4 | 6 | 1.2 | 32.3 | -26.8 |
| 2006 | 30.6 | 30.6 | 76.1 | 37 | 76.7 | 1 | -6.3 | 10 | -.3 | 4.9 |
Q1 | -2.7 | -2.7 | 212 | 14.4 | 216.8 | -6.7 | -23.9 | 22.3 | -13.4 | 14.1 |
Q2 | -3.8 | -3.8 | -46.2 | -12.6 | -46.5 | 7.6 | 75.1 | -3.4 | -16.6 | 4.4 |
Q3 | 30.6 | 30.6 | -16.7 | -18.6 | -16.6 | -13.1 | -38.6 | -10.8 | 11.1 | 20 |
Q4 | 21 | 21 | 36.7 | 75.9 | 36.2 | 13.4 | 4.8 | 7.6 | 22.6 | -26.9 |
| 2007 | 8.7 | 8.7 | 11.1 | .2 | 11.2 | .5 | .7 | 6.7 | -4.3 | 2.3 |
Q1 | -33.2 | -33.2 | 80.6 | -24.5 | 82.5 | -9.1 | -16.6 | 14.5 | -20.8 | 9.2 |
Q2 | -2.4 | -2.4 | -47.5 | -10.5 | -47.7 | 10.6 | 89.8 | -4.5 | -15.8 | 5.5 |
Q3 | 43.7 | 43.7 | -12.5 | -11.7 | -12.5 | -8.8 | -35.3 | -.2 | 12.5 | 19.4 |
Q4 | 20.5 | 20.5 | 35.6 | 74.7 | 35.1 | 12.2 | -4.1 | -9.2 | 43.2 | -21.3 |
| 2008p | 4.4 | 4.4 | 2.3 | .2 | 2.3 | 4.4 | 7.8 | 5.8 | .9 | -4 |
Q1 | -31.9 | -31.9 | 67.9 | -26.9 | 69.5 | -4.4 | -3 | 21.6 | -20.5 | 3 |
Q2 | -10.7 | -10.7 | -50.6 | -9.4 | -50.9 | 7.2 | 71.8 | -6.3 | -15.5 | 2.2 |
Q3 | 49.9 | 49.9 | -4.9 | -7.3 | -4.8 | -7 | -29.2 | 11 | -.7 | 14.9 |
Q4 | 2.4 | 2.4 | 24.2 | 53.9 | 23.9 | 3.2 | -11.9 | -21.2 | 42.8 | -27.2 |
| 2009p1 | -21.5 | -21.5 | -26.2 | -19.4 | -26.3 | -12.6 | -20.9 | -19.3 | -.9 | .6 |
Q1 | -49.1 | -49.1 | 12.4 | -48.2 | 13.3 | -20.4 | -20.9 | -13 | -24.8 | 9 |
Q2 | -17.1 | -17.1 | -50 | -9.9 | -50.3 | 11.1 | 50.5 | 11.6 | -9.3 | 12.5 |
Q3 | 81.5 | 81.5 | 15.6 | 21.9 | 15.5 | -2.2 | -22.7 | 10.9 | 3.6 | 14.6 |
Q4 | 22.9 | 22.9 | 36.4 | 69.2 | 36 | 8.1 | -13.5 | -23.4 | 51.7 | -25.3 |
| 2010p1 | ||||||||||
Q1r | -23.7 | -23.7 | 54.9 | -39.4 | 56.5 | -1.3 | 7.3 | 20.6 | -15 | 9.8 |
Q2 | -24.4 | -24.4 | -49.9 | -1.3 | -50.3 | 9.5 | 52.8 | 3.8 | -6.3 | 14.9 |
Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 12.2 : Gross Fixed Capital Formation at 1988 Prices Classified by Type of Capital (Original) |
| Q-O-Q Growth Rate |
| Percent |
| Construction(11) | Private Building Construction(12) | Other Private Construction(13) | Government Building Construction(14) | Other Government Construction(15) | Land (Land Development)(16) | Business Services; Agricultural, Mining and Manufacturing Services(17) | Real Estate Services(18) | Gross Fixed Capital Formation(19) | |
| 1993 | |||||||||
Q1 | |||||||||
Q2 | 3.9 | -.5 | .4 | 4 | 25.2 | 0 | -11.1 | -11.1 | 5.9 |
Q3 | 13.8 | -7.5 | 1 | 26.2 | 88.6 | 0 | 11.6 | 11.6 | 4.5 |
Q4 | -22.3 | -9.2 | -1.2 | -20.4 | -50.4 | 0 | 17.9 | 17.9 | -8.5 |
| 1994 | 13.9 | 1.7 | 65.9 | 39.9 | 17.3 | 37.4 | 11.4 | 11.4 | 11.4 |
Q1 | 24.1 | 8.7 | 66.6 | 40.6 | 43.8 | 37.4 | -3.7 | -3.7 | 5.6 |
Q2 | 0 | 1.6 | .3 | .7 | -4.2 | 0 | -.1 | -.1 | 8.9 |
Q3 | 8.4 | 5.1 | -.4 | 17 | 17.4 | 0 | -.6 | -.6 | 2.8 |
Q4 | -3.2 | 4.5 | -.5 | -15 | -15.7 | 0 | 1.9 | 1.9 | 2.5 |
| 1995 | 7.6 | 8.8 | -11.5 | 2.1 | 17.9 | -22.5 | -7.5 | -7.5 | 11.2 |
Q1 | 2.8 | .9 | -11.5 | 1.1 | 17.4 | -22.5 | 1.6 | 1.6 | 5.6 |
Q2 | 2.1 | -1.2 | .5 | 7 | 8.5 | 0 | -7.9 | -7.9 | -2.4 |
Q3 | 7.4 | 3.8 | .5 | 13.7 | 15.2 | 0 | -6.8 | -6.8 | 2.7 |
Q4 | -8.3 | 2.1 | -.5 | -23.1 | -25.4 | 0 | -4.1 | -4.1 | 1.7 |
| 1996 | 7 | -5.2 | 22.9 | 22.7 | 21.6 | -20.6 | -10 | -10 | 7 |
Q1 | 8.1 | -1.1 | 23.4 | 17.6 | 21.7 | -20.6 | -4.1 | -4.1 | -.9 |
Q2 | .4 | -5.8 | 1.1 | 11.5 | 9.1 | 0 | 20.7 | 20.7 | 3.6 |
Q3 | 9.7 | -3.4 | -2.2 | 32.9 | 29.4 | 0 | -21.2 | -21.2 | 6 |
Q4 | -13.3 | -4.8 | -.5 | -25.4 | -24.2 | 0 | .3 | .3 | .5 |
| 1997 | -25.4 | -44.5 | -71.8 | -6.9 | 19.9 | 98.1 | -28.4 | -28.4 | -20.5 |
Q1 | -26.6 | -36.2 | -69.7 | -14.1 | 3.9 | 136.6 | -5.4 | -5.4 | -19.7 |
Q2 | 9.8 | 2.4 | .9 | 11.2 | 18.4 | -63.9 | -15.7 | -15.7 | -.9 |
Q3 | 22.7 | -12.1 | -8.2 | 45.6 | 50.8 | 17.9 | -12.6 | -12.6 | 5.7 |
Q4 | -34.9 | -10.2 | -10.3 | -45.9 | -46.4 | 266.7 | -7.4 | -7.4 | -27.3 |
| 1998 | -36.9 | -54.3 | -18 | -24.6 | -28.6 | -21.4 | -55.6 | -55.6 | -44.3 |
Q1 | -16.1 | -27.1 | -4.3 | 10.8 | -16.2 | -31.8 | -25.8 | -25.8 | -21.2 |
Q2 | -13.6 | -24.6 | .3 | -15.2 | -5.8 | -40 | -30.7 | -30.7 | -16.2 |
Q3 | 25.3 | -19.8 | -1.5 | 17.9 | 60.8 | -33.3 | -16.7 | -16.7 | 8.2 |
Q4 | -29.8 | -10.8 | -9.7 | -26.5 | -38.4 | 18.2 | 2.2 | 2.2 | -14.1 |
| 1999 | -11 | -28.4 | -1 | -16.5 | -.9 | -34.8 | -13.4 | -13.4 | -3.2 |
Q1 | -3.1 | -2.3 | 8.6 | -7.5 | -3.4 | -62.8 | 3.3 | 3.3 | -2.9 |
Q2 | 16.6 | 3.6 | -1.7 | 2.1 | 30.2 | 13.8 | 9.9 | 9.9 | 17.1 |
Q3 | 17.7 | -4.4 | 9.9 | 46.6 | 19.2 | 221.2 | -4.6 | -4.6 | 6.3 |
Q4 | -31.6 | -7.8 | -16.4 | -40.8 | -37.1 | -7.5 | -12.3 | -12.3 | -12.4 |
| 2000 | -10.2 | 23.8 | -15.7 | -26.3 | -17.7 | -55.3 | -6.2 | -6.2 | 5.5 |
Q1 | 12.9 | 19.7 | -.4 | 3.4 | 14.6 | -73.5 | 10.1 | 10.1 | 14.6 |
Q2 | -6.6 | 19.7 | -6 | -16.6 | -16 | -15.4 | -6.4 | -6.4 | -8 |
Q3 | 21.6 | -.9 | -3.9 | 37.7 | 34.9 | 106.8 | -1.8 | -1.8 | 7.4 |
Q4 | -36.6 | -8.8 | -3.5 | -51.2 | -48.7 | -44 | -.6 | -.6 | -9.1 |
| 2001 | 2 | 13 | -8.4 | -14.4 | 1.4 | -29 | 6.2 | 6.2 | 1.1 |
Q1 | 31.9 | 5.4 | 3.5 | 25 | 60.9 | -7.8 | -6.3 | -6.3 | 7 |
Q2 | -7.3 | 12.6 | -3.7 | -4.8 | -19.2 | -12.8 | 14.4 | 14.4 | 1.7 |
Q3 | 40.2 | 3 | -2.8 | 73.3 | 66.4 | 9.8 | 6.9 | 6.9 | 4.1 |
Q4 | -35 | -1.8 | -6.4 | -56.2 | -47.7 | -20 | 7.1 | 7.1 | -12 |
| 2002 | 3.5 | 23 | -2.7 | -7.8 | -5.8 | -5.3 | 39.2 | 39.2 | 6.5 |
Q1 | 21.2 | 12.1 | 4.2 | 42.3 | 27.2 | -5.6 | 2.4 | 2.4 | 10.1 |
Q2 | 4.7 | 7.1 | 1 | -4.1 | 5.2 | 8.8 | 17.9 | 17.9 | 6.4 |
Q3 | 19.2 | 4.4 | 2.8 | 41.9 | 27.9 | 16.2 | 9.3 | 9.3 | 4.3 |
Q4 | -34.2 | -3.7 | -5.9 | -58.9 | -50.8 | 7 | 7.4 | 7.4 | -11.1 |
| 2003 | 5 | 18.4 | -.5 | -25.3 | 1.4 | -16.3 | 64.2 | 64.2 | 12.1 |
Q1 | 19 | 9.2 | 1.9 | 7.1 | 36.9 | -17.4 | -1.6 | -1.6 | 9.2 |
Q2 | 10.3 | 5.9 | 1.3 | 11.3 | 15.8 | -5.3 | 14.5 | 14.5 | 8.4 |
Q3 | 26.3 | 9.4 | 1.7 | 65.2 | 39 | -22.2 | 14.6 | 14.6 | 6 |
Q4 | -33.4 | -7.1 | -5.1 | -51.8 | -51.8 | 14.3 | 82.5 | 82.5 | -4.8 |
| 2004 | 8.6 | 15.6 | -5.1 | 28.1 | -.1 | -45.5 | 36.4 | 36.4 | 13.2 |
Q1 | 17.9 | 11.4 | -2.9 | 39.5 | 26.5 | -28.1 | -39.9 | -39.9 | 4.5 |
Q2 | 6.6 | 3.9 | 2.7 | 10.9 | 9.6 | -13 | 26.3 | 26.3 | 6.9 |
Q3 | 25.6 | 5.9 | -2 | 48 | 47.5 | -20 | 3.4 | 3.4 | 3.7 |
Q4 | -26.4 | -9.2 | -2.1 | -22.8 | -43.6 | -12.5 | 51.2 | 51.2 | -.4 |
| 2005 | 6.2 | 8.1 | -13.9 | 28.2 | 1.4 | 32.9 | .8 | .8 | 10.5 |
Q1 | 12.6 | 10.3 | -11.7 | -15.2 | 26.3 | 42.9 | -38.1 | -38.1 | 3.6 |
Q2 | 3.3 | 1 | 2.9 | 17.5 | 3.4 | -10 | 8.7 | 8.7 | 6.2 |
Q3 | 21.4 | 6.4 | -8.5 | 85.4 | 28.2 | 50 | -4.2 | -4.2 | -1.7 |
Q4 | -26.8 | -9.5 | 7 | -24.8 | -46.4 | 18.5 | 38.5 | 38.5 | -1 |
| 2006 | 4.9 | 3.2 | 4.5 | 30.3 | .3 | -9.3 | -8.8 | -8.8 | 3.9 |
Q1 | 14.1 | 6.3 | .5 | 3.9 | 33 | -28.1 | -30.4 | -30.4 | 3 |
Q2 | 4.4 | 1.1 | 3.7 | 18.7 | 4 | -8.7 | .9 | .9 | 3.5 |
Q3 | 20 | 5.8 | -1.5 | 37.8 | 33.6 | 4.8 | -6.3 | -6.3 | -2.4 |
Q4 | -26.9 | -9.6 | 2.8 | -53.5 | -36.1 | 0 | 26.7 | 26.7 | -1.9 |
| 2007 | 2.3 | -2.1 | -9.8 | 22.1 | 1.7 | -2.3 | -3.2 | -3.2 | 1.5 |
Q1 | 9.2 | 3.4 | -18.6 | 55.9 | 7.3 | 22.7 | -22.1 | -22.1 | -.8 |
Q2 | 5.5 | .1 | 1.1 | 7.6 | 12.6 | -44.4 | 9.9 | 9.9 | 5.3 |
Q3 | 19.4 | 7.7 | 4.5 | 31 | 30.4 | 40 | -2.2 | -2.2 | .4 |
Q4 | -21.3 | -18 | 19.8 | -12.4 | -30.8 | 9.5 | 5.3 | 5.3 | -.2 |
| 2008p | -4 | 1.8 | 1.5 | -7.4 | -9.8 | -17.4 | -31.5 | -31.5 | 1.2 |
Q1 | 3 | 13.3 | -9.6 | -2.2 | -5.5 | -17.4 | -16.9 | -16.9 | .4 |
Q2 | 2.2 | 4.5 | -17.6 | -19.4 | 12 | -21.1 | -31.5 | -31.5 | 1.7 |
Q3 | 14.9 | 3.8 | 22.7 | 32.6 | 22.8 | 33.3 | -25.8 | -25.8 | 0 |
Q4 | -27.2 | -17.3 | -.1 | -30.1 | -39.5 | -15 | 85.1 | 85.1 | -6.9 |
| 2009p1 | .6 | -5.4 | 7.4 | -10.8 | 13.2 | -21.1 | -26.2 | -26.2 | -9 |
Q1 | 9 | 3.5 | -6.1 | 12.1 | 17.8 | -17.6 | -47.1 | -47.1 | -11.1 |
Q2 | 12.5 | 2.8 | 11.7 | -9.5 | 35.6 | -7.1 | -8.6 | -8.6 | 8.5 |
Q3 | 14.6 | 5 | 10.4 | 31.4 | 20 | 15.4 | -4.2 | -4.2 | 4.4 |
Q4 | -25.3 | -8 | -18.4 | -36 | -37.9 | -6.7 | 112.1 | 112.1 | -4 |
| 2010p1 | |||||||||
Q1r | 9.8 | 11.6 | -15.5 | 16.4 | 7.6 | 71.4 | -29.4 | -29.4 | 3.8 |
Q2 | 14.9 | 1.5 | 26.3 | 44.8 | 22 | -33.3 | -28 | -28 | 7.9 |