Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 12.1 : Gross Fixed Capital Formation at 1988 Prices Classified by Type of Capital (Original) |
| Y-O-Y Growth Rate |
| Percent |
| Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products(1) | Textile Articles Other Than Apparel(2) | Other Transportable Goods, Except, Metal Products, Machinery and Equipment(3) | Products of Wood, Cork, Straw and Plaiting Materials(4) | Furniture; Other Transportable Goods n.e.c.(5) | Metal Products, Machinery and Equipment(6) | Fabricated Metal Products, General and Special Purpose Machinery(7) | Office Equipment, Electrical Machinery, Radio,Television, Medical Appliances(8) | Transport Equipment(9) | Construction Works and Construc-tions; Land(10) | |
| 1993 | ||||||||||
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
| 1994 | 7.7 | 7.7 | 4.9 | 23.3 | 4.8 | 9.3 | 13.1 | 15.4 | 1.1 | 13.9 |
Q1 | 4.8 | 4.8 | 6 | 20.8 | 6 | -.4 | 8.9 | 12.8 | -17.1 | 14.1 |
Q2 | 2.8 | 2.8 | 4.4 | 15.4 | 4.3 | 9.9 | 16.8 | 20.2 | -4.9 | 9.8 |
Q3 | 11.6 | 11.6 | 4.8 | 36 | 4.7 | 12.1 | 5 | 13.2 | 18.4 | 4.6 |
Q4 | 10.9 | 10.9 | 4.5 | 21.4 | 4.4 | 15 | 22.3 | 14.4 | 9.8 | 30.3 |
| 1995 | 16.7 | 16.7 | 2.3 | -4.7 | 2.4 | 16 | 25.9 | 2.9 | 19.5 | 7.6 |
Q1 | 20 | 20 | 2.9 | -3.4 | 2.9 | 38 | 50.3 | 20.8 | 43.9 | 7.9 |
Q2 | 18.6 | 18.6 | 3.2 | -3.3 | 3.2 | 7.8 | 40.6 | -22.6 | 15.5 | 10.1 |
Q3 | 16.4 | 16.4 | .4 | -20.6 | .5 | 8.9 | 18.8 | -.5 | 8 | 9.1 |
Q4 | 12.7 | 12.7 | 3 | 8.8 | 3 | 12.7 | 1.2 | 21.8 | 15.6 | 3.3 |
| 1996 | -19.7 | -19.7 | -2.7 | 81.8 | -3 | 8 | -2.3 | 14.1 | 12.7 | 7 |
Q1 | -8 | -8 | .7 | 53.6 | .5 | -5.3 | -14.1 | -2.2 | .8 | 8.6 |
Q2 | -11.8 | -11.8 | 10.1 | 79.3 | 9.8 | 7.5 | -13.6 | 26.6 | 14.8 | 6.9 |
Q3 | -22.4 | -22.4 | 5 | 107.4 | 4.7 | 13 | -19.4 | 36 | 27.7 | 9.1 |
Q4 | -34.4 | -34.4 | -24.7 | 86.5 | -25.1 | 16.8 | 43.6 | 1.7 | 9.2 | 3.2 |
| 1997 | -41.3 | -41.3 | -28.7 | 10.5 | -29 | -15.5 | -9 | .4 | -34.1 | -25.3 |
Q1 | -37.4 | -37.4 | -46.8 | 48.8 | -47.3 | 9.3 | 22.7 | 16.9 | -8.6 | -29.7 |
Q2 | -47.1 | -47.1 | -46.7 | 15.4 | -47.1 | -5.3 | -8.1 | 8 | -14.8 | -23.4 |
Q3 | -43.2 | -43.2 | -25.4 | 5.4 | -25.6 | -15.8 | 8 | -1.7 | -43.3 | -14.3 |
Q4 | -36.4 | -36.4 | 12.6 | -13 | 12.9 | -43.3 | -42 | -19.6 | -62.3 | -35.4 |
| 1998 | -38.7 | -38.7 | -37.7 | 25.1 | -38.4 | -50.7 | -46.5 | -46.8 | -60.3 | -36.8 |
Q1 | -34.4 | -34.4 | -1.5 | 12.5 | -1.7 | -49.8 | -47.9 | -35.5 | -67.1 | -26.3 |
Q2 | -38.6 | -38.6 | -38.6 | 26.7 | -39.4 | -55.1 | -43.3 | -52.7 | -68.1 | -42 |
Q3 | -44.1 | -44.1 | -63.7 | 33.9 | -64.6 | -54.8 | -49.8 | -56.6 | -58.2 | -40.8 |
Q4 | -38 | -38 | -35.3 | 28.3 | -35.9 | -40.6 | -44.3 | -40.6 | -34.9 | -36.3 |
| 1999 | -19.4 | -19.4 | -11.5 | -22.7 | -11.3 | 5.6 | -3.9 | 5.1 | 21.1 | -11 |
Q1 | -45.8 | -45.8 | -4.5 | -20.8 | -4.2 | -22.9 | -23.2 | -26.5 | -14.8 | -26.5 |
Q2 | -34.5 | -34.5 | 6.1 | -31.6 | 7.2 | 12.4 | -2.8 | 14.9 | 31.8 | -.7 |
Q3 | -11.9 | -11.9 | 18.5 | -27.8 | 20.2 | 17.5 | .2 | 30.6 | 22.9 | -6.5 |
Q4 | 21.8 | 21.8 | -43 | -10.4 | -43.5 | 23.3 | 17.2 | 14.1 | 44.7 | -8.9 |
| 2000 | 65.7 | 65.7 | 8.2 | 12.8 | 8.1 | 19.5 | 24.3 | -.1 | 42.5 | -10.3 |
Q1 | 56.7 | 56.7 | 5.9 | 3.5 | 6 | 43.5 | 17.5 | 10.8 | 144.9 | 6.1 |
Q2 | 72.2 | 72.2 | 8.6 | 15.4 | 8.5 | 9.5 | 24.5 | 4.9 | -1 | -15 |
Q3 | 75.4 | 75.4 | -7.5 | 17.5 | -8 | 11.8 | 32.6 | -11.2 | 24.7 | -12.4 |
Q4 | 60.1 | 60.1 | 27.1 | 14.5 | 27.5 | 17 | 22.8 | -3.2 | 34.3 | -18.9 |
| 2001 | 1.3 | 1.3 | 3.6 | -5.3 | 3.7 | .4 | 1.7 | 6.8 | -7.4 | 2 |
Q1 | 15.1 | 15.1 | 32.9 | -6.8 | 33.5 | -4.8 | 13.7 | 12.5 | -33.4 | -5.1 |
Q2 | -1.2 | -1.2 | -15.8 | -5 | -16.1 | 15.4 | 2.2 | 7.6 | 46.4 | -5.7 |
Q3 | 4.5 | 4.5 | 1 | -14.9 | 1.5 | -2 | -5.8 | 6.1 | -6.6 | 8.6 |
Q4 | -7.2 | -7.2 | -12.4 | 3.8 | -12.8 | -5.7 | -2.1 | .7 | -14.4 | 11.4 |
| 2002 | 16.5 | 16.5 | 11.7 | 2.8 | 11.9 | 8.1 | 2.9 | -1.2 | 25.4 | 3.5 |
Q1 | 6.9 | 6.9 | 6.3 | 3.6 | 6.3 | 2.3 | -7.2 | -5.4 | 25.8 | 2.4 |
Q2 | 14.5 | 14.5 | 15.8 | 0 | 16.2 | 2.2 | 1.3 | .3 | 5.3 | 15.6 |
Q3 | 26.4 | 26.4 | 16.4 | 8.8 | 16.5 | 15.9 | 11.4 | .3 | 42.3 | -1.7 |
Q4 | 15.6 | 15.6 | 14.2 | 0 | 14.6 | 13.3 | 6.7 | .2 | 33.5 | -.5 |
| 2003 | 10.6 | 10.6 | 3.7 | 5 | 3.7 | 16.4 | 11.8 | 6.8 | 29.8 | 5 |
Q1 | 11.2 | 11.2 | .8 | 8.8 | .7 | 14.7 | 14.8 | 5.6 | 24.1 | -2.3 |
Q2 | 9.5 | 9.5 | 3.3 | 3.5 | 3.3 | 14.1 | 10.2 | 2.5 | 30.4 | 3 |
Q3 | 10.6 | 10.6 | 6.6 | -3.2 | 6.8 | 13.4 | 3.7 | 10.6 | 25.6 | 9.1 |
Q4 | 10.8 | 10.8 | 6.8 | 9.8 | 6.7 | 23.1 | 18.6 | 9.4 | 37.1 | 10.4 |
| 2004 | 19.6 | 19.6 | 15.6 | 18.8 | 15.5 | 15.4 | 3.6 | 13.4 | 26.7 | 8.6 |
Q1 | 22.1 | 22.1 | 18.1 | 16.1 | 18.1 | 16.7 | 8.5 | 17.6 | 23.2 | 9.4 |
Q2 | 21.3 | 21.3 | 15.2 | 18.6 | 15.1 | 16.2 | 6.4 | 9.4 | 30.1 | 5.7 |
Q3 | 18.9 | 18.9 | 12.6 | 21.7 | 12.4 | 13.8 | 6.6 | 10.1 | 22.7 | 5.1 |
Q4 | 17.6 | 17.6 | 14.4 | 18.9 | 14.3 | 15.1 | -5.5 | 17.2 | 29.4 | 16.2 |
| 2005 | 4.4 | 4.4 | 5 | -3.4 | 5.2 | 13.3 | 11.9 | 14.2 | 13.6 | 6.2 |
Q1 | 12.2 | 12.2 | 5.7 | 6.9 | 5.7 | 16.6 | 19 | 16.8 | 14.5 | 10.9 |
Q2 | 8 | 8 | 7.2 | 4.3 | 7.2 | 17.2 | 12.5 | 15 | 21.8 | 7.5 |
Q3 | 3.9 | 3.9 | 5.8 | -12.3 | 6.2 | 10.6 | 7.9 | 11.4 | 12 | 3.9 |
Q4 | -2.6 | -2.6 | 1.3 | -9.3 | 1.6 | 9.3 | 8.4 | 13.4 | 7.6 | 3.4 |
| 2006 | 30.6 | 30.6 | 76.1 | 37 | 76.7 | 1 | -6.3 | 10 | -.3 | 4.9 |
Q1 | 28.8 | 28.8 | 77 | 44.2 | 77.4 | 3.7 | -28.3 | 13.3 | 22.1 | 4.7 |
Q2 | 30.3 | 30.3 | 77.9 | 32.9 | 78.8 | 1 | 31.1 | 6.8 | -21.4 | 5.9 |
Q3 | 15.5 | 15.5 | 55.4 | 23.4 | 56 | .7 | -13.3 | 6.7 | 6.1 | 4.7 |
Q4 | 48 | 48 | 91.3 | 43.3 | 92.4 | -1 | -14.3 | 13.4 | -1.7 | 4.5 |
| 2007 | 8.7 | 8.7 | 11.1 | .2 | 11.2 | .5 | .7 | 6.7 | -4.3 | 2.3 |
Q1 | 1.6 | 1.6 | 10.7 | -5.4 | 10.9 | -3.6 | -6 | 6.2 | -10.1 | 0 |
Q2 | 3.1 | 3.1 | 8.1 | -3.1 | 8.2 | -.9 | 1.9 | 5 | -9.2 | 1.1 |
Q3 | 13.4 | 13.4 | 13.5 | 5.1 | 13.6 | 3.9 | 7.4 | 17.4 | -8 | .6 |
Q4 | 12.9 | 12.9 | 12.6 | 4.3 | 12.8 | 2.8 | -1.7 | -1 | 7.5 | 8.3 |
| 2008p | 4.4 | 4.4 | 2.3 | .2 | 2.3 | 4.4 | 7.8 | 5.8 | .9 | -4 |
Q1 | 15 | 15 | 4.7 | 1 | 4.8 | 8.1 | 14.3 | 5.1 | 7.8 | 2.1 |
Q2 | 5.2 | 5.2 | -1.5 | 2.1 | -1.6 | 4.8 | 3.5 | 3.2 | 8.2 | -1.1 |
Q3 | 9.8 | 9.8 | 7 | 7.2 | 7 | 7 | 13.1 | 14.8 | -4.5 | -4.8 |
Q4 | -6.7 | -6.7 | -2 | -5.5 | -1.9 | -1.6 | 3.9 | -.4 | -4.8 | -12 |
| 2009p1 | -21.5 | -21.5 | -26.2 | -19.4 | -26.3 | -12.6 | -20.9 | -19.3 | -.9 | .6 |
Q1 | -30.3 | -30.3 | -34.4 | -33 | -34.4 | -18.1 | -15.3 | -28.7 | -9.9 | -6.9 |
Q2 | -35.2 | -35.2 | -33.6 | -33.3 | -33.6 | -15.1 | -25.8 | -15.1 | -3.3 | 2.5 |
Q3 | -21.6 | -21.6 | -19.3 | -12.4 | -19.4 | -10.7 | -18.9 | -15.2 | .9 | 2.2 |
Q4 | -6 | -6 | -11.4 | -3.6 | -11.6 | -6.5 | -20.4 | -17.5 | 7.2 | 5 |
| 2010p1 | ||||||||||
Q1r | 41.1 | 41.1 | 22.1 | 12.7 | 22.2 | 16 | 8 | 14.4 | 21.2 | 5.9 |
Q2 | 28.6 | 28.6 | 22.3 | 23.4 | 22.3 | 14.3 | 9.7 | 6.5 | 25.1 | 8.2 |
Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 12.1 : Gross Fixed Capital Formation at 1988 Prices Classified by Type of Capital (Original) |
| Y-O-Y Growth Rate |
| Percent |
| Construction(11) | Private Building Construction(12) | Other Private Construction(13) | Government Building Construction(14) | Other Government Construction(15) | Land (Land Development)(16) | Business Services; Agricultural, Mining and Manufacturing Services(17) | Real Estate Services(18) | Gross Fixed Capital Formation(19) | |
| 1993 | |||||||||
Q1 | |||||||||
Q2 | |||||||||
Q3 | |||||||||
Q4 | |||||||||
| 1994 | 13.9 | 1.7 | 65.9 | 39.9 | 17.3 | 37.4 | 11.4 | 11.4 | 11.4 |
Q1 | 14 | -9.2 | 66.9 | 46.9 | 68.3 | 37.4 | 12.7 | 12.7 | 6.9 |
Q2 | 9.8 | -7.3 | 66.8 | 42.3 | 28.8 | 37.4 | 26.6 | 26.6 | 9.8 |
Q3 | 4.5 | 5.3 | 64.4 | 31.9 | -19.8 | 37.4 | 12.8 | 12.8 | 8 |
Q4 | 30.3 | 21.3 | 65.6 | 40.8 | 36.4 | 37.4 | -2.6 | -2.6 | 21 |
| 1995 | 7.6 | 8.8 | -11.5 | 2.1 | 17.9 | -22.5 | -7.5 | -7.5 | 11.2 |
Q1 | 7.9 | 12.5 | -12 | 1.3 | 11.4 | -22.5 | 2.8 | 2.8 | 21.2 |
Q2 | 10.2 | 9.4 | -11.8 | 7.6 | 26.2 | -22.5 | -5.2 | -5.2 | 8.6 |
Q3 | 9.1 | 8.1 | -11 | 4.6 | 23.8 | -22.5 | -11.1 | -11.1 | 8.6 |
Q4 | 3.3 | 5.6 | -11 | -5.3 | 9.5 | -22.5 | -16.4 | -16.4 | 7.7 |
| 1996 | 7 | -5.2 | 22.9 | 22.7 | 21.6 | -20.6 | -10 | -10 | 7 |
Q1 | 8.6 | 3.5 | 24.1 | 10.2 | 13.5 | -20.6 | -21.1 | -21.1 | 1 |
Q2 | 6.9 | -1.3 | 24.8 | 14.8 | 14.1 | -20.6 | 3.4 | 3.4 | 7.2 |
Q3 | 9.2 | -8.2 | 21.3 | 34.1 | 28.2 | -20.6 | -12.6 | -12.6 | 10.6 |
Q4 | 3.2 | -14.4 | 21.3 | 30.1 | 30.3 | -20.6 | -8.6 | -8.6 | 9.3 |
| 1997 | -25.4 | -44.5 | -71.8 | -6.9 | 19.9 | 98.1 | -28.4 | -28.4 | -20.5 |
Q1 | -29.9 | -44.8 | -70.2 | -4.9 | 11.3 | 136.6 | -9.8 | -9.8 | -11.4 |
Q2 | -23.4 | -40 | -70.2 | -5.2 | 20.8 | -14.5 | -37 | -37 | -15.3 |
Q3 | -14.3 | -45.3 | -72 | 3.9 | 40.7 | .8 | -30.1 | -30.1 | -15.4 |
Q4 | -35.6 | -48.4 | -74.8 | -24.7 | -.6 | 269.5 | -35.4 | -35.4 | -38.8 |
| 1998 | -36.9 | -54.3 | -18 | -24.6 | -28.6 | -21.4 | -55.6 | -55.6 | -44.3 |
Q1 | -26.4 | -41.1 | -20.4 | -3 | -19.9 | 6.5 | -49.4 | -49.4 | -40 |
Q2 | -42.1 | -56.6 | -20.9 | -26 | -36.3 | 76.8 | -58.4 | -58.4 | -49.2 |
Q3 | -40.8 | -60.4 | -15.2 | -40.1 | -32 | 0 | -60.4 | -60.4 | -48 |
Q4 | -36.1 | -60.7 | -14.6 | -18.6 | -21.9 | -67.8 | -56.3 | -56.3 | -38.6 |
| 1999 | -11 | -28.4 | -1 | -16.5 | -.9 | -34.8 | -13.4 | -13.4 | -3.2 |
Q1 | -26.3 | -47.2 | -3.1 | -32.1 | -9.9 | -82.4 | -39.1 | -39.1 | -24.3 |
Q2 | -.6 | -27.6 | -5 | -18.2 | 24.4 | -66.7 | -3.4 | -3.4 | 5.7 |
Q3 | -6.6 | -13.7 | 6 | 1.7 | -7.8 | 60.6 | 10.7 | 10.7 | 3.9 |
Q4 | -9 | -10.9 | -1.9 | -18.1 | -5.7 | 25.6 | -5 | -5 | 5.9 |
| 2000 | -10.2 | 23.8 | -15.7 | -26.3 | -17.7 | -55.3 | -6.2 | -6.2 | 5.5 |
Q1 | 6.1 | 9.2 | -10 | -8.4 | 11.8 | -10.3 | 1.3 | 1.3 | 24.9 |
Q2 | -15 | 26.2 | -13.9 | -25.1 | -27.8 | -33.3 | -13.8 | -13.8 | -1.9 |
Q3 | -12.3 | 30.8 | -24.8 | -29.6 | -18.3 | -57.1 | -11.3 | -11.3 | -.9 |
Q4 | -18.7 | 29.5 | -13.1 | -42 | -33.4 | -74 | .6 | .6 | 2.9 |
| 2001 | 2 | 13 | -8.4 | -14.4 | 1.4 | -29 | 6.2 | 6.2 | 1.1 |
Q1 | -5.1 | 14 | -9.8 | -29.8 | -6.5 | -9.6 | -14.4 | -14.4 | -4 |
Q2 | -5.7 | 7.3 | -7.6 | -20 | -10.1 | -6.8 | 4.7 | 4.7 | 6.2 |
Q3 | 8.7 | 11.5 | -6.6 | .7 | 10.9 | -50.5 | 13.9 | 13.9 | 2.9 |
Q4 | 11.4 | 20 | -9.3 | -9.7 | 13.2 | -29.4 | 22.7 | 22.7 | -.3 |
| 2002 | 3.5 | 23 | -2.7 | -7.8 | -5.8 | -5.3 | 39.2 | 39.2 | 6.5 |
Q1 | 2.4 | 27.6 | -8.7 | 2.7 | -10.5 | -27.7 | 34.1 | 34.1 | 2.6 |
Q2 | 15.6 | 21.4 | -4.3 | 3.5 | 16.5 | -9.8 | 38.2 | 38.2 | 7.3 |
Q3 | -1.7 | 23 | 1.2 | -15.3 | -10.4 | -4.4 | 41.4 | 41.4 | 7.6 |
Q4 | -.5 | 20.7 | 1.7 | -20.4 | -15.7 | 27.8 | 41.9 | 41.9 | 8.7 |
| 2003 | 5 | 18.4 | -.5 | -25.3 | 1.4 | -16.3 | 64.2 | 64.2 | 12.1 |
Q1 | -2.3 | 17.6 | -.5 | -40.1 | -9.3 | 11.8 | 36.2 | 36.2 | 7.7 |
Q2 | 3 | 16.3 | -.1 | -30.4 | -.3 | -2.7 | 32.2 | 32.2 | 9.8 |
Q3 | 9.1 | 21.8 | -1.2 | -19 | 8.4 | -34.9 | 38.6 | 38.6 | 11.5 |
Q4 | 10.4 | 17.5 | -.3 | -5.2 | 6.2 | -30.4 | 135.5 | 135.5 | 19.5 |
| 2004 | 8.6 | 15.6 | -5.1 | 28.1 | -.1 | -45.5 | 36.4 | 36.4 | 13.2 |
Q1 | 9.4 | 19.9 | -5 | 23.5 | -1.9 | -39.5 | 43.9 | 43.9 | 14.4 |
Q2 | 5.8 | 17.7 | -3.8 | 23.1 | -7.1 | -44.4 | 58.8 | 58.8 | 12.8 |
Q3 | 5.1 | 13.9 | -7.2 | 10.3 | -1.4 | -42.9 | 43.3 | 43.3 | 10.3 |
Q4 | 16.2 | 11.4 | -4.3 | 76.7 | 15.4 | -56.3 | 18.7 | 18.7 | 15.4 |
| 2005 | 6.2 | 8.1 | -13.9 | 28.2 | 1.4 | 32.9 | .8 | .8 | 10.5 |
Q1 | 10.9 | 10.3 | -13 | 7.4 | 15.2 | -13 | 22.2 | 22.2 | 14.4 |
Q2 | 7.5 | 7.2 | -12.8 | 13.7 | 8.7 | -10 | 5.2 | 5.2 | 13.6 |
Q3 | 3.9 | 7.7 | -18.6 | 42.5 | -5.6 | 68.8 | -2.5 | -2.5 | 7.7 |
Q4 | 3.3 | 7.4 | -11.1 | 38.9 | -10.2 | 128.6 | -10.7 | -10.7 | 7 |
| 2006 | 4.9 | 3.2 | 4.5 | 30.3 | .3 | -9.3 | -8.8 | -8.8 | 3.9 |
Q1 | 4.7 | 3.4 | 1.2 | 70.3 | -5.5 | 15 | .3 | .3 | 6.5 |
Q2 | 5.8 | 3.5 | 2 | 72.1 | -4.9 | 16.7 | -6.8 | -6.8 | 3.8 |
Q3 | 4.7 | 2.9 | 9.8 | 27.8 | -.9 | -18.5 | -8.9 | -8.9 | 3.1 |
Q4 | 4.5 | 2.8 | 5.5 | -21 | 18 | -31.3 | -16.6 | -16.6 | 2.2 |
| 2007 | 2.3 | -2.1 | -9.8 | 22.1 | 1.7 | -2.3 | -3.2 | -3.2 | 1.5 |
Q1 | 0 | 0 | -14.5 | 18.5 | -4.7 | 17.4 | -6.6 | -6.6 | -1.6 |
Q2 | 1.1 | -1 | -16.7 | 7.4 | 3.1 | -28.6 | 1.7 | 1.7 | 0 |
Q3 | .6 | .8 | -11.5 | 2.1 | .6 | -4.5 | 6.2 | 6.2 | 2.9 |
Q4 | 8.3 | -8.6 | 3.1 | 92.3 | 9.1 | 4.5 | -11.7 | -11.7 | 4.6 |
| 2008p | -4 | 1.8 | 1.5 | -7.4 | -9.8 | -17.4 | -31.5 | -31.5 | 1.2 |
Q1 | 2.1 | .2 | 14.4 | 20.7 | -4 | -29.6 | -5.9 | -5.9 | 5.9 |
Q2 | -1.1 | 4.6 | -6.7 | -9.6 | -4.4 | 0 | -41.3 | -41.3 | 2.3 |
Q3 | -4.8 | .8 | 9.5 | -8.4 | -10 | -4.8 | -55.5 | -55.5 | 1.9 |
Q4 | -12 | 1.7 | -8.7 | -26.9 | -21.3 | -26.1 | -21.8 | -21.8 | -5 |
| 2009p1 | .6 | -5.4 | 7.4 | -10.8 | 13.2 | -21.1 | -26.2 | -26.2 | -9 |
Q1 | -6.9 | -7.1 | -5.2 | -16.2 | -1.9 | -26.3 | -50.2 | -50.2 | -15.9 |
Q2 | 2.5 | -8.6 | 28.5 | -5.9 | 18.7 | -13.3 | -33.6 | -33.6 | -10.2 |
Q3 | 2.2 | -7.5 | 15.6 | -6.8 | 16 | -25 | -14.2 | -14.2 | -6.3 |
Q4 | 5 | 2.8 | -5.6 | -14.7 | 19 | -17.6 | -1.7 | -1.7 | -3.4 |
| 2010p1 | |||||||||
Q1r | 5.9 | 10.9 | -15 | -11.4 | 8.7 | 71.4 | 31.1 | 31.1 | 12.9 |
Q2 | 8.2 | 9.5 | -4 | 41.7 | -2.2 | 23.1 | 3.4 | 3.4 | 12.2 |