Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 11 : Gross Fixed Capital Formation at Current Market Prices Classified by Type of Capital (Original) |
| (Millions of Baht) |
| Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products(1) | Textile Articles Other Than Apparel(2) | Other Transportable Goods, Except, Metal Products, Machinery and Equipment(3) | Products of Wood, Cork, Straw and Plaiting Materials(4) | Furniture; Other Transportable Goods n.e.c.(5) | Metal Products, Machinery and Equipment(6) | Fabricated Metal Products, General and Special Purpose Machinery(7) | Office Equipment, Electrical Machinery, Radio,Television, Medical Appliances(8) | Transport Equipment(9) | Construction Works and Construc-tions; Land(10) | |
| 1993 | 2,120 | 2,120 | 43,879 | 132 | 43,747 | 570,150 | 197,979 | 173,840 | 198,331 | 621,901 |
Q1 | 465 | 465 | 10,204 | 31 | 10,173 | 133,464 | 44,487 | 38,850 | 50,127 | 149,788 |
Q2 | 528 | 528 | 10,342 | 33 | 10,309 | 144,471 | 44,330 | 50,338 | 49,803 | 157,860 |
Q3 | 564 | 564 | 11,384 | 32 | 11,352 | 142,141 | 56,956 | 41,826 | 43,359 | 177,448 |
Q4 | 563 | 563 | 11,949 | 36 | 11,913 | 150,074 | 52,206 | 42,826 | 55,042 | 136,805 |
| 1994 | 2,388 | 2,388 | 49,695 | 180 | 49,515 | 655,473 | 238,194 | 212,629 | 204,650 | 725,173 |
Q1 | 510 | 510 | 11,666 | 41 | 11,625 | 138,438 | 50,761 | 46,083 | 41,594 | 174,428 |
Q2 | 568 | 568 | 11,604 | 42 | 11,562 | 166,958 | 55,253 | 63,559 | 48,146 | 176,615 |
Q3 | 660 | 660 | 12,920 | 48 | 12,872 | 167,044 | 63,313 | 50,507 | 53,224 | 190,894 |
Q4 | 650 | 650 | 13,505 | 49 | 13,456 | 183,033 | 68,867 | 52,480 | 61,686 | 183,236 |
| 1995 | 2,942 | 2,942 | 55,053 | 195 | 54,858 | 835,542 | 321,064 | 230,299 | 284,179 | 808,444 |
Q1 | 632 | 632 | 12,899 | 44 | 12,855 | 213,305 | 82,480 | 59,570 | 71,255 | 192,404 |
Q2 | 707 | 707 | 12,964 | 45 | 12,919 | 201,445 | 84,293 | 52,426 | 64,726 | 196,740 |
Q3 | 818 | 818 | 14,089 | 44 | 14,045 | 199,168 | 80,940 | 53,068 | 65,160 | 218,459 |
Q4 | 785 | 785 | 15,101 | 62 | 15,039 | 221,624 | 73,351 | 65,235 | 83,038 | 200,841 |
| 1996 | 2,551 | 2,551 | 56,606 | 433 | 56,173 | 922,635 | 323,437 | 257,530 | 341,668 | 894,678 |
Q1 | 629 | 629 | 13,355 | 78 | 13,277 | 206,887 | 73,602 | 57,528 | 75,757 | 216,525 |
Q2 | 669 | 669 | 14,470 | 99 | 14,371 | 218,407 | 73,782 | 64,301 | 80,324 | 219,344 |
Q3 | 682 | 682 | 15,584 | 115 | 15,469 | 224,892 | 65,821 | 69,661 | 89,410 | 242,762 |
Q4 | 571 | 571 | 13,197 | 141 | 13,056 | 272,449 | 110,232 | 66,040 | 96,177 | 216,047 |
| 1997 | 1,906 | 1,906 | 42,528 | 503 | 42,025 | 829,777 | 318,611 | 281,159 | 230,007 | 711,838 |
Q1 | 465 | 465 | 11,518 | 134 | 11,384 | 234,132 | 94,640 | 69,539 | 69,953 | 159,839 |
Q2 | 443 | 443 | 10,661 | 123 | 10,538 | 214,325 | 71,051 | 74,354 | 68,920 | 176,179 |
Q3 | 503 | 503 | 10,734 | 120 | 10,614 | 205,529 | 78,072 | 75,535 | 51,922 | 224,279 |
Q4 | 495 | 495 | 9,615 | 126 | 9,489 | 175,791 | 74,848 | 61,731 | 39,212 | 151,541 |
| 1998 | 1,400 | 1,400 | 29,603 | 677 | 28,926 | 487,091 | 212,919 | 175,362 | 98,810 | 511,197 |
Q1 | 412 | 412 | 8,044 | 158 | 7,886 | 142,150 | 62,211 | 54,833 | 25,106 | 134,460 |
Q2 | 344 | 344 | 6,646 | 172 | 6,474 | 119,437 | 53,261 | 42,327 | 23,849 | 118,696 |
Q3 | 331 | 331 | 7,077 | 177 | 6,900 | 113,014 | 49,976 | 38,852 | 24,186 | 150,588 |
Q4 | 313 | 313 | 7,836 | 170 | 7,666 | 112,490 | 47,471 | 39,350 | 25,669 | 107,453 |
| 1999 | 849 | 849 | 25,782 | 500 | 25,282 | 475,588 | 187,539 | 166,230 | 121,819 | 458,333 |
Q1 | 194 | 194 | 6,415 | 127 | 6,288 | 109,014 | 50,345 | 37,176 | 21,493 | 102,694 |
Q2 | 171 | 171 | 5,348 | 110 | 5,238 | 125,868 | 49,272 | 43,086 | 33,510 | 118,615 |
Q3 | 207 | 207 | 6,568 | 121 | 6,447 | 115,932 | 43,167 | 44,014 | 28,751 | 141,066 |
Q4 | 277 | 277 | 7,451 | 142 | 7,309 | 124,774 | 44,755 | 41,954 | 38,065 | 95,958 |
| 2000 | 1,374 | 1,374 | 29,635 | 590 | 29,045 | 631,214 | 244,693 | 187,899 | 198,622 | 414,075 |
Q1 | 248 | 248 | 7,379 | 130 | 7,249 | 169,018 | 60,426 | 44,055 | 64,537 | 109,583 |
Q2 | 277 | 277 | 6,527 | 131 | 6,396 | 142,195 | 60,780 | 49,736 | 31,679 | 102,071 |
Q3 | 373 | 373 | 6,845 | 152 | 6,693 | 143,412 | 57,118 | 45,693 | 40,601 | 123,884 |
Q4 | 476 | 476 | 8,884 | 177 | 8,707 | 176,589 | 66,369 | 48,415 | 61,805 | 78,537 |
| 2001 | 1,468 | 1,468 | 30,277 | 577 | 29,700 | 712,811 | 286,339 | 233,910 | 192,562 | 431,213 |
Q1 | 312 | 312 | 8,363 | 130 | 8,233 | 183,380 | 79,718 | 62,056 | 41,606 | 105,541 |
Q2 | 299 | 299 | 6,539 | 132 | 6,407 | 199,162 | 71,479 | 62,373 | 65,310 | 98,722 |
Q3 | 413 | 413 | 7,090 | 131 | 6,959 | 157,698 | 66,180 | 54,264 | 37,254 | 138,597 |
Q4 | 444 | 444 | 8,285 | 184 | 8,101 | 172,571 | 68,962 | 55,217 | 48,392 | 88,353 |
| 2002 | 1,495 | 1,495 | 33,435 | 597 | 32,838 | 749,578 | 292,747 | 234,339 | 222,492 | 450,913 |
Q1 | 310 | 310 | 8,756 | 137 | 8,619 | 185,848 | 71,490 | 60,918 | 53,440 | 107,378 |
Q2 | 295 | 295 | 7,346 | 132 | 7,214 | 192,100 | 74,135 | 63,636 | 54,329 | 115,132 |
Q3 | 441 | 441 | 8,071 | 142 | 7,929 | 176,571 | 71,164 | 53,959 | 51,448 | 138,144 |
Q4 | 449 | 449 | 9,262 | 186 | 9,076 | 195,059 | 75,958 | 55,826 | 63,275 | 90,259 |
| 2003 | 1,745 | 1,745 | 37,102 | 632 | 36,470 | 879,996 | 330,920 | 252,033 | 297,043 | 492,350 |
Q1 | 329 | 329 | 9,314 | 146 | 9,168 | 211,370 | 82,211 | 65,151 | 64,008 | 109,619 |
Q2 | 337 | 337 | 8,101 | 138 | 7,963 | 222,062 | 85,441 | 66,346 | 70,275 | 122,453 |
Q3 | 534 | 534 | 9,138 | 140 | 8,998 | 206,377 | 77,917 | 60,318 | 68,142 | 155,788 |
Q4 | 545 | 545 | 10,549 | 208 | 10,341 | 240,187 | 85,351 | 60,218 | 94,618 | 104,490 |
| 2004 | 2,071 | 2,071 | 43,534 | 775 | 42,759 | 1,055,422 | 378,359 | 294,801 | 382,262 | 562,592 |
Q1 | 412 | 412 | 11,204 | 172 | 11,032 | 245,257 | 92,550 | 73,180 | 79,527 | 124,960 |
Q2 | 407 | 407 | 9,478 | 166 | 9,312 | 265,930 | 97,749 | 73,143 | 95,038 | 135,932 |
Q3 | 622 | 622 | 10,485 | 177 | 10,308 | 250,118 | 92,468 | 67,627 | 90,023 | 172,713 |
Q4 | 630 | 630 | 12,367 | 260 | 12,107 | 294,117 | 95,592 | 80,851 | 117,674 | 128,987 |
| 2005 | 2,183 | 2,183 | 47,303 | 810 | 46,493 | 1,355,522 | 470,442 | 380,273 | 504,807 | 625,644 |
Q1 | 463 | 463 | 12,247 | 196 | 12,051 | 321,718 | 125,012 | 101,432 | 95,274 | 146,317 |
Q2 | 445 | 445 | 10,569 | 189 | 10,380 | 361,027 | 123,831 | 95,380 | 141,816 | 152,396 |
Q3 | 654 | 654 | 11,528 | 168 | 11,360 | 316,146 | 112,605 | 85,876 | 117,665 | 187,363 |
Q4 | 621 | 621 | 12,959 | 257 | 12,702 | 356,631 | 108,994 | 97,585 | 150,052 | 139,568 |
| 2006 | 2,391 | 2,391 | 67,426 | 955 | 66,471 | 1,426,011 | 429,488 | 470,566 | 525,957 | 689,830 |
Q1 | 508 | 508 | 19,250 | 252 | 18,998 | 365,266 | 104,616 | 140,483 | 120,167 | 160,062 |
Q2 | 511 | 511 | 15,530 | 232 | 15,298 | 378,060 | 145,245 | 112,111 | 120,704 | 170,545 |
Q3 | 640 | 640 | 14,151 | 180 | 13,971 | 323,875 | 84,354 | 112,051 | 127,470 | 206,980 |
Q4 | 732 | 732 | 18,495 | 291 | 18,204 | 358,810 | 95,273 | 105,921 | 157,616 | 152,243 |
| 2007 | 2,580 | 2,580 | 72,220 | 951 | 71,269 | 1,427,311 | 444,870 | 480,555 | 501,886 | 729,712 |
Q1 | 504 | 504 | 18,526 | 231 | 18,295 | 346,097 | 111,910 | 132,741 | 101,446 | 168,841 |
Q2 | 536 | 536 | 16,976 | 227 | 16,749 | 369,788 | 152,443 | 100,554 | 116,791 | 178,043 |
Q3 | 697 | 697 | 15,447 | 181 | 15,266 | 333,781 | 83,985 | 134,214 | 115,582 | 214,371 |
Q4 | 843 | 843 | 21,271 | 312 | 20,959 | 377,645 | 96,532 | 113,046 | 168,067 | 168,457 |
| 2008p | 2,510 | 2,510 | 70,464 | 934 | 69,530 | 1,629,336 | 513,540 | 535,555 | 580,241 | 773,604 |
Q1 | 560 | 560 | 19,824 | 242 | 19,582 | 410,832 | 138,916 | 139,724 | 132,192 | 184,622 |
Q2 | 579 | 579 | 16,858 | 230 | 16,628 | 412,325 | 158,853 | 106,998 | 146,474 | 198,165 |
Q3 | 578 | 578 | 12,878 | 161 | 12,717 | 392,764 | 99,840 | 159,327 | 133,597 | 232,931 |
Q4 | 793 | 793 | 20,904 | 301 | 20,603 | 413,415 | 115,931 | 129,506 | 167,978 | 157,886 |
| 2009p1 | 1,979 | 1,979 | 54,855 | 747 | 54,108 | 1,419,552 | 441,280 | 438,006 | 540,266 | 722,362 |
Q1 | 394 | 394 | 12,816 | 164 | 12,652 | 339,247 | 130,965 | 96,602 | 111,680 | 161,950 |
Q2 | 385 | 385 | 12,044 | 158 | 11,886 | 345,563 | 134,732 | 95,294 | 115,537 | 182,250 |
Q3 | 456 | 456 | 9,862 | 142 | 9,720 | 343,959 | 79,355 | 134,590 | 130,014 | 218,550 |
Q4 | 744 | 744 | 20,133 | 283 | 19,850 | 390,783 | 96,228 | 111,520 | 183,035 | 159,612 |
| 2010p1 | ||||||||||
Q1r | 575 | 575 | 18,213 | 195 | 18,018 | 418,985 | 154,880 | 118,898 | 145,207 | 176,266 |
Q2 | 508 | 508 | 16,075 | 202 | 15,873 | 413,650 | 154,209 | 107,250 | 152,191 | 207,296 |
Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 11 : Gross Fixed Capital Formation at Current Market Prices Classified by Type of Capital (Original) |
| (Millions of Baht) |
| Construction(11) | Private Building Construction(12) | Other Private Construction(13) | Government Building Construction(14) | Other Government Construction(15) | Land (Land Development)(16) | Business Services; Agricultural, Mining and Manufacturing Services(17) | Real Estate Services(18) | Gross Fixed Capital Formation(19) | |
| 1993 | 621,117 | 376,928 | 50,723 | 56,181 | 137,285 | 784 | 14,870 | 14,870 | 1,252,920 |
Q1 | 149,592 | 100,292 | 12,619 | 12,801 | 23,880 | 196 | 3,654 | 3,654 | 297,575 |
Q2 | 157,664 | 101,247 | 12,671 | 13,460 | 30,286 | 196 | 3,253 | 3,253 | 316,454 |
Q3 | 177,252 | 92,370 | 12,801 | 16,683 | 55,398 | 196 | 3,643 | 3,643 | 335,180 |
Q4 | 136,609 | 83,019 | 12,632 | 13,237 | 27,721 | 196 | 4,320 | 4,320 | 303,711 |
| 1994 | 724,089 | 391,287 | 86,231 | 80,188 | 166,383 | 1,084 | 17,490 | 17,490 | 1,450,219 |
Q1 | 174,157 | 92,497 | 21,574 | 19,119 | 40,967 | 271 | 4,250 | 4,250 | 329,292 |
Q2 | 176,344 | 95,548 | 21,647 | 19,418 | 39,731 | 271 | 4,333 | 4,333 | 360,078 |
Q3 | 190,623 | 99,802 | 21,560 | 22,545 | 46,716 | 271 | 4,392 | 4,392 | 375,910 |
Q4 | 182,965 | 103,440 | 21,450 | 19,106 | 38,969 | 271 | 4,515 | 4,515 | 384,939 |
| 1995 | 807,568 | 440,354 | 78,957 | 84,661 | 203,596 | 876 | 17,139 | 17,139 | 1,719,120 |
Q1 | 192,185 | 105,827 | 19,626 | 19,752 | 46,980 | 219 | 4,621 | 4,621 | 423,861 |
Q2 | 196,521 | 105,059 | 19,725 | 21,078 | 50,659 | 219 | 4,348 | 4,348 | 416,204 |
Q3 | 218,240 | 112,805 | 19,850 | 24,750 | 60,835 | 219 | 4,134 | 4,134 | 436,668 |
Q4 | 200,622 | 116,663 | 19,756 | 19,081 | 45,122 | 219 | 4,036 | 4,036 | 442,387 |
| 1996 | 893,926 | 429,723 | 100,749 | 107,017 | 256,437 | 752 | 16,453 | 16,453 | 1,892,923 |
Q1 | 216,337 | 113,710 | 25,291 | 22,431 | 54,905 | 188 | 3,925 | 3,925 | 441,321 |
Q2 | 219,156 | 107,976 | 25,569 | 25,156 | 60,455 | 188 | 4,798 | 4,798 | 457,688 |
Q3 | 242,574 | 104,873 | 25,006 | 33,579 | 79,116 | 188 | 3,829 | 3,829 | 487,749 |
Q4 | 215,859 | 103,164 | 24,883 | 25,851 | 61,961 | 188 | 3,901 | 3,901 | 506,165 |
| 1997 | 710,224 | 249,837 | 29,363 | 104,541 | 326,483 | 1,614 | 12,584 | 12,584 | 1,598,633 |
Q1 | 159,367 | 65,034 | 7,742 | 21,988 | 64,603 | 472 | 3,735 | 3,735 | 409,689 |
Q2 | 176,007 | 66,909 | 7,825 | 24,560 | 76,713 | 172 | 3,196 | 3,196 | 404,804 |
Q3 | 224,074 | 61,071 | 7,264 | 37,152 | 118,587 | 205 | 2,890 | 2,890 | 443,935 |
Q4 | 150,776 | 56,823 | 6,532 | 20,841 | 66,580 | 765 | 2,763 | 2,763 | 340,205 |
| 1998 | 509,877 | 129,090 | 27,344 | 88,841 | 264,602 | 1,320 | 6,156 | 6,156 | 1,035,447 |
Q1 | 133,905 | 43,851 | 7,025 | 24,328 | 58,701 | 555 | 2,112 | 2,112 | 287,178 |
Q2 | 118,375 | 33,644 | 7,068 | 21,047 | 56,616 | 321 | 1,501 | 1,501 | 246,624 |
Q3 | 150,380 | 27,273 | 6,971 | 25,053 | 91,083 | 208 | 1,261 | 1,261 | 272,271 |
Q4 | 107,217 | 24,322 | 6,280 | 18,413 | 58,202 | 236 | 1,282 | 1,282 | 229,374 |
| 1999 | 457,465 | 92,513 | 26,905 | 73,867 | 264,180 | 868 | 5,347 | 5,347 | 965,899 |
Q1 | 102,608 | 23,602 | 6,787 | 16,833 | 55,386 | 86 | 1,321 | 1,321 | 219,638 |
Q2 | 118,512 | 24,263 | 6,667 | 17,099 | 70,483 | 103 | 1,436 | 1,436 | 251,438 |
Q3 | 140,721 | 23,208 | 7,333 | 25,066 | 85,114 | 345 | 1,375 | 1,375 | 265,148 |
Q4 | 95,624 | 21,440 | 6,118 | 14,869 | 53,197 | 334 | 1,215 | 1,215 | 229,675 |
| 2000 | 413,626 | 115,693 | 23,147 | 54,918 | 219,868 | 449 | 5,122 | 5,122 | 1,081,420 |
Q1 | 109,489 | 25,892 | 6,228 | 15,479 | 61,890 | 94 | 1,351 | 1,351 | 287,579 |
Q2 | 101,991 | 31,096 | 5,858 | 12,947 | 52,090 | 80 | 1,266 | 1,266 | 252,336 |
Q3 | 123,709 | 30,528 | 5,622 | 17,723 | 69,836 | 175 | 1,256 | 1,256 | 275,770 |
Q4 | 78,437 | 28,177 | 5,439 | 8,769 | 36,052 | 100 | 1,249 | 1,249 | 265,735 |
| 2001 | 430,887 | 134,075 | 21,788 | 48,339 | 226,685 | 326 | 5,546 | 5,546 | 1,181,315 |
Q1 | 105,451 | 30,232 | 5,777 | 11,159 | 58,283 | 90 | 1,178 | 1,178 | 298,774 |
Q2 | 98,641 | 34,318 | 5,558 | 10,680 | 48,085 | 81 | 1,362 | 1,362 | 306,084 |
Q3 | 138,509 | 35,303 | 5,403 | 18,503 | 79,300 | 88 | 1,456 | 1,456 | 305,254 |
Q4 | 88,286 | 34,222 | 5,050 | 7,997 | 41,017 | 67 | 1,550 | 1,550 | 271,203 |
| 2002 | 450,605 | 166,447 | 21,387 | 44,828 | 217,943 | 308 | 7,767 | 7,767 | 1,243,188 |
Q1 | 107,315 | 38,052 | 5,303 | 11,223 | 52,737 | 63 | 1,589 | 1,589 | 303,881 |
Q2 | 115,060 | 42,066 | 5,370 | 11,164 | 56,460 | 72 | 1,888 | 1,888 | 316,761 |
Q3 | 138,062 | 43,967 | 5,523 | 15,885 | 72,687 | 82 | 2,062 | 2,062 | 325,289 |
Q4 | 90,168 | 42,362 | 5,191 | 6,556 | 36,059 | 91 | 2,228 | 2,228 | 297,257 |
| 2003 | 492,085 | 205,836 | 22,283 | 35,132 | 228,834 | 265 | 13,001 | 13,001 | 1,424,194 |
Q1 | 109,543 | 47,485 | 5,533 | 7,176 | 49,349 | 76 | 2,205 | 2,205 | 332,837 |
Q2 | 122,381 | 50,624 | 5,614 | 8,063 | 58,080 | 72 | 2,529 | 2,529 | 355,482 |
Q3 | 155,734 | 55,496 | 5,712 | 13,362 | 81,164 | 54 | 2,914 | 2,914 | 374,751 |
Q4 | 104,427 | 52,231 | 5,424 | 6,531 | 40,241 | 63 | 5,353 | 5,353 | 361,124 |
| 2004 | 562,445 | 250,600 | 22,577 | 47,328 | 241,940 | 147 | 18,205 | 18,205 | 1,681,824 |
Q1 | 124,914 | 59,460 | 5,595 | 9,298 | 50,561 | 46 | 3,236 | 3,236 | 385,069 |
Q2 | 135,891 | 62,644 | 5,761 | 10,400 | 57,086 | 41 | 4,134 | 4,134 | 415,881 |
Q3 | 172,681 | 66,762 | 5,658 | 15,483 | 84,778 | 32 | 4,311 | 4,311 | 438,249 |
Q4 | 128,959 | 61,734 | 5,563 | 12,147 | 49,515 | 28 | 6,524 | 6,524 | 442,625 |
| 2005 | 625,408 | 281,566 | 21,391 | 63,104 | 259,347 | 236 | 19,171 | 19,171 | 2,049,823 |
Q1 | 146,275 | 68,993 | 5,358 | 10,350 | 61,574 | 42 | 4,062 | 4,062 | 484,807 |
Q2 | 152,355 | 69,855 | 5,377 | 12,186 | 64,937 | 41 | 4,502 | 4,502 | 528,939 |
Q3 | 187,293 | 74,005 | 5,185 | 22,903 | 85,200 | 70 | 4,435 | 4,435 | 520,126 |
Q4 | 139,485 | 68,713 | 5,471 | 17,665 | 47,636 | 83 | 6,172 | 6,172 | 515,951 |
| 2006 | 689,591 | 303,523 | 23,107 | 86,768 | 276,193 | 239 | 18,309 | 18,309 | 2,203,967 |
Q1 | 160,001 | 73,788 | 5,622 | 18,777 | 61,814 | 61 | 4,315 | 4,315 | 549,401 |
Q2 | 170,488 | 75,635 | 5,825 | 22,330 | 66,698 | 57 | 4,465 | 4,465 | 569,111 |
Q3 | 206,918 | 79,625 | 5,739 | 30,928 | 90,626 | 62 | 4,201 | 4,201 | 549,847 |
Q4 | 152,184 | 74,475 | 5,921 | 14,733 | 57,055 | 59 | 5,328 | 5,328 | 535,608 |
| 2007 | 729,469 | 305,853 | 22,511 | 110,266 | 290,839 | 243 | 18,113 | 18,113 | 2,249,936 |
Q1 | 168,769 | 77,749 | 5,061 | 23,396 | 62,563 | 72 | 4,130 | 4,130 | 538,098 |
Q2 | 178,001 | 77,755 | 4,938 | 25,074 | 70,234 | 42 | 4,620 | 4,620 | 569,963 |
Q3 | 214,311 | 82,177 | 5,240 | 32,346 | 94,548 | 60 | 4,527 | 4,527 | 568,823 |
Q4 | 168,388 | 68,172 | 7,272 | 29,450 | 63,494 | 69 | 4,836 | 4,836 | 573,052 |
| 2008p | 773,379 | 353,740 | 22,324 | 113,103 | 284,212 | 225 | 13,030 | 13,030 | 2,488,944 |
Q1 | 184,565 | 84,634 | 5,897 | 30,176 | 63,858 | 57 | 4,099 | 4,099 | 619,937 |
Q2 | 198,113 | 94,684 | 3,670 | 25,717 | 74,042 | 52 | 2,913 | 2,913 | 630,840 |
Q3 | 232,863 | 100,217 | 5,266 | 34,325 | 93,055 | 68 | 2,159 | 2,159 | 641,310 |
Q4 | 157,838 | 74,205 | 7,491 | 22,885 | 53,257 | 48 | 3,859 | 3,859 | 596,857 |
| 2009p1 | 722,201 | 305,537 | 18,537 | 95,094 | 303,033 | 161 | 9,650 | 9,650 | 2,208,398 |
Q1 | 161,913 | 73,870 | 4,819 | 24,532 | 58,692 | 37 | 2,035 | 2,035 | 516,442 |
Q2 | 182,213 | 75,126 | 4,029 | 21,914 | 81,144 | 37 | 1,906 | 1,906 | 542,148 |
Q3 | 218,506 | 81,475 | 4,892 | 29,936 | 102,203 | 44 | 1,837 | 1,837 | 574,664 |
Q4 | 159,569 | 75,066 | 4,797 | 18,712 | 60,994 | 43 | 3,872 | 3,872 | 575,144 |
| 2010p1 | |||||||||
Q1r | 176,191 | 83,740 | 4,504 | 23,006 | 64,941 | 75 | 2,755 | 2,755 | 616,794 |
Q2 | 207,246 | 86,832 | 3,919 | 32,418 | 84,077 | 50 | 2,029 | 2,029 | 639,558 |