Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 10.1 : Private Consumption Expenditure at 1988 Prices (Seasonally Adjusted) |
| Q-O-Q Growth Rate |
| Percent |
| Agriculture, Forestry and Fisheries Products(1) | Product of Agriculture, Horticulture and Market Gardening(2) | Live Animals and Animal Products, Forestry and Logging Products(3) | Fish and Other Fishing Products(4) | Ores and Minerals; Electricity, Gas and Water(5) | Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products(6) | Meat, Fish, Fruit, Vegetable, Oils and Fats (7) | Dairy Products(8) | Grain Mill Products, Other Food Products(9) | Beverages(10) | Tobacco Products(11) | Textiles, Apparel and Leather Products(12) | |
| 1993 | ||||||||||||
Q1 | ||||||||||||
Q2 | 2 | 2.2 | .2 | 3.3 | 3 | 1.7 | 2.4 | .4 | -.4 | 8.2 | -4.5 | -.5 |
Q3 | .3 | 1.3 | 1 | -4.8 | 2.7 | 1.1 | 2.2 | 2.1 | 1.3 | -.6 | -1.1 | 1.9 |
Q4 | -.4 | .4 | .3 | -5.6 | .8 | 1.7 | .7 | .9 | .3 | 3.6 | 6.3 | .9 |
| 1994 | 4.6 | 2.7 | 1.5 | 17.5 | 7.1 | 7.1 | 8.1 | 17.5 | 2.8 | 9.7 | 10.2 | 6.1 |
Q1 | 1.4 | -1.9 | 1.7 | 18.8 | 5.3 | 2.1 | 5.5 | 3 | 1.4 | 4.7 | -.2 | -.6 |
Q2 | 1.3 | 2.7 | -.2 | -3.1 | -4 | 1.9 | .9 | 5.4 | .5 | 3.1 | .8 | 2.2 |
Q3 | 2.5 | 1.5 | -.3 | 10.2 | 3.2 | 2 | .3 | 9.8 | 0 | -4.3 | 24.3 | 4.1 |
Q4 | 2 | 1.5 | -2.7 | 8.8 | 2.3 | .8 | -2.1 | 9.8 | .8 | 1.1 | -17.6 | 5.2 |
| 1995 | 6.5 | 2.4 | -7.4 | 37.8 | 5.2 | 8.3 | 1.7 | 40.4 | 2.6 | 11.8 | 1.4 | 11 |
Q1 | 3.3 | 2.5 | -2.3 | 11.3 | 1.2 | 2.9 | 2.2 | 14.3 | -.2 | 8 | -5.9 | 1.9 |
Q2 | 2 | .9 | -2.5 | 9.7 | 1.9 | 2.4 | .4 | 7.2 | 1.9 | 1.6 | 14.1 | 2 |
Q3 | -1.2 | -3.9 | -.8 | 7.6 | .1 | 2.3 | .5 | 6.1 | .5 | 6.3 | -4.1 | 2 |
Q4 | -3.4 | -5 | -3.3 | 1.4 | 1.2 | .6 | .8 | -1.3 | 1.1 | -.9 | 13.9 | -.8 |
| 1996 | 2.9 | 4.7 | 4.1 | -4 | 9 | 6.1 | 7.4 | 7.2 | 2.5 | 8.3 | 6.8 | 5.5 |
Q1 | -.2 | 4.4 | -.2 | -13.3 | 2.5 | 1.4 | 1.8 | -.5 | .9 | -.8 | 5.2 | 2.6 |
Q2 | 2.1 | 1.3 | 5 | 2.8 | 3.1 | 0 | 2.9 | 3.3 | .2 | -4.9 | -11.8 | 4 |
Q3 | 2.7 | 3.9 | -.5 | 1.1 | 3.7 | 3.1 | 2.8 | -4.3 | .6 | 19.5 | .3 | -5.1 |
Q4 | 11.2 | 12.1 | 18 | 3.3 | 2.5 | 3.3 | 3.6 | 14.5 | -2 | 2.1 | -.1 | 6.4 |
| 1997 | 5.1 | 2.9 | 19.2 | 3.1 | 8.8 | 1.3 | 1.6 | 4.9 | 1.8 | 8.2 | -9.7 | -2.7 |
Q1 | -8.8 | -14.8 | 7.1 | 1.7 | -1.2 | -1.3 | -1.7 | 1.2 | 3.3 | -6.7 | 2.3 | .2 |
Q2 | 3.4 | 5.5 | -.2 | -.3 | 4.4 | 2.9 | -1 | -4.2 | -.6 | 16.9 | -2.9 | -2.2 |
Q3 | 4 | 7.1 | 0 | -3.2 | 2.6 | -4.4 | -1.4 | .1 | .2 | -6.8 | -5.4 | -6.1 |
Q4 | .5 | 3 | -8.6 | -1.3 | 2.7 | -5.3 | .2 | -7.6 | .2 | -9.5 | -17.7 | -5.1 |
| 1998 | -3.8 | 0 | -9.8 | -12.5 | 4.6 | -9.4 | -3.9 | .3 | 1.4 | -10.1 | -21.3 | -16.1 |
Q1 | -6.5 | -7.6 | -3.4 | -4.9 | 3.3 | -.6 | -1.6 | 1.2 | .3 | 2.1 | 7.6 | -4.3 |
Q2 | -.4 | .1 | 3.8 | -5.8 | -1.1 | -2.9 | -1.4 | 9 | 2.1 | -3.9 | -15 | -4.9 |
Q3 | -2.7 | -1.6 | -6.8 | -3.5 | -3.3 | -3.6 | -.4 | -3.4 | -2.1 | -7.9 | -1 | -3 |
Q4 | 5.8 | 7.1 | 2.9 | 2.9 | -2.1 | 1.8 | -1.3 | 5.7 | 2.2 | 6.6 | -.7 | -.9 |
| 1999 | 5.4 | 6.6 | -4.7 | 8.9 | -4.1 | 2 | -.5 | 3.7 | 1.4 | 5.3 | -4.9 | 1.7 |
Q1 | 1.8 | 1.2 | -2.9 | 8.7 | -1.3 | .6 | .4 | -3.5 | -1 | 1.3 | -2.1 | 1.9 |
Q2 | 1.3 | 1.7 | -2.4 | 2.8 | -3.2 | 1.3 | 2 | -1.6 | .7 | 1.3 | 3.8 | 1.2 |
Q3 | .4 | .4 | .6 | .4 | 7.8 | 2.2 | -1.1 | 3.2 | 1.5 | 3 | -1.8 | 4.3 |
Q4 | -2.1 | -2.1 | .1 | -3.5 | -2.5 | 2.6 | -1.4 | 9 | .5 | 7.2 | 2.4 | 1.2 |
| 2000 | 3.8 | 2.7 | 1.1 | 10.1 | 7.2 | 3.9 | -.8 | 11.1 | 1.2 | 8.5 | 3.2 | 3.1 |
Q1 | 2.5 | 2.3 | -1.1 | 6.1 | 3.1 | -1.3 | 0 | 1.2 | -.2 | -5 | 1.1 | .3 |
Q2 | 1.5 | .2 | .8 | 7.2 | .9 | 1.6 | .3 | .6 | -.2 | 4.1 | 1.9 | 1.2 |
Q3 | 2.3 | 3.2 | 2.4 | -.7 | 2.6 | 1 | -.8 | 2.5 | .4 | 6 | -2.3 | -2.2 |
Q4 | -.1 | -1.3 | 2.5 | 2.3 | 3.8 | .4 | 1.9 | .4 | .4 | 1.1 | 0 | -.9 |
| 2001 | 3 | 2.5 | 8.1 | 1.2 | 7.8 | 1.9 | 2.5 | 5.4 | 1.8 | 6.6 | .5 | -3 |
Q1 | 4.1 | 7.1 | 1.8 | -5 | 2.3 | -.8 | 1.7 | 2.4 | .9 | -2.7 | 3.1 | -2.1 |
Q2 | -4.3 | -6.2 | 1.8 | -.9 | -.1 | 1.3 | -1.6 | .6 | 0 | 4 | -.6 | 1.4 |
Q3 | .5 | -1.5 | 2 | 7.2 | 3.4 | 1.8 | 2.2 | 1.4 | .4 | 5.5 | -2.7 | -.9 |
Q4 | 1.8 | 1.9 | 1.8 | 1.7 | -2.6 | -1.4 | -.5 | .2 | 1 | -4.6 | -.7 | 0 |
| 2002 | 7.6 | 3.6 | 4.8 | 24.5 | 4.1 | 3.2 | 4.1 | 5.9 | 1.8 | 5 | -2.9 | 2 |
Q1 | 4.5 | 3.9 | 1.1 | 9 | 1.6 | 1.1 | 1.6 | 2.1 | .8 | 2.6 | .9 | -.7 |
Q2 | 1.5 | .4 | 1 | 5.7 | 1.9 | 1 | 2.1 | 1.6 | 0 | -.5 | -2.5 | 3.1 |
Q3 | .6 | -1 | 0 | 5.9 | 1.2 | 2.8 | .5 | 2.3 | -.2 | 7.8 | -.8 | 1.3 |
Q4 | 3.9 | 3.7 | .3 | 6.5 | 3.1 | -1.2 | 1.5 | 1.3 | .6 | -4.6 | 2.3 | -.6 |
| 2003 | 3.9 | 4.4 | -2.8 | 6.3 | 5.6 | 4.4 | 3.2 | 10 | 1.5 | 9.3 | 1 | 1.1 |
Q1 | -1.4 | .3 | .1 | -7.3 | -.1 | 1.5 | -1.5 | 2.5 | .7 | 5.3 | -2.6 | -.1 |
Q2 | 1.2 | 1.9 | -1.1 | .3 | 1.6 | 1 | 2.5 | 3.5 | .4 | 1.6 | 2.2 | -.5 |
Q3 | 1.2 | 1 | -3.4 | 4.6 | .5 | 1.2 | .1 | 4.1 | .1 | 2.1 | 2.5 | .8 |
Q4 | .9 | -1 | -4 | 9.5 | 2.8 | 2.7 | 3.7 | 0 | .3 | 5.7 | -.1 | 1.1 |
| 2004 | 6.5 | 6.3 | -9.7 | 15.8 | 5.2 | 2.8 | -5.9 | 13.9 | 1.5 | 8.6 | 4 | 0 |
Q1 | 4 | 3.9 | 3.2 | 4.7 | -.1 | -2.8 | -17.5 | 9 | -.1 | -.2 | .6 | -1.3 |
Q2 | .2 | 1.7 | -14.8 | 2.9 | 2.4 | 2.7 | 14.2 | 1.7 | 1.3 | 1.5 | 4 | -.5 |
Q3 | .9 | 2.3 | 3.9 | -4.1 | .8 | .8 | -1.5 | 1.3 | .5 | 2.4 | -2.7 | .9 |
Q4 | .5 | -1.6 | 6.8 | 4.3 | 1.3 | 1.3 | 2.1 | -1.5 | .5 | 2.3 | .2 | .8 |
| 2005 | 1.3 | 2.7 | -3.3 | -.4 | 4.3 | 4.8 | 10.8 | 4.4 | 1.9 | 6.5 | 3.3 | 1.4 |
Q1 | -5.8 | -4.3 | -13.4 | -6.7 | .8 | .5 | 4.7 | 4.1 | .1 | -2 | 8.7 | -.2 |
Q2 | 2.6 | 2.6 | 7.4 | .9 | 3.5 | 2.2 | .7 | 2 | .5 | 5.7 | -.6 | .3 |
Q3 | 13.3 | 14.6 | 3.5 | 13.9 | -2.3 | .2 | 1.6 | -1.3 | .9 | 0 | -6.1 | .4 |
Q4 | -7.6 | -8.5 | 4.9 | -9.8 | 0 | 1.4 | 1.2 | -1.8 | .2 | 3.8 | -5.5 | .6 |
| 2006 | 6.1 | 5.7 | 18.4 | 2.1 | 4.3 | 4.8 | 6.3 | -6.3 | 2 | 11.4 | -13.1 | 1.4 |
Q1 | 5.9 | 5.5 | 7.1 | 6.5 | 2.7 | 1.2 | 2.9 | -4.7 | 1 | 2.9 | -8.8 | .6 |
Q2 | -.1 | .3 | 2.8 | -2.6 | -.8 | 1.5 | 1.1 | -.6 | -.2 | 4.1 | -.3 | -.3 |
Q3 | -2.4 | -4 | 2 | .3 | 2.6 | .8 | .6 | .7 | 1 | .7 | 7.8 | .2 |
Q4 | 2.6 | 5.7 | .1 | -5.1 | 4.7 | .9 | 1.2 | -.2 | 0 | 1.9 | -2.6 | .6 |
| 2007 | 2.8 | 3.2 | 8.3 | -1.1 | 4.2 | 3.6 | 5.6 | .5 | 1.9 | 5.4 | 3.1 | 1.5 |
Q1 | 1 | .9 | 3.9 | -.2 | -3.1 | 2 | 2.9 | 2.5 | .6 | 3 | -.7 | 1.2 |
Q2 | .9 | -.3 | 2.8 | 3.7 | 2.5 | -.6 | 0 | -.4 | .5 | -2 | -.9 | .4 |
Q3 | .9 | 1.1 | 2 | -.5 | 1 | 1 | 1.9 | -2.5 | .3 | 1.9 | 6.6 | -.4 |
Q4 | -.4 | -1.5 | -2.6 | 4 | 1.5 | .1 | .6 | -1.9 | 1.2 | .5 | -1.9 | -.9 |
| 2008p | 2.1 | 2.4 | 4.1 | .4 | 3.6 | .8 | 2.2 | -5.2 | 2 | .6 | .7 | .6 |
Q1 | 2.2 | 2.6 | 2.7 | .9 | 1.1 | 1.3 | -1.8 | -.1 | .9 | 2.2 | -.9 | 2.6 |
Q2 | 0 | .8 | .7 | -2.9 | -1 | -.4 | 2.4 | -4.8 | -.3 | -1.4 | .2 | 0 |
Q3 | -1.9 | -2 | 1.6 | -3.5 | 1.7 | -1.2 | -.5 | -2.7 | .3 | -2.4 | .6 | -1 |
Q4 | 2.2 | 3.1 | 1.6 | -.4 | .2 | .1 | 4.1 | 10.8 | -.2 | -.6 | -1.1 | -2.8 |
| 2009p1 | .8 | 2.7 | .5 | -5.3 | 5.1 | -1.8 | -.5 | 6.9 | 3 | -3.3 | -7.9 | -4.3 |
Q1 | 1.1 | 1.5 | -2.7 | 1.8 | 1.7 | -2.3 | -4.3 | -8.1 | .8 | -1.6 | -2.4 | -3.2 |
Q2 | -3.4 | -3.6 | 1.2 | -5.3 | 1.2 | .6 | -.5 | 11.3 | 2.2 | -.2 | -4.4 | .5 |
Q3 | 3.1 | 4.8 | -2.6 | .7 | 2.7 | -.8 | 1.1 | 3.7 | .6 | -3.4 | -3.4 | .5 |
Q4 | .5 | .4 | 6.3 | -2.5 | 1.3 | 4.4 | 1.2 | .4 | 1.3 | 8.9 | -1.4 | 3.7 |
| 2010p1 | ||||||||||||
Q1r | 0 | -.2 | -2.4 | 1.9 | 5.4 | -3 | -.8 | -5.2 | -4.3 | -5.9 | 4.5 | .6 |
Q2 | -.7 | -.7 | -3.6 | .8 | 5.3 | .3 | .2 | -1.1 | 4.1 | -.1 | -.3 | -1.4 |
Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 10.1 : Private Consumption Expenditure at 1988 Prices (Seasonally Adjusted) |
| Q-O-Q Growth Rate |
| Percent |
| Other Transportable Goods, Except Metal Products, Machinery and Equipment(13) | Product of Wood, Pulp, Paper and Paper Products(14) | Coke Oven Products, Other Chemical Products(15) | Rubber and Plastic Products, Glass and Glass Products, Other Non-Metallic Products(16) | Furniture; Other Transportable Goods n.e.c.(17) | Metal Products, Machinery and Equipment(18) | Fabricated Metal Products, General and Special Purpose Machinery(19) | Electrical Machinery, Radio, Television and Communication Equipment (20) | Medical Appliances, Precision and Optical Instruments, Watches and Clocks(21) | Transport Equipment(22) | Trade Services; Hotel and Restaurant Services(23) | Trade Services(24) | |
| 1993 | ||||||||||||
Q1 | ||||||||||||
Q2 | -.2 | -7.7 | -.3 | -.8 | 2.7 | -2.9 | 5.1 | 5.2 | -7.6 | -6.1 | -.2 | -7.1 |
Q3 | .1 | 7.8 | -.7 | -.8 | 0 | -1 | 5 | 3.9 | -7.8 | -2.8 | 3.3 | 19.4 |
Q4 | 3.6 | 6.5 | 2.4 | 7.3 | 3.1 | 12.5 | 1.5 | 5.8 | 20.9 | 15.9 | 3.3 | 12.7 |
| 1994 | 7.1 | 10.1 | 5.7 | 11 | 7 | 8.5 | 7.9 | 9.1 | 24.1 | 6.5 | 6.1 | 13.2 |
Q1 | 1.2 | 2.9 | 1.4 | .6 | .6 | -4.6 | -4.3 | -1.9 | 7.9 | -7.3 | -2 | -10.8 |
Q2 | .9 | -.8 | .2 | 4.4 | 1.2 | 2.5 | 3.4 | 3.5 | .3 | 2.2 | 2.4 | 10.2 |
Q3 | 3.2 | .8 | 4.1 | 2 | 2.7 | 2.3 | 4.2 | -.6 | 4.8 | 2.9 | 1.8 | -7.2 |
Q4 | 3.1 | 2.6 | 2.5 | 3.8 | 4.3 | 9.6 | 10.4 | 4.1 | 13.8 | 11.1 | 4.8 | 20.2 |
| 1995 | 11 | 13 | 10.1 | 14.6 | 10.3 | 15.8 | 13.2 | 15.6 | 13 | 16.7 | 8.5 | 8.7 |
Q1 | 4.1 | 5.6 | 4.3 | 3.4 | 3.7 | 9.8 | -3.1 | 34.4 | 1.5 | 3.3 | 1.6 | -3.9 |
Q2 | 1.7 | 6.4 | 1.8 | 3.4 | -1.2 | -5.2 | 8.6 | -24.3 | 2.5 | 1.4 | .7 | 3.9 |
Q3 | 1.4 | -.3 | .6 | 2.3 | 3.3 | 1.1 | -1.3 | -3.5 | -1.8 | 3.5 | 1.6 | -3.7 |
Q4 | 1.5 | .7 | -.4 | 6.8 | 3 | 1.4 | -.7 | 14.2 | -8 | -1.5 | 1 | -3.4 |
| 1996 | 7.5 | 9 | 6.7 | 13.3 | 5.3 | 4.7 | 3.5 | 23 | -2.2 | -1.6 | 3.2 | 12.7 |
Q1 | 2.3 | 3.1 | 1.8 | 2.9 | 2.7 | 2.6 | 13.5 | 8.5 | -10.6 | .6 | -5 | 15 |
Q2 | 4.1 | 5.8 | 4.5 | 3.4 | 3 | 2.1 | -6.2 | 17.6 | 18.4 | -5.4 | 17.6 | 3.4 |
Q3 | -.3 | 1.1 | .8 | 2.5 | -4.8 | 5.1 | -10.1 | 9.8 | 5.6 | 4.4 | -9.7 | -2 |
Q4 | -.6 | -4.9 | 2.1 | -3.7 | -3 | -8.5 | -.8 | -19 | -.5 | -4.7 | -2.4 | .3 |
| 1997 | -2 | -12.2 | 2.5 | 5.9 | -12.6 | -19.9 | 3.1 | -21.7 | 30 | -28.7 | -2.6 | 8.3 |
Q1 | -2.2 | -9.8 | -.6 | -1 | -4 | -6.2 | -12.4 | -15.6 | 26.1 | -5.9 | 2.1 | 12.7 |
Q2 | -.7 | -.6 | -.4 | -.3 | -1.6 | -.8 | 17.9 | 4.9 | -9.7 | -3.5 | 3.3 | -.8 |
Q3 | 3.8 | -1.6 | 1.2 | 27.5 | -3.5 | -12.1 | 24.5 | -4.5 | 11.1 | -25 | -5.8 | -.7 |
Q4 | -5.6 | 1.9 | -.9 | -17.7 | -9.7 | -21.5 | -1.6 | -5.3 | -3 | -40.8 | -4.3 | -12.3 |
| 1998 | -10.8 | -10.4 | -3.1 | -16.1 | -26.3 | -32.8 | .5 | 2 | -40.4 | -56 | -5.3 | 3.5 |
Q1 | -2.5 | -5.4 | .5 | -1.7 | -10.1 | 2.8 | 14.9 | 24.5 | -20.9 | -11.3 | -1.8 | 2.2 |
Q2 | -4.5 | -3.9 | -3 | -4.8 | -9 | -20 | -14.7 | -24.5 | -34.8 | -10.5 | -.5 | -.7 |
Q3 | -1.8 | -3.9 | 0 | -14 | 4.1 | -4.8 | -20.9 | 4.3 | 9.5 | -12 | 3.5 | 25.5 |
Q4 | -8 | -3.9 | -4.7 | -9.1 | -18.9 | 8.9 | -17.7 | 15.6 | -10.4 | 18.1 | 2.2 | 1.2 |
| 1999 | 3.7 | -5.4 | 3.8 | 8.8 | 3.2 | 13.5 | 1.4 | -8 | 15.5 | 45.1 | 4.6 | 3.4 |
Q1 | 9.5 | 3.1 | 4.4 | 23.1 | 20.3 | 3.2 | 48.4 | -17 | 28.8 | 9.3 | -1.6 | -19.1 |
Q2 | 2 | -6.9 | 3.4 | 2 | .7 | 7.8 | -12.8 | 3.7 | 11.3 | 18.9 | .2 | 11.3 |
Q3 | 1.9 | 5.6 | .9 | 4.2 | 1.7 | 10 | 11.2 | 3 | -5.2 | 20.4 | 4.8 | 6.4 |
Q4 | 2.1 | .5 | 3.1 | 2.6 | -.7 | 3.8 | -2 | 2.8 | -.9 | 7.3 | 1.6 | 6.9 |
| 2000 | 5.4 | 10.4 | 3.5 | 7.8 | 7.7 | 10.6 | 13 | 8.4 | -8.9 | 17 | 4.6 | 2.2 |
Q1 | .5 | 2.9 | -2.5 | 4.2 | 6.4 | 1.8 | .4 | 3 | -6.2 | 3.1 | -.3 | -6.2 |
Q2 | 1.2 | .5 | 2.5 | -1.8 | 0 | -3.3 | 4.9 | -2.3 | 4.2 | -7.5 | .2 | -3.2 |
Q3 | .8 | 5.2 | .7 | -.4 | .6 | 2.3 | 12.5 | 4.1 | -10.6 | 1.1 | 1.4 | -1.6 |
Q4 | 2.2 | 11.2 | 1.2 | 2.3 | 1.5 | 2.3 | 7 | 1.4 | 1.4 | 1.6 | 2 | 5.6 |
| 2001 | .9 | -1 | 3.4 | -3.1 | -2.7 | 8.8 | 9.9 | 3.1 | -6.6 | 16.1 | 3.8 | 3.6 |
Q1 | -3.5 | -11.4 | -1.7 | -6.8 | -2.9 | .8 | -13 | .6 | -8.4 | 7.2 | .7 | -.5 |
Q2 | 2.1 | .3 | 3.1 | 2.6 | -.9 | 5.3 | 12.8 | -1 | 12.6 | 6.7 | 1.3 | 3 |
Q3 | 1.4 | 1.9 | 2.2 | 2.5 | -2.3 | -.1 | 1 | -1.3 | -10.5 | 2.3 | -.5 | -2.7 |
Q4 | -.3 | -1.9 | -.8 | -.7 | 2.2 | 7.5 | 7.5 | 6.1 | 9.2 | 8.2 | .5 | 3.2 |
| 2002 | 4.7 | .7 | 5.8 | 7.3 | .6 | 20.4 | 15.8 | 14.8 | 7.8 | 27.5 | 4 | 1 |
Q1 | .1 | .8 | -.2 | .8 | .2 | 3.5 | 4.4 | 6.9 | -2.9 | 2 | 4.9 | 6.4 |
Q2 | 2.7 | -1.4 | 4.1 | 2 | .3 | 9.4 | .8 | 12.4 | 5.5 | 10.4 | -1.9 | -9.6 |
Q3 | 2.4 | 1.5 | 1.9 | 5.9 | 1.5 | 2.4 | 3.3 | -12.2 | 9.5 | 11 | -.1 | 3.9 |
Q4 | 1.2 | 3 | 2 | 2 | -3.1 | 2.1 | -2.1 | 5.1 | -8.1 | 2.9 | .6 | -5.5 |
| 2003 | 5.8 | 6.9 | 5.9 | 9.3 | 2 | 20 | 8.6 | 1.6 | -.4 | 36.6 | -2.8 | 0 |
Q1 | .7 | -.3 | 1 | 1.2 | -.5 | 11.6 | 3.4 | 1.3 | 1.8 | 20.2 | .1 | 4.3 |
Q2 | 1.1 | 1.6 | .8 | .7 | 2.4 | .5 | 6.6 | -.4 | -.5 | -.2 | -11.4 | -.8 |
Q3 | 1.5 | 4.1 | .3 | 2.7 | 3.4 | 1.9 | -2.3 | -1.3 | -3.7 | 4.9 | 10.1 | 0 |
Q4 | 2.6 | 4.7 | 2.2 | 4 | 1.9 | 4.2 | 4.1 | 4.6 | 3 | 4.2 | 5.3 | 5.6 |
| 2004 | 6.7 | 8.4 | 5.5 | 8.2 | 9.1 | 13.6 | 9.5 | 10.4 | 3.5 | 17 | 11.4 | 5.4 |
Q1 | 2.8 | 3.4 | 3.3 | 1 | 2.4 | 7.6 | .2 | 1.7 | 1.6 | 12.2 | .2 | -.5 |
Q2 | .2 | -1.6 | -1.6 | 4.1 | 3.8 | -.2 | 3.8 | 2.3 | .7 | -2 | 6.2 | 1.5 |
Q3 | .5 | -.5 | 1.9 | -2.1 | -1.1 | 3 | 3.8 | 6.8 | 2.5 | 1.4 | 2 | 1.5 |
Q4 | 1.7 | 1.7 | 1.7 | 1.9 | 1.5 | -.2 | 3 | 1.7 | -.8 | -1.5 | -1.7 | .5 |
| 2005 | 5.3 | 4.2 | 6.1 | 3.9 | 4.1 | .2 | 12.2 | 3.7 | -5.2 | -2.9 | 3.1 | 6 |
Q1 | 2.1 | 6 | 1.8 | -.3 | 4.1 | -4 | 2 | -6 | -3.7 | -4.3 | -5.8 | 2.6 |
Q2 | .3 | -.7 | 1.3 | .8 | -3 | 2.7 | 8.6 | 3.8 | 2.1 | 1.1 | 8.4 | .9 |
Q3 | 1.2 | -3.5 | 2.2 | .7 | .3 | -.5 | -6 | 2 | -7.7 | .2 | 3 | 1 |
Q4 | 2.5 | 0 | 1.5 | 7.5 | 2.3 | 5.3 | 5.8 | 3.7 | -.3 | 6.4 | .9 | 2.1 |
| 2006 | 4.3 | -.4 | 6.6 | 5.1 | -3.2 | -.9 | 6.8 | -3.7 | -3.7 | -.9 | 12.9 | 5 |
Q1 | 0 | .6 | 1.3 | -2.8 | -2.5 | -2 | 5.8 | -7.6 | 3.4 | -1.5 | 5.3 | 3.4 |
Q2 | 1.4 | 3 | 1.7 | 3.7 | -2.4 | .7 | -2.9 | 10.2 | -2.7 | -2.2 | 2.9 | -1.7 |
Q3 | 1.4 | -1 | 1.8 | 1 | 1.4 | -6.9 | -1 | -18.2 | -2.7 | -3.2 | 1.1 | -.1 |
Q4 | -.5 | -2.9 | 1.6 | -5 | -2.6 | -.5 | 1.8 | 8.6 | .5 | -4.7 | .8 | 2.1 |
| 2007 | 3.2 | -.2 | 2.8 | 6.2 | 2.6 | -5.5 | 7.4 | -.7 | 7.2 | -11.6 | 5 | 4.7 |
Q1 | .3 | -1.5 | -1.5 | 6 | 2.6 | -.3 | -.2 | 3.4 | 2.5 | -2.2 | 1.1 | 3 |
Q2 | 2 | 2.7 | 1.7 | 2 | 2.9 | -1.1 | 3.8 | -.8 | 4.5 | -3 | .3 | 2 |
Q3 | 1 | 2 | .8 | 2.4 | 0 | .6 | 4.5 | -3.2 | 3 | 1.3 | 1.4 | -1.3 |
Q4 | .4 | 1.1 | .7 | -.1 | -.6 | -4.2 | 8.6 | -.4 | 5.4 | -10.3 | 4 | -1.4 |
| 2008p | 2.3 | 3.3 | 1.5 | 5.1 | 2 | 13.2 | 14.9 | 3.8 | 9.3 | 17.8 | 2 | -.5 |
Q1 | 2.2 | 2.9 | 1.3 | 6.1 | 1.4 | 20.3 | -.6 | 9.6 | -1.1 | 35.2 | .9 | 3.5 |
Q2 | -1.1 | -2.9 | -1.1 | -1.9 | 1 | -.6 | 6.4 | -.8 | 5.5 | -2.7 | -.5 | -2.5 |
Q3 | 0 | -.5 | -.5 | .9 | 1.1 | -1.1 | 5.3 | -1.3 | 2.2 | -3 | -2.1 | -.2 |
Q4 | -1.6 | 1.5 | -.2 | -6 | -3.7 | -7.7 | -7.8 | -8.3 | -6 | -7.7 | -4.5 | -3.1 |
| 2009p1 | -3.8 | .1 | .3 | -11.5 | -13 | -7.1 | -8.6 | -4.2 | -10.1 | -7.6 | -.8 | -8 |
Q1 | -3.8 | -8.1 | -.7 | -7.5 | -10.5 | -8.6 | -5.2 | -4.1 | -5.2 | -11.9 | -.9 | -6.9 |
Q2 | 1.8 | 13 | .9 | -.4 | 3.2 | 2.5 | -3.5 | 3.6 | -5.9 | 4.7 | 4 | 1.5 |
Q3 | -.8 | -2.7 | 2.4 | -7.6 | -6.7 | 7.2 | -.6 | 6.1 | -.5 | 10.6 | -.8 | .2 |
Q4 | 2.6 | 1.8 | -.8 | 19 | 1.2 | 12.2 | 5 | 6.7 | 6.9 | 17 | 8.9 | 2.6 |
| 2010p1 | ||||||||||||
Q1r | 2.5 | -1.5 | .3 | 12.4 | 2.1 | 8.8 | 17 | 2.9 | 17.8 | 8.6 | 1.1 | 1.5 |
Q2 | -1.2 | 1.4 | -.9 | -7.9 | 5.3 | 3.4 | -2.4 | 1.2 | -4.3 | 6.3 | -7.5 | 1.7 |
Contact : 0-2280-4085 Wannapa (#6194), Sombat (#6186) |
| Table 10.1 : Private Consumption Expenditure at 1988 Prices (Seasonally Adjusted) |
| Q-O-Q Growth Rate |
| Percent |
| Hotel and Restaurant Services(25) | Transport, Storage and Communi-cation Services(26) | Transport Services(27) | Post and Telecommu-nication Services(28) | Business Services; Agriculture, Mining and Manufacturing Services(29) | Community, Social and Personal Services(30) | Education, Health and Social Services(31) | Other Community, Social and Personal Services(32) | Private Consumption Expenditure in The Domestic Market(33) | Plus : Expenditure of Resident Abroad(34) | Less : Expenditure of Non-resident in The Country(35) | Private Consumption Expenditure(36) | |
| 1993 | ||||||||||||
Q1 | ||||||||||||
Q2 | .5 | 5.8 | 5.1 | 7.8 | 1.1 | 3.5 | -.2 | 7.6 | 1.1 | 2.7 | 6.5 | .7 |
Q3 | 1.8 | 4.5 | 6.7 | -1.7 | 2.7 | 9.7 | 15.1 | 4.1 | 1.6 | 4.6 | 7.3 | 1.3 |
Q4 | 2.3 | 1.7 | 2.2 | .4 | 4.8 | -.3 | -2.1 | 1.7 | 3.2 | 26.2 | -.2 | 4.2 |
| 1994 | 5.3 | 10.9 | 7.9 | 19.8 | 4.5 | 2.8 | 4.8 | .5 | 6.8 | 28.3 | 4.4 | 7.7 |
