Contact : 0-2280-4085 Jittraporn (#6168), Athikaset (#6181) |
| Table 8.2 : Private Consumption Expenditure at 1988 Prices (Original) |
| Q-O-Q Growth Rate |
| Percent |
| Agriculture, Forestry and Fisheries Products(1) | Product of Agriculture, Horticulture and Market Gardening(2) | Live Animals and Animal Products, Forestry and Logging Products(3) | Fish and Other Fishing Products(4) | Ores and Minerals; Electricity, Gas and Water(5) | Food Products, Beverages and Tobacco; Textiles, Apparel and Leather Products(6) | Meat, Fish, Fruit, Vegetable, Oils and Fats (7) | Dairy Products(8) | Grain Mill Products, Other Food Products(9) | Beverages(10) | Tobacco Products(11) | Textiles, Apparel and Leather Products(12) | |
| 1993 | ||||||||||||
Q1 | ||||||||||||
Q2 | 2.4 | 5.9 | -9.2 | -1.1 | 21 | -1.5 | -1.9 | -11.7 | -4 | 5 | 1.5 | -4.4 |
Q3 | -3.7 | -5.3 | 2.4 | -2.2 | -5.1 | 1 | .9 | 3 | 3.2 | -11.3 | -3 | 10.1 |
Q4 | -9.2 | -10.7 | -7.2 | -3.4 | -6.4 | 6.7 | -.9 | -9.3 | -1.6 | 13.9 | 8 | 11.3 |
| 1994 | 4.6 | 2.7 | 1.6 | 17.7 | 7 | 7.2 | 8.2 | 16.8 | 2.8 | 9.9 | 10.2 | 6.2 |
Q1 | 15.7 | 14.3 | 19.6 | 18.3 | 4.5 | .7 | 13.1 | 29 | 5.3 | 9.7 | -5.4 | -13.2 |
Q2 | 1 | 5.5 | -9.5 | -7.7 | 12.8 | -1.4 | -3.2 | -7.3 | -3.2 | .2 | 6.6 | -1.6 |
Q3 | -1.3 | -4.6 | 1 | 13.5 | -4.6 | 1.8 | -.9 | 10.7 | 1.9 | -14.3 | 21.9 | 12 |
Q4 | -6.3 | -9.6 | -9.8 | 11.9 | -5.1 | 5.9 | -3.4 | -1 | -1.1 | 11.3 | -16.6 | 16 |
| 1995 | 6.8 | 2.8 | -7.3 | 37.6 | 5.4 | 8.2 | 1.7 | 40.9 | 2.6 | 11.7 | 1.4 | 10.8 |
Q1 | 17.4 | 19.9 | 14.9 | 10.5 | .4 | 1.3 | 9 | 42.6 | 3.7 | 12.7 | -9.8 | -10.6 |
Q2 | .4 | 1.9 | -11.6 | 4.1 | 19.6 | -.8 | -3.4 | -5.2 | -1.8 | -1.2 | 19.9 | -1.4 |
Q3 | -4 | -8.5 | 0 | 10.5 | -7.4 | 1.7 | -.8 | 6.2 | 2.3 | -4.8 | -6 | 8.7 |
Q4 | -9.9 | -14.7 | -9.9 | 5.1 | -6 | 5.9 | -.2 | -10 | -.6 | 9.9 | 14.3 | 9.3 |
| 1996 | 2.4 | 4.2 | 3.6 | -4.1 | 9 | 6.1 | 7.4 | 7.3 | 2.5 | 8.3 | 6.5 | 5.6 |
Q1 | 12.1 | 21.4 | 17 | -13.9 | 1.8 | -.2 | 7.7 | 23.1 | 4.6 | 2.2 | 2.2 | -9.4 |
Q2 | -.6 | .9 | -4.8 | -2.7 | 20.6 | -2.9 | -.5 | -8.4 | -3.4 | -7.2 | -7.1 | 1 |
Q3 | .4 | -.3 | .1 | 3.1 | -4 | 2 | 1.6 | -4.6 | 2.6 | 7 | -2.9 | -.2 |
Q4 | 4.3 | 2.3 | 10.8 | 7.2 | -4.8 | 9.7 | 2.8 | 5.8 | -3.4 | 15 | -.2 | 17.9 |
| 1997 | 5.2 | 2.9 | 19.9 | 3 | 8.8 | 1.3 | 1.6 | 5.5 | 1.8 | 8.3 | -9.6 | -3 |
Q1 | 2.2 | -2.5 | 25.1 | 2.2 | -1.5 | -3.4 | 3.3 | 23.5 | 6.7 | -6.1 | 1 | -11.2 |
Q2 | 0 | 4.4 | -9.5 | -5.9 | 21.5 | .5 | -3.8 | -14.7 | -4.3 | 14.8 | 2.3 | -4.7 |
Q3 | 1.8 | 3.3 | .1 | -2.2 | -4.7 | -6.1 | -2.4 | -1 | 2.2 | -16.6 | -9.4 | -2.2 |
Q4 | -5.2 | -5.2 | -13.3 | 1.6 | -4.6 | 1.2 | -.9 | -13.3 | -1.1 | 4.2 | -18.2 | 5.7 |
| 1998 | -3.9 | -.1 | -9.9 | -12.4 | 4.6 | -9.3 | -4 | -.2 | 1.4 | -9.8 | -21.4 | -15.9 |
Q1 | 4.7 | 5.2 | 12.3 | -2.4 | 3.2 | -3.4 | 3.1 | 22.2 | 3.3 | -.5 | 7.5 | -15.5 |
Q2 | -3.5 | -.8 | -6.3 | -11.5 | 14.2 | -4.7 | -3.8 | -3 | -1.8 | -4.3 | -9.7 | -6.7 |
Q3 | -5.2 | -5.5 | -6.4 | -2.9 | -9.6 | -5.4 | -1.1 | -4.3 | .1 | -17.7 | -6.8 | .3 |
Q4 | -.9 | -2 | -2 | 4.6 | -9.3 | 9.1 | -2.9 | -.3 | 1.1 | 24.8 | -1.3 | 11.3 |
| 1999 | 5.4 | 6.6 | -4.7 | 8.9 | -4.2 | 2.1 | -.5 | 3.7 | 1.4 | 5.2 | -4.8 | 2 |
Q1 | 16.1 | 17.3 | 12.6 | 13.9 | -1 | -2.9 | 5.4 | 16 | 1.7 | -4 | -1.1 | -11 |
Q2 | -2.5 | -.2 | -12.1 | -4.3 | 11.1 | -.2 | -.6 | -12.6 | -3.4 | 2.1 | 10.5 | .3 |
Q3 | -2 | -3.5 | 1.1 | 2 | 1.3 | .1 | -1.3 | 2.7 | 4.1 | -8 | -8.5 | 7.1 |
Q4 | -10 | -12.6 | -4.3 | -3.5 | -9.7 | 10.8 | -3.7 | 2.6 | -.5 | 27.1 | 1.8 | 14.4 |
| 2000 | 3.7 | 2.6 | .9 | 10.1 | 7.2 | 3.8 | -.8 | 11.2 | 1.2 | 8.3 | 3.2 | 2.9 |
Q1 | 20.5 | 23.8 | 14.6 | 12.5 | 3.3 | -5.8 | 5.4 | 21.8 | 2.4 | -11.8 | 2.4 | -13.7 |
Q2 | -3.7 | -3.3 | -9.8 | -1.1 | 15.4 | .8 | -2.7 | -11.1 | -4.4 | 5.9 | 9.4 | 1.8 |
Q3 | -.1 | -1.3 | 3.3 | 2.3 | -3.3 | -1.4 | -.2 | 2.9 | 3.2 | -5.2 | -10 | -.4 |
Q4 | -9.5 | -13.7 | -2.2 | 1.3 | -3.7 | 9 | -1 | -6.6 | -.7 | 20.7 | -.3 | 13 |
| 2001 | 3.2 | 2.8 | 8.1 | 1.3 | 7.9 | 1.9 | 2.5 | 5.4 | 1.7 | 6.4 | .5 | -3 |
Q1 | 25.7 | 34.9 | 18.5 | 1.1 | 2.1 | -5.9 | 7.1 | 24.2 | 3.5 | -10.8 | 4.7 | -16.8 |
Q2 | -10.5 | -10.8 | -9.5 | -9.9 | 14.4 | .7 | -4.9 | -11.3 | -4.3 | 6.2 | 6.8 | 2.9 |
Q3 | -1.7 | -6 | 3.3 | 12.9 | -2.6 | -.7 | 3.8 | 2.6 | 3.5 | -5.5 | -10.5 | .6 |
Q4 | -9 | -12.6 | -3.1 | -.5 | -9.2 | 7.3 | -3.7 | -8.1 | -.2 | 14.1 | -1.1 | 14.9 |
| 2002 | 7.5 | 3.5 | 4.8 | 24.4 | 4.1 | 3.1 | 4.1 | 5.8 | 1.8 | 4.9 | -2.9 | 2 |
Q1 | 28.9 | 35.1 | 18.3 | 16.8 | .6 | -4.4 | 6.6 | 25.1 | 3.4 | -6.4 | 2.7 | -16.3 |
Q2 | -6.1 | -5.5 | -10.7 | -4.9 | 17.4 | .6 | -1.3 | -10.7 | -4.4 | 2.2 | 4.3 | 4.8 |
Q3 | -1.4 | -5.9 | 1.8 | 12.4 | -5.1 | .4 | 2.8 | 4.3 | 3.3 | -4.1 | -8.1 | 2.8 |
Q4 | -7.5 | -11.9 | -5.2 | 4.1 | -3.5 | 7.6 | -2 | -8.6 | -.9 | 14.3 | 1.4 | 14.8 |
| 2003 | 3.9 | 4.5 | -2.6 | 6.1 | 5.6 | 4.4 | 3.1 | 10 | 1.5 | 9.5 | 1 | 1.1 |
Q1 | 22.8 | 32.8 | 18.3 | 0 | -1.5 | -4 | 3.2 | 26.8 | 3.4 | -3.6 | -.7 | -16 |
Q2 | -7 | -4.7 | -13 | -10.7 | 17.6 | .6 | -1.2 | -8.9 | -4.1 | 4.7 | 8.5 | .6 |
Q3 | -.4 | -3.6 | -1.4 | 11.7 | -6 | -1.6 | 2.9 | 6.3 | 3.9 | -10.6 | -3.5 | 2.5 |
Q4 | -11.5 | -17.2 | -9.9 | 5.2 | -3.4 | 12 | -.3 | -10.8 | -1.7 | 27.7 | -1.7 | 17.2 |
| 2004 | 6.4 | 6.3 | -9.7 | 15.7 | 5.2 | 2.8 | -6 | 14.1 | 1.5 | 8.5 | 4 | 0 |
Q1 | 32.2 | 40.6 | 22.8 | 16.1 | -2 | -7.6 | -13 | 36.1 | 2.7 | -7.8 | 2.3 | -17.1 |
Q2 | -8.9 | -5.9 | -25.2 | -9.8 | 18.9 | 2 | 9.1 | -10.2 | -3.3 | 4.5 | 9.1 | .1 |
Q3 | -.4 | -2.5 | 6.2 | 3.3 | -6 | -2.6 | 1.5 | 3.3 | 4.6 | -12 | -6.2 | 2.8 |
Q4 | -12.9 | -18.2 | -.6 | -2.7 | -4.7 | 11.1 | -1.8 | -12.7 | -1.9 | 25.1 | -2.4 | 17.1 |
| 2005 | 1 | 2.3 | -3.9 | -.5 | 4.3 | 4.8 | 11 | 4.5 | 1.9 | 6.6 | 3.2 | 1.3 |
Q1 | 22.7 | 32 | 3.9 | 8.2 | -1 | -4 | 11.5 | 30.7 | 3.1 | -8.9 | 10.1 | -15.9 |
Q2 | -8 | -6.3 | -6 | -13.8 | 20 | 1.1 | -5.1 | -10 | -4 | 8.6 | 3.1 | .6 |
Q3 | 11.9 | 8.7 | 5.9 | 24.8 | -8.7 | -3.7 | 4.8 | .6 | 5.4 | -15.4 | -7 | 2.2 |
Q4 | -21.4 | -24.3 | -2.8 | -20.1 | -6.2 | 11.5 | -1.9 | -13.2 | -2.8 | 28.3 | -9.2 | 16.9 |
| 2006 | 6.4 | 6 | 18.7 | 2.3 | 4.1 | 4.8 | 6.4 | -6.3 | 2 | 11.3 | -13.1 | 1.4 |
Q1 | 43.3 | 50 | 29.1 | 32.1 | 1.2 | -2.9 | 9.3 | 20.2 | 4.1 | -3.7 | -7.5 | -14.8 |
Q2 | -12.3 | -10.2 | -9.9 | -19.6 | 14.4 | .2 | -5 | -12.4 | -4.5 | 6.5 | 1.7 | -.3 |
Q3 | -4.1 | -9.9 | 4 | 11.3 | -3.5 | -3.8 | 3.2 | 2.6 | 5.7 | -15.7 | 9.8 | 1.7 |
Q4 | -13.4 | -12.3 | -7.1 | -19.4 | -2.4 | 11.8 | -.2 | -11.8 | -3.4 | 27 | -7.6 | 16.7 |
| 2007 | 2.8 | 3.3 | 8.4 | -1.6 | 4.3 | 3.6 | 5.7 | .7 | 1.9 | 5.4 | 3 | 1.5 |
Q1 | 41.9 | 48.3 | 25.3 | 32.1 | -3.8 | -1.9 | 7.9 | 29.2 | 4 | -2.9 | 1 | -13.9 |
Q2 | -14 | -13.6 | -9.7 | -17.3 | 17.2 | -2.1 | -5.8 | -12.3 | -3.8 | -.2 | -.6 | .3 |
Q3 | -.7 | -4.8 | 3.5 | 11.2 | -4.2 | -3.9 | 3.9 | -.7 | 5.1 | -15.2 | 11.2 | .9 |
Q4 | -16.7 | -18.8 | -9.2 | -14.4 | -6 | 11.4 | 1.2 | -13.1 | -2.5 | 25.7 | -7.9 | 15.1 |
| 2008p | 2.3 | 2.4 | 4.1 | 1.1 | 3.5 | .8 | 2.1 | -5.3 | 2 | .6 | .6 | .6 |
Q1 | 48.5 | 56 | 23.4 | 41.3 | .9 | -2.7 | .7 | 25.8 | 4.3 | -3 | 1.2 | -12.6 |
Q2 | -17.1 | -15.3 | -11.3 | -25.3 | 12.6 | -2 | -2.4 | -16.2 | -4.4 | -.3 | -1 | -.2 |
Q3 | -3 | -7.2 | 2.5 | 8.6 | -2.9 | -6.2 | .9 | -.9 | 5.1 | -18.9 | 6.9 | .3 |
Q4 | -14.9 | -15.3 | -4.7 | -19.3 | -7.6 | 11.5 | 6.1 | -1.7 | -4 | 24.6 | -7.9 | 13.1 |
| 2009p1 | .9 | 2.8 | .5 | -5.1 | 5.1 | -1.7 | -.6 | 6.5 | 3 | -3.1 | -8 | -4 |
Q1 | 50 | 57.5 | 16.6 | 47.6 | 1.8 | -6.2 | -3.3 | 15.5 | 4.2 | -6.3 | .1 | -17.7 |
Q2 | -21.6 | -21.1 | -10.9 | -29 | 14.6 | -1.1 | -4.6 | -2 | -1.8 | .5 | -6.4 | .3 |
Q3 | 2.9 | .6 | -1.8 | 14.4 | -1.7 | -5.5 | 2.3 | 5.7 | 5.3 | -19.7 | 3.7 | 1.7 |
Q4 | -16.7 | -17.9 | 0 | -21.8 | -6.9 | 16.3 | 3.9 | -11 | -2.6 | 36.6 | -8.6 | 20.9 |
| 2010p1 | ||||||||||||
Q1r | 49.7 | 56.1 | 16.6 | 50.4 | 5.7 | -7 | -.6 | 19.1 | -1.1 | -10.3 | 7.5 | -14.6 |
Q2 | -20.2 | -19.5 | -15 | -25.5 | 19.2 | -1.5 | -3.7 | -13 | 0 | .4 | -2.8 | -1.7 |
Contact : 0-2280-4085 Jittraporn (#6168), Athikaset (#6181) |
| Table 8.2 : Private Consumption Expenditure at 1988 Prices (Original) |
| Q-O-Q Growth Rate |
| Percent |
| Other Transportable Goods, Except Metal Products, Machinery and Equipment(13) | Product of Wood, Pulp, Paper and Paper Products(14) | Coke Oven Products, Other Chemical Products(15) | Rubber and Plastic Products, Glass and Glass Products, Other Non-Metallic Products(16) | Furniture; Other Transportable Goods n.e.c.(17) | Metal Products, Machinery and Equipment(18) | Fabricated Metal Products, General and Special Purpose Machinery(19) | Electrical Machinery, Radio, Television and Communication Equipment (20) | Medical Appliances, Precision and Optical Instruments, Watches and Clocks(21) | Transport Equipment(22) | Trade Services; Hotel and Restaurant Services(23) | Trade Services(24) | |
| 1993 | ||||||||||||
Q1 | ||||||||||||
Q2 | -4.4 | -.5 | -7.8 | 1.5 | -.7 | -3.8 | 6.7 | .9 | -19.4 | -4.7 | -4 | 3 |
Q3 | 2 | -1.5 | 1.4 | .9 | 4.9 | -.9 | -2.3 | 10.4 | -.1 | -5 | 1.7 | 5.8 |
Q4 | -.8 | -2.2 | -6.9 | 9.3 | 7.4 | 7.6 | .6 | 1.9 | 39.4 | 7.4 | 10.4 | 19.8 |
| 1994 | 7.1 | 10.4 | 5.6 | 11 | 7.1 | 8.4 | 7.8 | 9 | 24.2 | 6.3 | 6 | 13.6 |
Q1 | 7.9 | 13 | 17.8 | -5.1 | -5 | .2 | 2.7 | -.8 | -1 | .5 | -3.2 | -14.2 |
Q2 | -2.8 | 7.9 | -7 | 6.5 | -1.9 | 2 | 4.5 | .3 | -12.6 | 4.6 | -1.1 | 21.1 |
Q3 | 5.1 | -8 | 6.1 | 4.5 | 8 | 2.6 | -2.7 | 6.2 | 14.4 | .5 | 0 | -17 |
Q4 | -1.4 | -5.6 | -6.6 | 4.8 | 7.8 | 4.2 | 8.7 | -.9 | 30 | 2.2 | 11.3 | 26.1 |
| 1995 | 11.1 | 13.1 | 10.2 | 14.5 | 10.3 | 15.9 | 13.5 | 15.5 | 12.1 | 16.9 | 8.4 | 8.6 |
Q1 | 10.6 | 14.4 | 20.4 | -1.9 | -2.1 | 14.9 | 5 | 35.2 | -6.7 | 11.8 | 1.1 | -6.3 |
Q2 | -1.4 | 17.1 | -4.8 | 5.3 | -3.5 | -4.3 | 8.7 | -25.9 | -10.7 | 5.6 | -2.7 | 12.9 |
Q3 | 3.3 | -9 | 2.2 | 5.6 | 9.4 | 1.1 | -7.4 | 4 | 8.6 | .2 | -.4 | -12.3 |
Q4 | -3.2 | -6.6 | -8.9 | 6.2 | 4.7 | -4.7 | -2.3 | 7.3 | 2.8 | -10.2 | 6.7 | -.8 |
| 1996 | 7.4 | 9 | 6.6 | 13.3 | 5.2 | 4.9 | 3.9 | 23.5 | -1.8 | -1.5 | 3.1 | 12.8 |
Q1 | 8 | 10.2 | 16.5 | -.9 | -3 | 7.4 | 23.1 | 8.6 | -17 | 8.6 | -4.7 | 14.1 |
Q2 | 1.6 | 16.3 | -1.4 | 4.4 | 1.8 | 4.1 | -6.7 | 16.1 | 3.8 | .5 | 13.4 | 10.1 |
Q3 | 1.7 | -6.8 | 2.1 | 6.7 | 1.2 | 5.5 | -15.1 | 19.2 | 17.1 | 0 | -11.7 | -8.3 |
Q4 | -5.8 | -11.6 | -6.1 | -5.8 | -3.2 | -14.7 | -2.5 | -24.3 | 9.5 | -13.8 | 2.6 | .7 |
| 1997 | -1.9 | -12.4 | 2.7 | 6.1 | -12.7 | -19.4 | 2.4 | -21.9 | 30.1 | -27.8 | -2.4 | 8.4 |
Q1 | 3.5 | -3.6 | 12.5 | -3.1 | -8.8 | -2.2 | -5 | -16.2 | 16.6 | 2 | 3.6 | 13.6 |
Q2 | -3 | 6.8 | -5.4 | -.3 | -2 | 2.1 | 16.8 | 4 | -18.4 | 3.8 | -1.6 | 3.3 |
Q3 | 6.1 | -7.2 | 2 | 33.5 | 3.2 | -12.4 | 18 | 4.5 | 20.7 | -28.8 | -7.4 | -4.8 |
Q4 | -10.8 | -5.9 | -7.8 | -20.1 | -11.7 | -25 | -3.3 | -11.7 | 6.1 | -46.6 | .8 | -12.7 |
| 1998 | -10.7 | -10.3 | -2.9 | -16.3 | -26.3 | -33.2 | 1.7 | 1.8 | -40.5 | -56.6 | -5.2 | 3.4 |
Q1 | 3.4 | 3 | 11.9 | -2.6 | -13.4 | 4.8 | 24.6 | 22.5 | -27.3 | -3.7 | .3 | 3.5 |
Q2 | -6.8 | -1.2 | -6.9 | -5.9 | -9.5 | -18.5 | -15.9 | -24.8 | -38.7 | -3.3 | -6.9 | 1.3 |
Q3 | .2 | -6 | .2 | -9.4 | 11.5 | -3.9 | -24.7 | 13.7 | 13.9 | -17.3 | 3 | 22.5 |
Q4 | -12.6 | -12.6 | -10 | -11.7 | -21.5 | 3.9 | -19.1 | 9 | .4 | 7.2 | 8 | 1 |
| 1999 | 3.7 | -5.5 | 3.6 | 9.1 | 3.4 | 13.3 | .7 | -7.8 | 15.6 | 44.6 | 4.6 | 3.4 |
Q1 | 15.7 | 15.1 | 13.9 | 21.9 | 17.1 | 5.1 | 61.1 | -18.9 | 14.5 | 19 | .7 | -18.4 |
Q2 | -.3 | -8.6 | .6 | .2 | -.3 | 10.5 | -14.4 | 3 | 10.8 | 27.8 | -8.1 | 12.4 |
Q3 | 3.7 | 7 | .1 | 10.3 | 9.1 | 9.1 | 6.3 | 11.6 | -6 | 12.3 | 5.8 | 3.9 |
Q4 | -1.7 | -9.8 | -.6 | .4 | -3.8 | .3 | -3.5 | -1.1 | 13.9 | -.8 | 7.9 | 8.3 |
| 2000 | 5.4 | 10.2 | 3.5 | 7.9 | 7.8 | 10.8 | 12.7 | 8.4 | -8.8 | 17.5 | 4.6 | 2 |
Q1 | 4.3 | 16.9 | 3.7 | 2.3 | 3.8 | 3.7 | 8.6 | -.4 | -19.5 | 11.9 | 1.5 | -5.7 |
Q2 | -.7 | -4.4 | 1 | -4 | -1.6 | -.5 | 2.7 | -3 | 9.9 | -1.7 | -9.2 | -2.4 |
Q3 | 2.5 | 9.3 | -.9 | 6.1 | 8 | .1 | 8 | 11.2 | -15.8 | -5.9 | 3.5 | -5.3 |
Q4 | -.6 | -1.1 | -.9 | 1.1 | -.7 | .4 | 5.5 | .1 | 20.6 | -4.7 | 8.9 | 8.3 |
| 2001 | .9 | -.8 | 3.4 | -3 | -2.8 | 8.8 | 10 | 3.2 | -6.3 | 15.9 | 3.8 | 3.5 |
Q1 | -1.1 | 1.3 | 3 | -10.1 | -6.6 | 2.2 | -6 | -4.1 | -24.8 | 16.7 | 1.9 | .9 |
Q2 | .5 | -5.4 | 2.1 | .5 | -2.1 | 8 | 10 | -1.6 | 25.7 | 11.3 | -8.8 | 3.5 |
Q3 | 2.9 | 6.3 | .2 | 9.8 | 5.4 | -2.7 | -2.9 | 4.8 | -18.8 | -4.5 | 2.5 | -8.2 |
Q4 | -2.1 | -13.3 | -1.7 | -.9 | .4 | 6.6 | 6.7 | 6.6 | 32.2 | 2.7 | 7.6 | 6.6 |
| 2002 | 4.7 | .6 | 5.7 | 7.4 | .6 | 20.3 | 16 | 14.7 | 7.4 | 27.4 | 4 | 1 |
Q1 | 1.8 | 16.5 | 3.9 | -4.6 | -4.9 | 4.5 | 11.8 | -.2 | -22.2 | 11.1 | 4.9 | 10.1 |
Q2 | 1 | -7 | 2.6 | .5 | -.7 | 12.1 | -1.6 | 13.4 | 21.7 | 13.7 | -11.2 | -9.5 |
Q3 | 4.1 | 4.5 | -.1 | 14.1 | 10.3 | -.8 | -.3 | -7.6 | -2.9 | 3.6 | 3.6 | -4.1 |
Q4 | 0 | -9.1 | 1.9 | 2.4 | -5 | 2.1 | -2.4 | 6.8 | 12.7 | -1 | 7.9 | -2.4 |
| 2003 | 5.8 | 6.7 | 5.9 | 9.1 | 2 | 20.1 | 8.7 | 1.7 | -.4 | 36.9 | -2.7 | 0 |
Q1 | 2.3 | 16.9 | 5.5 | -5.7 | -6.3 | 12.7 | 9.7 | -7 | -19.7 | 30.4 | -1.9 | 10.9 |
Q2 | -1.3 | -3.3 | -2.1 | .1 | 1.8 | 3.1 | 4.2 | 1.9 | 16.5 | 2.1 | -18.2 | -1.5 |
Q3 | 3.3 | 4.6 | -1.2 | 10.9 | 13 | -2 | -5.3 | 3.5 | -14.9 | -2.3 | 14.5 | -8.9 |
Q4 | 1.8 | -7.8 | 2.8 | 4.1 | -.1 | 4.6 | 4.4 | 6.7 | 25.8 | 1.7 | 11.6 | 8.3 |
| 2004 | 6.7 | 8.7 | 5.5 | 8 | 9 | 13.7 | 9.4 | 10.4 | 3.5 | 17.1 | 11 | 5.5 |
Q1 | 4.7 | 23.1 | 8.2 | -6.2 | -4 | 8.5 | 4.8 | -8 | -19.7 | 20.4 | -3.1 | 8.5 |
Q2 | -3.1 | -5.1 | -6.2 | 3.8 | 2.8 | 2.8 | 2 | 6.6 | 18.4 | .4 | .5 | .1 |
Q3 | 3 | -2.7 | 1.2 | 6 | 9 | -1.2 | 1 | 11.4 | -9.8 | -5.7 | 6.2 | -8.7 |
Q4 | 1 | -10.4 | 2.8 | 1.1 | -.6 | .5 | 3.3 | 3.1 | 21.4 | -3.1 | 2.3 | 2.9 |
| 2005 | 5.3 | 4.4 | 6.1 | 3.9 | 4.1 | .2 | 12.2 | 3.5 | -5.3 | -2.9 | 3 | 6 |
Q1 | 4.2 | 27.3 | 6.9 | -6.6 | -2.7 | -4 | 6.1 | -15.2 | -23.8 | 1.7 | -8.8 | 13.8 |
Q2 | -3.9 | -2.4 | -4.9 | .1 | -4.4 | 6.3 | 6.9 | 9.3 | 20.2 | 3.7 | 4.7 | -.8 |
Q3 | 4.4 | -7.7 | 2.7 | 9.8 | 11.9 | -4.2 | -8.2 | 6.6 | -19 | -6.6 | 6.1 | -9.7 |
Q4 | 1.7 | -11.9 | 2.8 | 5.1 | -.1 | 5.7 | 5.9 | 3.4 | 22.1 | 5.3 | 3.6 | 4.3 |
| 2006 | 4.2 | -.4 | 6.6 | 5.1 | -3.2 | -.8 | 6.8 | -4 | -3.7 | -.7 | 12.8 | 5.1 |
Q1 | 2.2 | 21.1 | 6.5 | -7.6 | -9.6 | -2.4 | 9.9 | -15.8 | -18.3 | 3.1 | 2.9 | 15.7 |
Q2 | -3.5 | 2.7 | -5.6 | 2.1 | -3.9 | 4.8 | -4.4 | 16.8 | 14.7 | 1.4 | .5 | -3.3 |
Q3 | 5.4 | -6.5 | 3.2 | 10.7 | 14.8 | -10.5 | -2.9 | -14.6 | -14.8 | -9.8 | 3 | -11.3 |
Q4 | -1.6 | -14.5 | 2.8 | -8.2 | -5.9 | .1 | 1.7 | 6.2 | 23.6 | -4.9 | 3.1 | 4.4 |
| 2007 | 3.1 | -.4 | 2.8 | 6.2 | 2.7 | -5.5 | 7.3 | -.7 | 7.7 | -11.6 | 5 | 4.7 |
Q1 | 2.8 | 18.3 | 3.5 | 2.3 | -5.5 | -1.6 | 3.5 | -4.2 | -19.2 | .3 | -.2 | 15.6 |
Q2 | -3.5 | 3.3 | -6.2 | -.8 | 1.8 | 3.8 | 1.8 | 5.3 | 23 | 2 | -1.8 | .3 |
Q3 | 5.8 | -4.1 | 2.9 | 13.3 | 14 | -3 | 3 | 1.1 | -9.5 | -5.7 | 1.7 | -12.5 |
Q4 | -1.2 | -10.7 | 1.7 | -4.6 | -4.3 | -3.8 | 8.5 | -4.4 | 29.3 | -10.2 | 7.2 | .6 |
| 2008p | 2.3 | 3.5 | 1.5 | 5.1 | 1.9 | 13.2 | 14.9 | 3.8 | 8.9 | 17.7 | 2 | -.4 |
Q1 | 5 | 22.9 | 6.7 | 4.1 | -7.5 | 18 | 2.8 | 3.5 | -22.1 | 36.5 | .2 | 16.3 |
Q2 | -6.9 | -2 | -9.5 | -6 | .9 | 5.1 | 4.3 | 5.2 | 24 | 3.6 | -2.8 | -3.9 |
Q3 | 5.4 | -6.6 | 2.3 | 12.5 | 15.6 | -4.8 | 4.3 | 3 | -9.9 | -9.7 | -2.6 | -11.8 |
Q4 | -3.4 | -9.8 | .7 | -10.7 | -7.3 | -7.8 | -8.1 | -13.2 | 15.3 | -7.5 | -1 | -1 |
| 2009p1 | -3.8 | -.1 | .3 | -11.5 | -13.2 | -7.1 | -8.6 | -4 | -10 | -7.8 | -.7 | -8.1 |
Q1 | -.9 | 8.8 | 4.8 | -8.2 | -19.1 | -10.3 | -2 | -8 | -25.4 | -11.8 | -1.2 | 4.5 |
Q2 | -4.6 | 14.6 | -8 | -5.6 | 4.1 | 8.4 | -5.7 | 9.4 | 10.3 | 12.2 | 1.1 | .3 |
Q3 | 4.3 | -9 | 5.6 | 3.7 | 6.3 | 3.6 | -.9 | 10.8 | -11.8 | 3.2 | -1.6 | -11.5 |
Q4 | 1 | -9 | -.1 | 12.6 | -2.2 | 11.6 | 4.4 | .3 | 31 | 17.1 | 13.4 | 4.8 |
| 2010p1 | ||||||||||||
Q1r | 5.7 | 15.7 | 6 | 12 | -8.3 | 7 | 20.9 | -.4 | -7.5 | 8.3 | .9 | 13.9 |
Q2 | -7.5 | 3.2 | -9.8 | -13.2 | 6.7 | 9.7 | -4.7 | 6.7 | 12.1 | 14.3 | -10.6 | .5 |
Contact : 0-2280-4085 Jittraporn (#6168), Athikaset (#6181) |
| Table 8.2 : Private Consumption Expenditure at 1988 Prices (Original) |
| Q-O-Q Growth Rate |
| Percent |
| Hotel and Restaurant Services(25) | Transport, Storage and Communi-cation Services(26) | Transport Services(27) | Post and Telecommu-nication Services(28) | Business Services; Agriculture, Mining and Manufacturing Services(29) | Community, Social and Personal Services(30) | Education, Health and Social Services(31) | Other Community, Social and Personal Services(32) | Private Consumption Expenditure in The Domestic Market(33) | Plus : Expenditure of Resident Abroad(34) | Less : Expenditure of Non-resident in The Country(35) | Private Consumption Expenditure(36) | |
| 1993 | ||||||||||||
Q1 | ||||||||||||
