Contact : 0-2280-4085 Jittraporn (#6168), Athikaset (#6181) |
| Table 6.1 : Gross National Product at 1988 Prices (Seasonally Adjusted) |
| Q-O-Q Growth Rate |
| Percent |
| Agriculture(1) | Agriculture, Hunting and Forestry(2) | Fishing(3) | Non-Agriculture(4) | Mining and Quarrying(5) | Manu-facturing(6) | Electricity, Gas and Water Supply(7) | Construction(8) | Wholesale and Retail Trade, Repair of Vehicles and Personal and Household Goods(9) | Hotels and Restaurants(10) | Transport, Storage and Communi-cation(11) | |
| 1993 | |||||||||||
Q1 | |||||||||||
Q2 | -11 | -13.9 | 3.5 | 2.8 | 8 | 2.6 | 3.6 | 6 | 3.5 | -.7 | 3.2 |
Q3 | 13.7 | 17.1 | -.3 | 6.4 | 1.8 | 3.9 | 4.3 | 5.7 | 16.1 | 5.4 | 2.2 |
Q4 | .4 | -.6 | 4.7 | 0 | -3.5 | 3.6 | -2.2 | -10 | -5 | 1.1 | .6 |
| 1994 | 3.7 | 2.4 | 9.3 | 9.5 | 7.6 | 9.5 | 11.2 | 14.4 | 9.4 | 2.8 | 11.4 |
Q1 | -2.8 | -3.4 | 0 | 3.1 | 3.7 | 1.7 | 2.1 | 14.9 | 2.9 | -1.6 | 3.8 |
Q2 | -9.8 | -13.1 | 4.4 | .9 | 2 | .8 | 4.3 | 1 | -1.2 | 1.1 | 3.5 |
Q3 | 20.1 | 23.9 | 6.1 | 1.2 | 3.2 | 1.4 | 4.9 | -.5 | 2.1 | -.6 | 2.2 |
Q4 | 4.2 | 6.5 | -5.5 | 4.1 | 2 | 3.8 | 6.7 | 11.2 | 7.5 | 2.5 | 4.1 |
| 1995 | 5.1 | 5.9 | 2 | 9.8 | 2.1 | 11.9 | 14 | 6.6 | 9.7 | 4.1 | 12 |
Q1 | -3.2 | -4 | .5 | 3.5 | -1.4 | 3.7 | 1.7 | -2.6 | 1.9 | .6 | 3.4 |
Q2 | 1.8 | 1.5 | 3.3 | 2.1 | 1.4 | 3.7 | 4.1 | 2 | 1.6 | .8 | 3.7 |
Q3 | -5.1 | -6.3 | .3 | .2 | -2.8 | 2 | -2.2 | -4.1 | -.2 | 1.5 | -1.5 |
Q4 | .8 | 1.6 | -2.8 | 1.7 | 1.3 | .7 | 5.8 | 7.3 | .4 | 1 | 4.5 |
| 1996 | 4.8 | 6.1 | -1.2 | 6.1 | 18.2 | 6.6 | 3.8 | 7.1 | 2 | 3.4 | 11.7 |
Q1 | 5.6 | 6.9 | -.2 | 1.3 | 8.9 | 1.3 | .6 | 5.5 | -2.8 | -3.2 | 5.7 |
Q2 | 3.7 | 4.5 | .3 | 3.6 | 3.2 | 2.6 | -3.5 | -.2 | 8.3 | 10.5 | 3.8 |
Q3 | -2.1 | -2.6 | .6 | .6 | 4 | 2.1 | 3 | -7 | -1.8 | -5 | .8 |
Q4 | -3.4 | -3.8 | -1.2 | -.7 | 15.8 | -1.1 | 1.2 | 6.5 | -3.8 | -.2 | -4.6 |
| 1997 | -.8 | 0 | -4.7 | -1.4 | 13.3 | 1.4 | 5.6 | -25.9 | -3 | -3.2 | 4.8 |
Q1 | 1.1 | 2.1 | -3.5 | -2.2 | -5 | 2.6 | -.3 | -26.7 | -1 | -.2 | .6 |
Q2 | 3.2 | 4.1 | -1.1 | 2 | 3.7 | -.4 | 6 | 6.5 | 2 | 3.6 | 4.7 |
Q3 | -1.6 | -2.2 | 1.5 | -.9 | 3.5 | -.6 | 1.8 | -1.7 | -1.5 | -8.7 | 9.1 |
Q4 | -2.9 | -3 | -2.3 | -3.6 | -.9 | -5.8 | -3.8 | -15.3 | -3.8 | -4.1 | -6 |
| 1998 | -2.7 | -3.3 | .7 | -11.4 | -6.1 | -10.9 | -.7 | -37.6 | -13.2 | -5 | -9.1 |
Q1 | 1.2 | 1.2 | 1.2 | -5.7 | -5.6 | -4.7 | 3.5 | -17.9 | -7.8 | .4 | -7.5 |
Q2 | -7.7 | -8.2 | -5.5 | -4.3 | -4.9 | -2.9 | -.9 | -17.6 | -4 | .5 | -6 |
Q3 | 4.3 | 4.7 | 2.4 | -1.3 | 2.3 | -1.3 | -5.3 | -1.9 | -.5 | 1.9 | 3.4 |
Q4 | 9.2 | 7.9 | 15.5 | 2 | .8 | 4.5 | -.9 | -1.7 | 2.1 | .5 | 2.1 |
| 1999 | 2.9 | 3.4 | .3 | 4.7 | 8.2 | 11.9 | 3.2 | -7 | 3.5 | 6 | 6.2 |
Q1 | -1.4 | -.9 | -4 | 2.4 | 2.3 | 5 | 2.6 | -5.1 | 4.4 | 1.2 | 2.3 |
Q2 | -5.5 | -4 | -12.7 | .6 | 4.1 | 1.7 | -1.2 | 11.6 | -4.2 | .4 | 2.5 |
Q3 | 4 | 2.6 | 11 | 3.9 | 1.1 | 5.7 | 12.5 | -5.2 | 3.5 | 4.4 | .4 |
Q4 | .2 | 1.2 | -4.6 | .6 | 6.4 | 1.3 | -3.4 | -.5 | 1.3 | 2.8 | .5 |
| 2000 | 7.7 | 8.2 | 5.1 | 4.5 | 5.6 | 6.1 | 9.8 | -9 | 3.6 | 6.4 | 7.4 |
Q1 | 4.9 | 5.4 | 2.2 | 1.3 | 1.3 | .5 | 3.7 | 1.4 | 1.7 | -.3 | 4 |
Q2 | 4.1 | 3.4 | 8.1 | -.2 | -1.5 | .5 | 1.1 | -8.5 | -.4 | 1.5 | .1 |
Q3 | -.7 | -.4 | -2.6 | .7 | -2.2 | 1 | 1.6 | -6.2 | .8 | 1.5 | 2.5 |
Q4 | -2.7 | -3.2 | .2 | 1.6 | 1.2 | 1.8 | 5 | -3.7 | .6 | 1.7 | 2.7 |
| 2001 | 2.6 | 3.5 | -1.5 | 2 | .5 | 1.4 | 6.5 | -.1 | -1.2 | 4.6 | 6.8 |
Q1 | 1.9 | 2.5 | -.8 | -.7 | -5.4 | -1.8 | -1.3 | 12.5 | -.8 | 1.8 | .1 |
Q2 | 3.7 | 4.3 | .1 | .6 | 9.3 | .8 | 1 | -10.9 | -1 | .9 | 3.2 |
Q3 | -3 | -3.6 | .2 | 1 | -.1 | .7 | 4.4 | 11.2 | -.9 | -.8 | 1.2 |
Q4 | 3.6 | 5.6 | -6.4 | 1 | .1 | 1.4 | -.2 | -.4 | .3 | -.1 | 1 |
| 2002 | 1.1 | 1.4 | -.6 | 5.9 | 11 | 7.2 | 6 | 5.3 | 2.2 | 4.4 | 6.8 |
Q1 | -2.1 | -2.2 | -1.6 | 2.1 | 6.2 | 1.7 | 1.7 | 4.8 | 2.2 | 5 | 1.3 |
Q2 | 1.5 | 1 | 4.2 | 1.4 | 2.6 | 2.1 | -.5 | 2 | -.3 | -.5 | 2.3 |
Q3 | 2 | 1.6 | 4.3 | 1.5 | 1.8 | 2.8 | 1.8 | -5.3 | .9 | -.7 | 1.5 |
Q4 | -3.4 | -4.5 | 2.8 | 1.7 | -2.3 | 2.5 | 5.4 | -1.4 | .8 | 1.8 | 2.6 |
| 2003 | 12.7 | 12.9 | 11.8 | 6.5 | 6.8 | 10.7 | 4.6 | 2.5 | 2.9 | -4.4 | 2.9 |
Q1 | 13 | 15.4 | .7 | 1.5 | 5.1 | 3 | -2 | 1 | .8 | -1.9 | -.8 |
Q2 | 4.1 | 3.9 | 5.4 | 1 | .4 | 2.7 | 1.3 | 5.2 | .6 | -12.9 | -3.1 |
Q3 | -2.9 | -4.2 | 4.5 | 2.1 | 1.8 | 1.1 | -.6 | 2.6 | .7 | 11.5 | 4.6 |
Q4 | -2.1 | -1.9 | -3.3 | 2.8 | 2.6 | 3.6 | 4.5 | -1.3 | 1.1 | 5.5 | 2.2 |
| 2004 | -2.8 | -3.8 | 2.4 | 7.4 | 5.5 | 8.2 | 6.4 | 7.5 | 4.8 | 12.6 | 7.6 |
Q1 | 1.3 | .7 | 4.8 | 1.5 | 1.6 | 2.3 | -.9 | 1.2 | 1.6 | 1 | 2.1 |
Q2 | -3.6 | -2.5 | -9.5 | 1.7 | 0 | .6 | 3.6 | 1.1 | 1.1 | 6.6 | 1.6 |
Q3 | .5 | 0 | 3.3 | 1.2 | 0 | 1.5 | .9 | 3.9 | 1.3 | 1.8 | 2 |
Q4 | 1.9 | .2 | 10.7 | 2.1 | 3.6 | 2.4 | 2.5 | 6.9 | 1 | -2.6 | .4 |
| 2005 | -2 | -3 | 3.4 | 5.3 | 8.9 | 5.2 | 5.3 | 5.5 | 4.8 | 2.2 | 4.8 |
Q1 | -6.2 | -6.9 | -3.2 | -.1 | 1.8 | -1.4 | 1.7 | -2.2 | 1 | -5.9 | .1 |
Q2 | .2 | .8 | -2.4 | 2.2 | 1.1 | 3.5 | 1.3 | -1 | 1.4 | 9.4 | 2.5 |
Q3 | 5.7 | 6.7 | .8 | 1.4 | 6 | 1.7 | -1.3 | .8 | 1 | 2.3 | 1.7 |
Q4 | 3 | 2.5 | 5.4 | 1.3 | 1.2 | 1.5 | -.3 | 3.3 | 1.7 | -.7 | 1.3 |
| 2006 | 6 | 5.3 | 9.6 | 5.1 | 4 | 5.9 | 4.8 | 4.5 | 3.6 | 11.1 | 6.2 |
Q1 | -1.8 | -3.1 | 4.9 | 1.1 | .1 | 1 | 3.9 | 1.2 | -.2 | 4.5 | 1.8 |
Q2 | 1.4 | 1.8 | -.3 | 1.1 | -.8 | 1.2 | 1 | 0 | .8 | 3.1 | .9 |
Q3 | 4.1 | 4.6 | 1.8 | .9 | .2 | 1.2 | .6 | .6 | .8 | 1.5 | 1.4 |
Q4 | -1.4 | -1.8 | .4 | 1.6 | 1 | 1.7 | 1.6 | .9 | 2.4 | 1.6 | 2.1 |
| 2007 | .7 | 1.2 | -1.6 | 5.3 | 3.8 | 6.3 | 5 | 2.6 | 5 | 4.4 | 6 |
Q1 | -1.4 | -.8 | -4 | .9 | 1.5 | .8 | 1.3 | -.2 | 1.1 | -1.7 | 1.5 |
Q2 | -.2 | -.8 | 2.9 | 1.3 | 2.3 | 1.8 | .7 | .2 | .9 | 1.8 | .6 |
Q3 | .8 | 1.4 | -2 | 1.8 | -.7 | 2.1 | 4.4 | 1 | 1.6 | 2.2 | 1 |
Q4 | 2.4 | 2.8 | .5 | 1.9 | 1.2 | 3.3 | -2.8 | 4.5 | 0 | 3.7 | 3.7 |
| 2008p | 3.9 | 5 | -1.2 | 2.4 | .6 | 4 | 3.8 | -5.4 | 1.4 | 1.9 | -.2 |
Q1 | 1.2 | 1.7 | -1.2 | 1.4 | -3.1 | 2.7 | 3.1 | -4.6 | 1 | 1.2 | -.3 |
Q2 | 2.8 | 3.6 | -1.2 | 0 | 6.3 | -.4 | .9 | -3.8 | .1 | -1 | -.2 |
Q3 | -3 | -3.9 | 1.5 | -.5 | -1.7 | -.5 | .7 | -2.3 | .2 | -2.8 | -2 |
Q4 | -.3 | -.4 | .4 | -5.3 | -4.3 | -8.4 | -2 | -2.6 | -2.5 | -5.7 | -8 |
| 2009p1 | -.6 | -1.3 | 2.9 | -2.4 | -.5 | -5.1 | .9 | 0 | -2.1 | -.7 | -2.4 |
Q1 | 2.8 | 2.9 | 2 | -2.5 | 0 | -5.9 | -2.4 | 1.3 | -.9 | 1.5 | 3.2 |
Q2 | -1.1 | -1.2 | -.3 | 3.3 | .9 | 6.5 | 3.1 | 4.5 | -.4 | 1.5 | .5 |
Q3 | -2.7 | -3.3 | .1 | 1.7 | .5 | 2.3 | 3.5 | -1.1 | .6 | .8 | 2.2 |
Q4 | -.5 | -.9 | 1.3 | 4.4 | 4.7 | 7.3 | .6 | .5 | 2.7 | 9.2 | 1.2 |
| 2010p1 | |||||||||||
Q1r | 3.2 | 3.6 | 1.1 | 3.3 | .8 | 5 | 7.9 | 2.3 | -.3 | 2.7 | 3.2 |
Q2 | -1.1 | -1.5 | .7 | .3 | -.4 | 2.4 | .6 | 5.9 | -.5 | -11 | -3.8 |
Contact : 0-2280-4085 Jittraporn (#6168), Athikaset (#6181) |
| Table 6.1 : Gross National Product at 1988 Prices (Seasonally Adjusted) |
| Q-O-Q Growth Rate |
| Percent |
| Financial Intermediation(12) | Real Estate, Renting and Business Activities(13) | Public Administration and Defence;Compulsory Social Security(14) | Education(15) | Health and Social Work(16) | Other Community, Social and Personal Service Activities(17) | Private Household with Employed Persons(18) | Gross Domestic Product(19) | Plus : Net Factor Income Payment from the Rest of the World(20) | Gross National Product(21) | |
| 1993 | ||||||||||
Q1 | ||||||||||
Q2 | -.9 | 2.8 | 1.9 | 5.5 | -1.5 | 4.4 | -4.2 | 1.3 | -36.3 | .8 |
Q3 | 10.1 | 1.3 | .7 | 2.6 | -.9 | 5.6 | 4.6 | 7.1 | -9.2 | 7.1 |
Q4 | .4 | .5 | 5.5 | 3.5 | 8.1 | 5.9 | 2.3 | 0 | 61.3 | 1.1 |
| 1994 | 15.1 | 7 | 2.7 | 2.1 | 4.8 | 7.6 | -1.6 | 8.9 | -8.5 | 8.9 |
Q1 | 7.2 | 3.7 | -.5 | -2.8 | 2.2 | -.3 | -3.9 | 2.5 | -59.1 | 2.1 |
Q2 | 3.4 | .6 | -.7 | 1.5 | -.6 | 1.3 | -5.4 | -.1 | -4.5 | -.2 |
Q3 | -2.9 | 0 | 3.6 | 3.3 | -1.8 | -.7 | 6 | 2.8 | -80.9 | 1.9 |
Q4 | 5.4 | 4.2 | -11 | -11.2 | -4.5 | -4.2 | 3 | 4.1 | 30.8 | 4.8 |
| 1995 | 7.3 | 4.4 | 10.4 | 10.1 | 9.3 | 10.4 | -2.1 | 9.3 | -13.2 | 9.3 |
Q1 | 3.3 | .7 | 20.9 | 24.7 | 19.1 | 7.3 | -3.4 | 2.8 | -14.2 | 2.7 |
Q2 | 1.9 | -1.4 | -3.5 | -7.9 | -4 | 4.9 | 1.5 | 2.1 | 14.9 | 2.3 |
Q3 | -3.7 | 3.1 | 2.2 | 1.8 | -.7 | 3.8 | -6.4 | -.3 | -11.7 | -.5 |
Q4 | 3.9 | -.4 | -.9 | -.9 | -2.5 | 2.4 | -.9 | 1.6 | -23 | 1.3 |
| 1996 | 4.6 | 4.6 | 6 | 4 | 5.8 | 22.8 | -1.3 | 6 | -43.6 | 5.4 |
Q1 | 1.6 | -3.5 | 5.5 | 3.7 | 3.3 | 10.9 | -.5 | 1.7 | -33.7 | 1.2 |
Q2 | -1.5 | 7.6 | .8 | 1 | 5.1 | 5.6 | 3.2 | 3.6 | 8 | 3.8 |
Q3 | 5.9 | 1.5 | .2 | 2.1 | 3.6 | 4.7 | 1 | .4 | 23.3 | .8 |
Q4 | -1 | 3.4 | 1.4 | 1.7 | .5 | -3.7 | -.1 | -1 | -45 | -1.6 |
| 1997 | -10.3 | 1.4 | 3.8 | 6.6 | 8.4 | 3.2 | .2 | -1.4 | -8.3 | -1.6 |
Q1 | -10.4 | -4.2 | -.3 | -.6 | .5 | -1 | 3.1 | -1.9 | 5.1 | -1.8 |
Q2 | 3 | 2.2 | 2.5 | 5.2 | 6.1 | 2.5 | 6 | 2.2 | 5.5 | 2.3 |
Q3 | -14.1 | -1.3 | -.1 | 1.4 | -.3 | 2.7 | -16.5 | -1 | 13.5 | -.8 |
Q4 | 15.4 | -1 | 3.1 | -.1 | -.2 | .7 | 1.4 | -3.5 | -60 | -4.6 |
| 1998 | -29.4 | -2.7 | 7.7 | 10.2 | 5.9 | -5.5 | 2.2 | -10.6 | -12.4 | -11.1 |
Q1 | -15.1 | 1.5 | 2.7 | 3.2 | -.3 | -3.4 | 5 | -5.1 | 12 | -4.9 |
Q2 | -12.9 | -1.8 | -.6 | .4 | 1.6 | -5.8 | 5.9 | -4.7 | -1.4 | -4.8 |
Q3 | -17.4 | -2.5 | 2.5 | 2.7 | 8.4 | -2.3 | -1.6 | -.8 | .1 | -.8 |
Q4 | -14.2 | -2.7 | 4.2 | 12.1 | -1.9 | 4 | 2.2 | 2.7 | 6.4 | 3 |
| 1999 | -34.2 | 3.3 | 2.7 | .6 | 6.5 | 11.6 | -.7 | 4.5 | 21.9 | 5.2 |
Q1 | -9.1 | 4.6 | -4 | -10.8 | .8 | 6.5 | -4.4 | 2 | -33.5 | 1.2 |
Q2 | -6.1 | -.8 | 2.7 | 3.9 | 1.2 | 2.5 | -7.2 | 0 | 54.2 | 1.8 |
Q3 | .8 | 6.5 | 2.5 | -.3 | 2.1 | 3.2 | 11.6 | 3.9 | -23.3 | 3.6 |
Q4 | -7.3 | -.2 | -2.7 | -2.1 | 2.6 | 3.8 | 6 | .6 | 24.2 | 1 |
| 2000 | -8 | 2.8 | 1.3 | 3.4 | 4.3 | 5.9 | -.3 | 4.8 | 64.1 | 6.2 |
Q1 | .9 | .8 | -.9 | 4.6 | .6 | -1 | -3.1 | 1.6 | 61.5 | 2.5 |
Q2 | -1.9 | -1.2 | 1.1 | -1.8 | -1.2 | .7 | -7.4 | .2 | 19.9 | .3 |
Q3 | -.9 | -1.1 | 1.6 | .3 | 1.4 | 2.3 | 3 | .6 | -169.5 | -.1 |
Q4 | -1.1 | 2.7 | 3 | 3.7 | 2.1 | .4 | -3.1 | 1.2 | 36.2 | 1.6 |
| 2001 | 2 | 1.7 | 3.7 | 1.4 | 7.4 | 2.8 | 2 | 2.1 | -280.1 | .2 |
Q1 | 2.1 | -.4 | -2 | -3 | 1.8 | -.1 | 4.5 | -.4 | -195.4 | -1.8 |
Q2 | 1.2 | .1 | 1.8 | .1 | 2.5 | 1.2 | 1.8 | .9 | -14.7 | .7 |
Q3 | 1.2 | 1 | 1.3 | 3.8 | 1.4 | .2 | -.8 | .5 | -58.2 | -.8 |
Q4 | .8 | 1.4 | 1.7 | .5 | 3.5 | 1.2 | -2 | 1.2 | 43.4 | 2.9 |
| 2002 | 11.5 | 4.9 | 6.5 | 1.1 | 0 | 8.1 | .2 | 5.4 | -85 | 3.3 |
Q1 | 3.9 | 1.8 | 5.4 | -2.2 | -1.8 | 3 | 2 | 1.7 | -123 | -.8 |
Q2 | 3.6 | .9 | .2 | 1 | -1.4 | 4.3 | -.7 | 1.4 | -1.7 | 1.4 |
Q3 | 4.5 | 1.1 | -3.5 | .3 | 0 | .8 | -.2 | 1.5 | 11.8 | 2.1 |
Q4 | 2.6 | .7 | 1.4 | .5 | -3.6 | .1 | 1.3 | 1.2 | -24.7 | .3 |
| 2003 | 16.8 | 4.9 | 3 | 1.1 | -3.8 | 11.8 | 2.8 | 7.1 | -33.5 | 5.9 |
Q1 | 4.1 | 1.2 | .9 | -.1 | -3.5 | .5 | .3 | 2.6 | 3.3 | 2.9 |
Q2 | 4.4 | 1.2 | 1.8 | 1.6 | -.2 | 4.4 | 2.1 | 1.3 | -5.7 | 1.1 |
Q3 | 4.1 | 1 | 3.9 | -1.5 | 7.8 | 7 | .7 | 1.6 | -13.3 | 1 |
Q4 | 5.2 | 3.4 | -1.6 | .1 | -2.9 | 8.8 | 0 | 2.3 | -44 | 0 |
| 2004 | 12.4 | 6.6 | 3.2 | 3.5 | 2.4 | 12.6 | 3.6 | 6.3 | -19.8 | 5.5 |
Q1 | -2.9 | .1 | -.4 | 1.1 | -1.2 | .9 | .6 | 1.4 | 34.9 | 4.3 |
Q2 | 8.7 | 2.8 | 2.2 | 6.3 | 1.8 | -1.8 | 3.4 | 1.1 | -9.9 | .7 |
Q3 | .5 | 1.4 | -.6 | -5.1 | -.2 | .4 | -.4 | 1.1 | -7.4 | .8 |
Q4 | 5 | 1.1 | 4.3 | 2.7 | 3.5 | 6.3 | -.9 | 2.1 | -72.7 | -2 |
| 2005 | 8.4 | 5.3 | 4 | 7 | 10.9 | 6.4 | 0 | 4.6 | -7.7 | 4.4 |
Q1 | .9 | 1 | .9 | 11.9 | 9.8 | -.3 | .4 | -.7 | 23.7 | 1.7 |
Q2 | -.2 | 1.1 | -.3 | -6.8 | -1.2 | 1.9 | 0 | 2.1 | -1.5 | 2.1 |
Q3 | 1.7 | 1.9 | -.8 | -.5 | -2.5 | 1.8 | 1.3 | 1.8 | 3.3 | 2.2 |
Q4 | 2.3 | .7 | .7 | .6 | 1.1 | -.5 | -4.1 | 1.4 | 30.2 | 3.7 |
| 2006 | 3.2 | 5.5 | -.8 | 3.3 | 4.9 | 2.9 | -2.1 | 5.2 | 16.4 | 6.6 |
Q1 | 1.3 | 1.9 | -2.8 | .8 | 1.4 | 2.3 | -.7 | .8 | -28.7 | -.5 |
Q2 | -1.1 | .9 | 1.2 | 4.6 | 7.5 | .3 | -.4 | 1.2 | -1.7 | 1.1 |
Q3 | -.2 | 1.4 | 2.1 | .8 | -4 | -.5 | 1.2 | 1.2 | 8 | 1.8 |
Q4 | 1.2 | 1.2 | .5 | .7 | 3 | -1.8 | 2.9 | 1.4 | 42.3 | 3.8 |
| 2007 | 5.6 | 3.3 | 3.2 | 9.7 | 6.3 | -5.1 | 2.6 | 4.9 | 3.8 | 5.4 |
Q1 | 1.1 | .1 | 3.4 | 6.3 | 4.1 | -4.9 | -1.2 | .7 | -84 | -1.9 |
Q2 | 2.6 | 1.2 | -4 | 1 | .3 | 2.7 | .3 | 1.1 | 13.9 | 2 |
Q3 | 2.9 | -.4 | 4.4 | 3.2 | 1.5 | -1.1 | 1.3 | 1.7 | -.7 | 1.8 |
Q4 | 1.9 | 2.7 | -4.1 | -4.8 | -3.5 | -.4 | .9 | 1.9 | 24.6 | 3.2 |
| 2008p | 7 | 2.4 | 1.5 | -1.5 | -.7 | .6 | 1.8 | 2.5 | 8.8 | 3.1 |
Q1 | 2.1 | 1.7 | .3 | -1.5 | -1.8 | 1.3 | -.3 | 1.4 | 11.8 | 1.8 |
Q2 | .9 | -1.9 | 2.9 | 1.7 | 2.5 | -.2 | 0 | .2 | -51.2 | -1.4 |
Q3 | 1.3 | .6 | .9 | -.2 | 1 | -.7 | 1.4 | -.7 | 4.1 | -.6 |
Q4 | -.2 | -1.2 | 1.9 | 2.8 | 2.3 | -.2 | .3 | -4.9 | 4.2 | -4.9 |
| 2009p1 | 4.9 | -.3 | 3.9 | 1.9 | 2.9 | 0 | 1.9 | -2.3 | -18.7 | -3.2 |
Q1 | .9 | -.9 | -.1 | -2 | -1.8 | -1.4 | .5 | -2 | -3.4 | -2.2 |
Q2 | 3 | 1.6 | 1 | -.2 | .2 | .9 | .2 | 2.9 | 22.9 | 4.1 |
Q3 | .9 | .6 | .9 | 2.3 | 2.5 | 1.4 | .2 | 1.3 | -87.2 | -1.8 |
Q4 | 1.9 | .6 | .6 | 2.2 | 2.1 | 2.1 | .8 | 4 | 16.2 | 5.4 |
| 2010p1 | ||||||||||
Q1r | 1.9 | .7 | 2.9 | -1.2 | 1.1 | 6.1 | -.3 | 3.3 | 3.3 | 3.7 |
Q2 | 1.8 | -.3 | -3.2 | -2.1 | -2 | 4.2 | .5 | .2 | -11.1 | -.4 |